_______________________________
APTOS 95003
_______________________________
1638 Dolphin Dr $317,000 12-13-2012 1440 SF 3 BR
512 Encino Dr $451,000 12-14-2012 1280 SF 3 BR
147 Farallon Ct $490,000 12-14-2012 1577 SF 2 BR
6104 Jason Ct $565,000 12-14-2012 1705 SF 4 BR
137 Marina Ave A $1,050,000 12-12-2012 2580 SF 4 BR
128 Norman Rd $400,000 12-14-2012 910 SF 2 BR
2159 Penasquitas Dr $490,000 12-12-2012 1520 SF 3 BR
544 Santa Marguarita Dr $1,088,000 12-12-2012 2264 SF 2 BR
25 Seascape Resort Dr $650,000 12-10-2012 1176 SF 2 BR
453 Seaview Dr $1,120,000 12-13-2012 2826 SF 3 BR
407 Townsend Dr $610,000 12-11-2012 1676 SF 3 BR
_______________________________
BURLINGAME 94010
_______________________________
1515 Arc Way 304 $400,000 12-11-2012 1140 SF 2 BR
3051 Arguello Dr $1,405,000 12-12-2012 2120 SF 4 BR
1521 Cabrillo Ave $1,150,000 12-11-2012 1550 SF 3 BR
1556 Carol Ave $1,200,000 12-14-2012 1770 SF 3 BR
712 Lexington Way $1,140,000 12-11-2012 1370 SF 3 BR
1561 Meadow Ln $1,051,000 12-14-2012 1950 SF 3 BR
1528 Ralston Ave $1,595,000 12-11-2012 3140 SF 4 BR
_______________________________
CAMPBELL 95008
_______________________________
390 N 1St St 4 $101,500
1286 Arroyo Seco Dr $865,000 12-14-2012 1563 SF 3 BR
764 Bucknall Rd $685,000 12-12-2012 1164 SF 3 BR
467 Carlyn Ave $650,000 12-14-2012 1260 SF 3 BR
700 Cypress Ln $550,000 12-10-2012 1358 SF 3 BR
164 Echo Ave 4-Jan $118,500 12-12-2012 3496 SF 0 BR
433 W Rincon Ave D $375,000 12-10-2012 1134 SF 2 BR
300 Union Ave 8 $394,000 12-13-2012 931 SF 2 BR
811 Virginia Ave $950,000 12-14-2012 1827 SF 3 BR
_______________________________
CAPITOLA 95010
_______________________________
920 Capitola Ave 3 $269,000 12-13-2012 1218 SF 2 BR
4505 Crystal St $575,000 12-14-2012 938 SF 2 BR
304 Grand Ave $2,600,000 12-14-2012 2509 SF 3 BR
_______________________________
CUPERTINO 95014
_______________________________
10250 S Foothill Blvd B $1,285,000 12-14-2012 2190 SF 0 BR
827 Hooshang Ct $748,000 12-14-2012 1406 SF 3 BR
11115 La Paloma Dr $1,411,500 12-11-2012 2255 SF 4 BR
10590 La Roda Dr $1,280,000 12-14-2012 2526 SF 3 BR
10570 Larry Way $1,250,000 12-11-2012 1674 SF 3 BR
22426 Mcclellan Rd $83,000 12-12-2012 2203 SF 0 BR
22426 Mcclellan Rd $83,000 12-12-2012 2203 SF 0 BR
_______________________________
DALY CITY 94014
_______________________________
385 Bellevue Ave $385,000 12-14-2012 980 SF 1 BR
451 Crocker Ave $439,000 12-13-2012 1110 SF 1 BR
1154 Hanover St $361,000 12-14-2012 1020 SF 2 BR
_______________________________
DALY CITY 94015
_______________________________
239 Alta Loma Ave $500,000 12-12-2012 1650 SF 3 BR
288 Eastmoor Ave $366,000 12-13-2012 1272 SF 3 BR
17 Glenbrook Ave $495,000 12-13-2012 1160 SF 3 BR
389 Half Moon Ln 4 $237,000 12-11-2012 788 SF 1 BR
37 Huntington Dr $558,000 12-12-2012 1180 SF 3 BR
375 Mandarin Dr 102 $307,000 12-13-2012 1065 SF 2 BR
225 Northgate Ave $665,000 12-12-2012 1630 SF 3 BR
82 Penhurst Ave $400,000 12-12-2012 890 SF 2 BR
1808 Sweetwood Dr $478,000 12-13-2012 1140 SF 3 BR
91 Westline Dr $565,000 12-13-2012 1410 SF 4 BR
_______________________________
FELTON 95018
_______________________________
10747 Lake Blvd $384,000 12-12-2012 1800 SF 3 BR
_______________________________
FOSTER CITY 94404
_______________________________
611 Bahama Ln $1,031,000 12-10-2012 1940 SF 2 BR
609 Bainbridge St $985,000 12-14-2012 2120 SF 4 BR
1061 Beach Park Blvd 116 $440,000 12-14-2012 1286 SF 2 BR
257 Commons Ln $642,000 12-13-2012 1230 SF 2 BR
780 Sea Spray Ln 104 $391,500 12-14-2012 941 SF 1 BR
1067 Shell Blvd 8 $515,000 12-14-2012 1288 SF 3 BR
_______________________________
GILROY 95020
_______________________________
5961 Baltusrol Dr $605,000 12-10-2012 2808 SF 4 BR
9390 Benbow Dr $400,000 12-11-2012 1397 SF 3 BR
9232 Calle Del Rey $370,000 12-14-2012 1212 SF 3 BR
1406 Casablanca Cir $535,000 12-14-2012 2434 SF 5 BR
7450 Chestnut St $351,000 12-12-2012 1180 SF 3 BR
6410 Church St $425,000 12-12-2012 2590 SF 5 BR
9709 Coyote Moon Ln $577,000 12-13-2012 2471 SF 4 BR
9725 Coyote Moon Ln $648,500 12-14-2012 2931 SF 5 BR
7546 Forest St $180,000 12-11-2012 1139 SF 3 BR
820 Lawrence Dr $495,000 12-14-2012 2309 SF 4 BR
7665 Los Padres Ct $435,000 12-11-2012 1932 SF 4 BR
1149 Welburn Ave $415,000 12-12-2012 1506 SF 3 BR
_______________________________
HALF MOON BAY 94019
_______________________________
342 6Th Ave $985,000 12-14-2012 2880 SF 4 BR
500 Bayhill Rd $1,368,000 12-12-2012 4580 SF 4 BR
524 Grove St $520,000 12-10-2012 1230 SF 3 BR
_______________________________
HILLSBOROUGH 94010
_______________________________
1220 Black Mountain Rd $2,050,000 12-11-2012 4700 SF 5 BR
104 El Cerrito Ave $3,225,000 12-14-2012 3390 SF 3 BR
1305 Hayne Rd $2,100,000 12-13-2012 3460 SF 4 BR
_______________________________
LOS ALTOS 94022
_______________________________
226 W Edith Ave 15 $775,000 12-14-2012 1299 SF 2 BR
412 Mundell Way $1,980,000 12-14-2012 1572 SF 3 BR
464 Orange Ave $1,816,000 12-13-2012 2167 SF 2 BR
1175 Orilla Ct $1,610,000 12-11-2012 2008 SF 3 BR
_______________________________
LOS ALTOS 94024
_______________________________
1998 Newcastle Dr $1,450,000 12-11-2012 1698 SF 3 BR
1706 Oak Ave $1,200,000 12-11-2012 1484 SF 3 BR
875 Riverside Dr $2,500,000 12-14-2012 2952 SF 3 BR
_______________________________
LOS ALTOS HILLS 94022
_______________________________
27749 Altamont Cir $1,650,000 12-11-2012 2301 SF 4 BR
_______________________________
LOS ALTOS HILLS 94024
_______________________________
11585 Old Ranch Ln $2,760,000 12-10-2012 3898 SF 3 BR
_______________________________
LOS GATOS 95030
_______________________________
695 Bicknell Rd $1,775,000 12-11-2012 3012 SF 3 BR
16700 Cypress Way $1,600,000 12-13-2012 2298 SF 3 BR
260 Edelen Ave $1,360,000 12-10-2012 2398 SF 3 BR
17530 Farley Rd $1,410,000 12-14-2012 2826 SF 0 BR
218 Massol Ave $2,019,500 12-12-2012 1801 SF 4 BR
118 Massol Ave $2,325,000 12-10-2012 3003 SF 5 BR
600 Pennsylvania Ave 9 $519,000 12-14-2012 1466 SF 2 BR
141 Via Santa Maria $2,400,000 12-14-2012 3764 SF 4 BR
_______________________________
LOS GATOS 95032
_______________________________
15730 El Gato Ln $1,190,000 12-11-2012 1100 SF 3 BR
121 Escobar Ave $620,000 12-11-2012 1218 SF 3 BR
15433 Lone Hill Rd $1,800,000 12-11-2012 3590 SF 5 BR
16922 Mitchell Ave $2,100,000 12-14-2012 972 SF 1 BR
16161 Short Rd $3,385,000 12-14-2012 844 SF 2 BR
_______________________________
MENLO PARK 94025
_______________________________
1243 Carlton Ave $480,000 12-11-2012 980 SF 3 BR
121 Laurel Ave $1,225,000 12-12-2012 1760 SF 4 BR
154 Linfield Dr $1,355,000 12-11-2012 1819 SF 4 BR
511 Market Pl $110,000 12-10-2012 1280 SF 3 BR
180 Newbridge St $325,000 12-10-2012 1290 SF 3 BR
2324 Warner Range Ave $2,000,000 12-14-2012 2100 SF 4 BR
_______________________________
MILPITAS 95035
_______________________________
825 Aaron Park Dr $423,000 12-14-2012 1778 SF 3 BR
93 Bettencourt Way $478,000 12-14-2012 1450 SF 3 BR
2258 Devon Pl $935,000 12-13-2012 2698 SF 4 BR
23 Duttonwood Ln $560,000 12-11-2012 1498 SF 2 BR
1844 Grand Teton Dr $568,000 12-11-2012 1374 SF 3 BR
943 S Park Victoria Dr $590,000 12-12-2012 1998 SF 0 BR
397 Smithwood St $95,000 12-11-2012 980 SF 3 BR
362 Smithwood St $450,000 12-13-2012 1112 SF 3 BR
184 Smithwood St $515,000 12-14-2012 2202 SF 4 BR
210 Sunnyhills Ct $310,000 12-14-2012 1044 SF 3 BR
426 Tramway Pl $620,000 12-14-2012 1482 SF 4 BR
_______________________________
MORGAN HILL 95037
_______________________________
440 Calle Cerro $439,000 12-14-2012 1523 SF 3 BR
17141 Copper Hill Dr $796,000 12-11-2012 2160 SF 4 BR
130 Coriander Ave $700,000 12-10-2012 3078 SF 5 BR
16640 Cory Ln $487,000 12-11-2012 2088 SF 3 BR
16960 Cory Dr $505,000 12-14-2012 1992 SF 3 BR
435 E Dunne Ave $340,000 12-13-2012 1473 SF 3 BR
695 W Dunne Ave $445,000 12-12-2012 1292 SF 3 BR
18216 Hale Ave C $225,000 12-14-2012 1145 SF 3 BR
17830 Holiday Dr $405,000 12-14-2012 3182 SF 3 BR
1510 Jasmine Way $390,000 12-11-2012 1009 SF 3 BR
785 Roble Dr $620,000 12-11-2012 1911 SF 4 BR
16340 San Ramon Dr $500,000 12-14-2012 3067 SF 0 BR
17252 Sandalwood Way $675,000 12-14-2012 2375 SF 4 BR
2750 Thomas Grade $422,000 12-11-2012 2300 SF 4 BR
220 Tilton Ave $900,000 12-12-2012 2842 SF 3 BR
309 Via Loma $455,000 12-12-2012 1495 SF 4 BR
_______________________________
MOUNTAIN VIEW 94040
_______________________________
1483 Bonita Ave $1,150,000 12-13-2012 1485 SF 3 BR
1315 Cuernavaca Circulo $1,125,000 12-10-2012 2249 SF 3 BR
768 Hans Ave $1,350,000 12-13-2012 1620 SF 4 BR
1915 Mount Vernon Ct 16 $356,000 12-11-2012 822 SF 1 BR
_______________________________
MOUNTAIN VIEW 94041
_______________________________
451 Chagall St $829,000 12-13-2012 1560 SF 3 BR
186 Dalma Dr $1,000,000 12-13-2012 1419 SF 4 BR
259 W Dana St $1,220,000 12-13-2012 799 SF 2 BR
675 Mccarty Ave $789,000 12-13-2012 1314 SF 3 BR
_______________________________
MOUNTAIN VIEW 94043
_______________________________
2302 Jewell Pl $540,000 12-12-2012 1104 SF 3 BR
430 Kent Dr $1,077,000 12-10-2012 1925 SF 4 BR
701 N Rengstorff Ave 2 $477,000 12-13-2012 1332 SF 2 BR
_______________________________
PACIFICA 94044
_______________________________
415 Fremont Ave $530,000 12-10-2012 1180 SF 3 BR
107 Hilton Way $320,000 12-14-2012 700 SF 2 BR
771 Prairie Creek Dr $675,000 12-13-2012 1330 SF 3 BR
888 Rockaway Beach Ave $327,500 12-11-2012 1050 SF 2 BR
867 Silvia Ct $560,000 12-14-2012 1610 SF 4 BR
_______________________________
PALO ALTO 94301
_______________________________
1466 Dana Ave $2,900,000 12-14-2012 2123 SF 3 BR
_______________________________
PALO ALTO 94303
_______________________________
2022 Edgewood Dr $1,410,000 12-14-2012 1610 SF 4 BR
821 Garland Dr $1,710,000 12-14-2012 1352 SF 3 BR
3760 Klamath Ln $955,000 12-14-2012 1300 SF 3 BR
749 Loma Verde Ave A $991,000 12-11-2012 1549 SF 3 BR
_______________________________
PALO ALTO 94306
_______________________________
2321 Amherst St $800,000 12-14-2012 1542 SF 3 BR
1420 College Ave $1,175,000 12-14-2012 939 SF 2 BR
4183 King Arthur Ct $1,550,000 12-14-2012 1548 SF 3 BR
3284 Ramona St $700,000 12-12-2012 1601 SF 3 BR
3324 Saint Michael Dr $2,057,500 12-10-2012 1904 SF 4 BR
3045 South Ct $2,565,000 12-14-2012 1018 SF 3 BR
_______________________________
REDWOOD CITY 94061
_______________________________
954 Glennan Dr $1,075,000 12-11-2012 1890 SF 4 BR
265 E Oakwood Blvd $1,025,000 12-14-2012 1940 SF 3 BR
2670 Ohio Ave $895,000 12-12-2012 1400 SF 3 BR
_______________________________
REDWOOD CITY 94062
_______________________________
3632 Altamont Way $1,500,000 12-13-2012 2620 SF 4 BR
3636 Jefferson Ave $750,000 12-14-2012 1330 SF 2 BR
343 Saint Francis St $1,239,000 12-10-2012 3530 SF 5 BR
858 Upland Rd $1,310,000 12-10-2012 2470 SF 3 BR
111 Wellesley Cres 3S $490,000 12-14-2012 1729 SF 2 BR
_______________________________
REDWOOD CITY 94063
_______________________________
1043 10Th Ave $582,000 12-12-2012 1230 SF 2 BR
430 2Nd Ave $360,000 12-13-2012 1170 SF 4 BR
327 B St $650,000 12-12-2012 1510 SF 4 BR
241 Dumbarton Ave $367,000 12-14-2012 1082 SF 2 BR
3025 Hoover St $513,000 12-12-2012 1150 SF 3 BR
526 Laurel St $460,000 12-12-2012 1570 SF 3 BR
_______________________________
REDWOOD CITY 94065
_______________________________
520 Compass Cir $930,000 12-12-2012 1610 SF 2 BR
540 Seastorm Dr $965,000 12-14-2012 1860 SF 4 BR
540 Shorebird Cir 21102 $552,000 12-11-2012 1300 SF 2 BR
14 Tidewater Dr $1,123,000 12-12-2012 2180 SF 4 BR
_______________________________
SAN BRUNO 94066
_______________________________
557 3Rd Ave $280,000 12-13-2012 950 SF 2 BR
381 Alcott Rd $650,000 12-14-2012 1340 SF 3 BR
2140 Crestmoor Dr $688,500 12-11-2012 1620 SF 3 BR
2640 Crestmoor Dr $700,000 12-12-2012 1470 SF 3 BR
105 Fernwood Dr $441,500 12-13-2012 1590 SF 3 BR
3331 Fleetwood Dr $567,000 12-12-2012 2240 SF 5 BR
200 Florida Ave $475,000 12-13-2012 1130 SF 2 BR
132 Linden Ave $445,000 12-11-2012 1420 SF 3 BR
118 Poplar Ave $600,000 12-14-2012 850 SF 3 BR
257 Santa Dominga Ave $341,000 12-14-2012 1020 SF 2 BR
8336 Shelter Creek Ln $156,500 12-14-2012 680 SF 1 BR
7307 Shelter Creek Ln $206,000 12-14-2012 680 SF 1 BR
6159 Shelter Creek Ln $225,000 12-11-2012 680 SF 1 BR
2599 Sherwood Dr $581,000 12-12-2012 1120 SF 3 BR
_______________________________
SAN CARLOS 94070
_______________________________
800 Bauer Dr $980,000 12-14-2012 1540 SF 3 BR
855 Buckland Ave $900,000 12-13-2012 1690 SF 4 BR
140 Colton Ave $1,235,000 12-13-2012 1550 SF 2 BR
193 Lemoore Dr $1,178,000 12-14-2012 2520 SF 4 BR
1035 Mccue Ave $833,000 12-10-2012 1210 SF 3 BR
3313 Melendy Dr $1,299,000 12-11-2012 2750 SF 3 BR
2508 Nanette Dr $1,040,000 12-14-2012 1910 SF 4 BR
772 Walnut St 6 $500,000 12-12-2012 970 SF 2 BR
28 Winding Way $945,000 12-12-2012 1570 SF 3 BR
_______________________________
SAN JOSE 95111
_______________________________
559 7 Trees Village Way $175,000 12-11-2012 1157 SF 3 BR
4829 Ashmont Dr $520,000 12-14-2012 1400 SF 3 BR
317 El Cajon Dr $318,000 12-12-2012 1123 SF 3 BR
2739 Lone Bluff Way $140,000 12-14-2012 666 SF 1 BR
535 Nerdy Ave $385,000 12-11-2012 1113 SF 4 BR
5374 Pebbletree Way $410,000 12-14-2012 1080 SF 3 BR
4150 Santa Susana Way $345,000 12-12-2012 1123 SF 3 BR
_______________________________
SAN JOSE 95112
_______________________________
237 N 13Th St $400,000 12-10-2012 1413 SF 3 BR
302 S 14Th St $1,050,000 12-14-2012 2815 SF 4 BR
80 S 16Th St $630,000 12-14-2012 1768 SF 3 BR
430 N 1St St 304 $338,000 12-11-2012 1050 SF 2 BR
144 S 3Rd St 319 $291,500 12-12-2012 936 SF 1 BR
144 S 3Rd St 505 $377,000 12-14-2012 1023 SF 1 BR
315 Cereza Pl $525,500 12-11-2012 1620 SF 2 BR
324 Jackson St $450,000 12-13-2012 1400 SF 2 BR
1 E Julian St 303 $459,000 12-13-2012 1460 SF 2 BR
890 E Julian St $700,000 12-11-2012 6100 SF 0 BR
516 Martha St 102 $225,000 12-13-2012 653 SF 1 BR
1010 E Taylor St $485,000 12-12-2012 1364 SF 2 BR
_______________________________
SAN JOSE 95116
_______________________________
721 S 22Nd St $430,000 12-14-2012 2199 SF 4 BR
79 Balboa Ave $58,000 12-14-2012 1020 SF 3 BR
46 N King Rd $325,000 12-14-2012 900 SF 2 BR
1966 Prince George Dr $152,000 12-11-2012 560 SF 1 BR
_______________________________
SAN JOSE 95117
_______________________________
3824 Panda Ln $400,000 12-12-2012 1267 SF 2 BR
3165 Payne Ave 41 $453,000 12-11-2012 1300 SF 2 BR
1335 Phelps Ave 10 $310,000 12-12-2012 1107 SF 3 BR
_______________________________
SAN JOSE 95118
_______________________________
4779 Bordwell Dr $575,000 12-13-2012 1188 SF 3 BR
1319 Branham Ln $820,000 12-12-2012 2600 SF 4 BR
4655 Capay Ct 2 $232,000 12-12-2012 903 SF 2 BR
5471 Escover Ln $570,000 12-14-2012 1506 SF 3 BR
1523 Hillsdale Ave $500,000 12-14-2012 1291 SF 3 BR
1524 Ilikai Ave $740,000 12-12-2012 1711 SF 4 BR
1443 Jeffery Ave $497,500 12-12-2012 1673 SF 4 BR
1621 Lama Way $315,500 12-13-2012 1252 SF 4 BR
1358 Lansing Ave $376,000 12-12-2012 1408 SF 4 BR
1398 Ridgewood Dr $630,000 12-14-2012 1220 SF 3 BR
5454 Russo Dr $670,000 12-14-2012 1970 SF 0 BR
1569 Trevor Dr $775,000 12-12-2012 1594 SF 4 BR
1531 Willowgate Dr $576,500 12-14-2012 1233 SF 4 BR
_______________________________
SAN JOSE 95119
_______________________________
6269 Ceanothus Ln $317,000 12-12-2012 1101 SF 2 BR
6200 Ginashell Cir $600,000 12-13-2012 1497 SF 3 BR
6189 Lavendula Way $351,000 12-14-2012 1293 SF 2 BR
_______________________________
SAN JOSE 95120
_______________________________
6215 Abbeyfield Ct $975,000 12-12-2012 2774 SF 5 BR
6692 Buggywhip Ct $578,000 12-12-2012 1354 SF 3 BR
6083 Paso Los Cerritos $150,000 12-12-2012 1375 SF 3 BR
6911 Serenity Way $1,021,000 12-11-2012 2243 SF 4 BR
1057 Wallace Dr $605,000 12-14-2012 1675 SF 1 BR
6591 Whitbourne Dr $925,000 12-11-2012 2177 SF 5 BR
_______________________________
SAN JOSE 95121
_______________________________
2703 Apollo Dr $380,000 12-11-2012 1594 SF 4 BR
1651 Hollowcreek Pl $285,000 12-14-2012 1508 SF 3 BR
1353 Stayner Rd $410,000 12-11-2012 1586 SF 3 BR
3914 Yerba Buena Ave $627,000 12-13-2012 1439 SF 3 BR
_______________________________
SAN JOSE 95122
_______________________________
2523 Chant Ct $250,000 12-14-2012 1220 SF 4 BR
1109 Fair Ave $84,000 12-13-2012 1128 SF 3 BR
1455 Foley Ave $353,000 12-12-2012 1200 SF 3 BR
2188 Galveston Ave A $176,500 12-12-2012 885 SF 2 BR
1384 Glena Ct $385,000 12-14-2012 1329 SF 4 BR
2057 S King Rd $210,000 12-12-2012 960 SF 3 BR
2604 Ophelia Ave $312,000 12-12-2012 1295 SF 3 BR
2131 Simon Ave $340,000 12-14-2012 1119 SF 3 BR
_______________________________
SAN JOSE 95123
_______________________________
6119 Bava Ct $386,500 12-14-2012 1541 SF 3 BR
6094 Blacklock Ct $425,000 12-14-2012 1410 SF 4 BR
523 Canton Dr $590,000 12-10-2012 1578 SF 4 BR
93 Cherry Blossom Dr $450,000 12-13-2012 1676 SF 4 BR
448 Colfax Dr $400,000 12-14-2012 1587 SF 5 BR
396 Curie Dr $600,000 12-10-2012 2256 SF 4 BR
798 Delaware Ave 3 $236,000 12-11-2012 903 SF 2 BR
402 Fieldcrest Dr $550,000 12-14-2012 2186 SF 4 BR
6031 Hawkcreek Pl $530,000 12-14-2012 1328 SF 3 BR
5658 Herma St $62,500 12-13-2012 1922 SF 5 BR
5475 Lean Ave $549,000 12-13-2012 2628 SF 0 BR
5862 Paddon Cir $537,000 12-12-2012 1675 SF 3 BR
5711 Playa Del Rey 2 $235,000 12-14-2012 903 SF 2 BR
6270 Tillamook Dr $584,000 12-11-2012 1232 SF 3 BR
_______________________________
SAN JOSE 95124
_______________________________
5253 Alan Ave $740,000 12-14-2012 1676 SF 4 BR
5554 Amby Dr $680,000 12-14-2012 1598 SF 4 BR
4974 Bel Canto Dr $810,000 12-11-2012 1742 SF 3 BR
5454 Blossom Vista Ave $885,000 12-14-2012 1550 SF 4 BR
5112 Brewster Ave $639,000 12-11-2012 1144 SF 3 BR
3639 Camden Ave $275,000 12-11-2012 1620 SF 0 BR
1830 Comstock Ln $440,000 12-13-2012 1478 SF 3 BR
3734 Justine Dr $610,000 12-14-2012 1215 SF 3 BR
5298 Kentfield Dr $808,000 12-12-2012 1248 SF 3 BR
5081 Lone Hill Rd $831,000 12-13-2012 1453 SF 3 BR
2881 Meridian Ave 151 $393,000 12-11-2012 971 SF 1 BR
2340 Monaco Dr $795,000 12-13-2012 2306 SF 4 BR
2958 Quinto Way $475,000 12-14-2012 1320 SF 4 BR
14830 Ronda Dr $620,000 12-10-2012 1156 SF 3 BR
4118 Samson Way $1,120,500 12-14-2012 3135 SF 5 BR
2211 Santoro Ln $630,000 12-14-2012 1535 SF 3 BR
15364 Warwick Rd $900,000 12-14-2012 1918 SF 3 BR
_______________________________
SAN JOSE 95125
_______________________________
1848 Booksin Ave $1,550,000 12-11-2012 3436 SF 5 BR
1188 Britton Ave $1,275,000 12-12-2012 2567 SF 3 BR
1008 Byerley Ave $690,000 12-14-2012 1077 SF 2 BR
1990 Cabana Dr $681,000 12-14-2012 2077 SF 4 BR
1706 Coastland Ave $682,500 12-14-2012 1263 SF 2 BR
2991 Cottle Ave $755,000 12-11-2012 1507 SF 3 BR
1963 Cronwell Dr $1,148,000 12-11-2012 2350 SF 4 BR
2561 Fairglen Dr $700,000 12-13-2012 1523 SF 3 BR
1239 Madrona Ave $775,000 12-14-2012 1803 SF 4 BR
539 Minnesota Ave $769,500 12-14-2012 1145 SF 2 BR
2755 Rubino Cir $740,000 12-13-2012 2153 SF 4 BR
1821 Simpson Way $1,050,000 12-14-2012 2191 SF 4 BR
2161 Winepol Loop $355,000 12-13-2012 1340 SF 2 BR
_______________________________
SAN JOSE 95126
_______________________________
809 Auzerais Ave 224 $376,000 12-10-2012 1229 SF 2 BR
1905 Cleveland Ave $681,000 12-11-2012 1256 SF 2 BR
1290 Dahlia Loop $609,000 12-10-2012 1367 SF 3 BR
845 Font Ter $550,000 12-14-2012 1621 SF 3 BR
482 Hannah St $250,000 12-12-2012 504 SF 1 BR
433 Mayellen Ave $220,000 12-14-2012 820 SF 2 BR
1495 Mckendrie St $1,128,000 12-13-2012 1574 SF 3 BR
206 Race St $245,000 12-14-2012 740 SF 2 BR
1524 Rosecrest Ter $1,032,500 12-13-2012 2744 SF 4 BR
1310 Saddle Rack St 304 $340,000 12-14-2012 1108 SF 1 BR
_______________________________
SAN JOSE 95127
_______________________________
2928 Chiltern Way $429,000 12-13-2012 1384 SF 4 BR
14432 Chrisland Ave $320,000 12-13-2012 1222 SF 4 BR
315 Crest Dr $975,000 12-12-2012 3958 SF 4 BR
1072 Fleming Ave $390,000 12-14-2012 1255 SF 3 BR
957 Linda Vista St $450,000 12-13-2012 1165 SF 3 BR
3430 Mount Prieta Dr $260,000 12-11-2012 1226 SF 3 BR
1702 Mount Rushmore Dr $330,000 12-11-2012 1455 SF 3 BR
251 Mountain View Ave $298,000 12-14-2012 1335 SF 2 BR
3622 Peak Dr $528,500 12-10-2012 2261 SF 4 BR
3345 Pepper Tree Ln $413,000 12-13-2012 1075 SF 3 BR
10171 Ryan St $399,000 12-14-2012 1396 SF 4 BR
14390 Victoria Ct $325,000 12-14-2012 1280 SF 3 BR
3410 Waterman Ct $357,000 12-14-2012 936 SF 3 BR
_______________________________
SAN JOSE 95128
_______________________________
786 Menker Ave $532,000 12-13-2012 1449 SF 3 BR
1660 Scott St $345,000 12-11-2012 1521 SF 4 BR
2412 Tulip Rd $745,000 12-12-2012 1682 SF 3 BR
421 Wainwright Ave $420,000 12-12-2012 1611 SF 4 BR
801 S Winchester Blvd 5400 $312,000 12-14-2012 692 SF 1 BR
_______________________________
SAN JOSE 95129
_______________________________
4681 Albany Cir 128 $483,000 12-14-2012 1350 SF 2 BR
6958 Chantel Ct $270,000 12-14-2012 582 SF 1 BR
6583 Dartmoor Way $1,025,000 12-12-2012 1188 SF 3 BR
4405 Norwalk Dr 20 $435,000 12-12-2012 1374 SF 3 BR
5490 Oak Park Dr $1,287,000 12-10-2012 1765 SF 3 BR
7110 Rainbow Dr 26 $547,000 12-14-2012 1050 SF 2 BR
1085 Regency Knoll Dr $856,000 12-13-2012 1598 SF 4 BR
_______________________________
SAN JOSE 95130
_______________________________
4775 Montreal Dr $750,000 12-14-2012 1622 SF 3 BR
2432 Neville Ave $117,000 12-14-2012 1110 SF 3 BR
2162 Villanova Rd $730,000 12-14-2012 1256 SF 3 BR
_______________________________
SAN JOSE 95131
_______________________________
1633 Briarpoint Dr $580,000 12-12-2012 1518 SF 3 BR
1116 Chen St $525,000 12-14-2012 2009 SF 4 BR
1501 Four Oaks Cir 85 $310,000 12-10-2012 992 SF 2 BR
1420 Main Entrance Dr $154,000 12-14-2012 896 SF 2 BR
1215 Mayberry Ln $878,000 12-11-2012 2410 SF 5 BR
2045 Oakland Rd $519,500 12-11-2012 1336 SF 3 BR
1789 Seville Way $446,000 12-14-2012 1206 SF 3 BR
2068 Swensen Ct $310,000 12-13-2012 994 SF 3 BR
_______________________________
SAN JOSE 95132
_______________________________
3539 Behler Dr $665,000 12-14-2012 1598 SF 4 BR
2942 Crater Ln $450,000 12-14-2012 1236 SF 3 BR
2960 Cropley Ave $599,000 12-14-2012 1346 SF 4 BR
1379 Danby Ave $580,000 12-14-2012 1080 SF 3 BR
2638 Flagstone Dr $592,000 12-10-2012 2360 SF 4 BR
3291 Fleur De Lis Ct $566,000 12-13-2012 1751 SF 3 BR
2704 Longford Dr $452,000 12-14-2012 1260 SF 3 BR
3152 Penitencia Creek Rd $519,000 12-14-2012 1841 SF 4 BR
1545 Walkingshaw Way $701,000 12-14-2012 1577 SF 3 BR
2146 Warmwood Ln $400,000 12-12-2012 1300 SF 3 BR
_______________________________
SAN JOSE 95133
_______________________________
671 N Capitol Ave $350,000 12-13-2012 1477 SF 3 BR
747 Clearview Dr $400,000 12-11-2012 1699 SF 2 BR
2547 Easton Ln 17 $170,000 12-12-2012 975 SF 2 BR
2752 Glen Heather Dr $600,000 12-13-2012 2084 SF 4 BR
1677 Mabury Rd $399,000 12-13-2012 1859 SF 3 BR
2365 Pacheco Dr $420,000 12-14-2012 1392 SF 4 BR
2457 Sequester Ct $195,000 12-14-2012 979 SF 2 BR
2452 Sequester Ct $208,000 12-13-2012 979 SF 2 BR
_______________________________
SAN JOSE 95135
_______________________________
3353 Lake Lesina Dr $419,000 12-12-2012 1776 SF 2 BR
3236 Marbrisa Ct $938,500 12-13-2012 2314 SF 5 BR
6021 Montgomery Cor $275,000 12-14-2012 1360 SF 2 BR
8368 Riesling Way $389,000 12-14-2012 1370 SF 2 BR
4780 San Lucas Way $1,000,000 12-10-2012 3518 SF 6 BR
_______________________________
SAN JOSE 95136
_______________________________
3741 Greymont Dr $53,500 12-10-2012 1853 SF 4 BR
