_______________________________
ALAMO 94507
_______________________________
1479 Entrada Verde $949,000 8-21-2012 1388 SF 3 BR
2423 Royal Oaks Dr $1,030,000 8-22-2012 2343 SF 2 BR
_______________________________
ANTIOCH 94509
_______________________________
507 W 16Th St $110,000 8-24-2012 1008 SF 3 BR
2247 Arata Way $180,000 8-20-2012 1599 SF 3 BR
1964 Evergreen Ave $210,000 8-24-2012 2328 SF 5 BR
2309 Hilliard Cir $235,000 8-24-2012 2332 SF 4 BR
617 Lynn Ave $130,000 8-24-2012 1142 SF 3 BR
3275 Madrone St $145,000 8-20-2012 1259 SF 3 BR
3998 Moraine Way $238,000 8-24-2012 2381 SF 4 BR
2805 Rio Grande Dr $147,000 8-21-2012 1298 SF 3 BR
1344 Shaddick Dr $131,000 8-21-2012 1623 SF 3 BR
2901 Sunset Ln $123,000 8-21-2012 2231 SF 3 BR
3561 Tabora Dr $135,000 8-23-2012 1496 SF 3 BR
3995 Warbler Dr $295,000 8-22-2012 1624 SF 4 BR
212 William Reed Dr $105,000 8-23-2012 1250 SF 3 BR
_______________________________
ANTIOCH 94531
_______________________________
4839 Cushendall Way $279,000 8-21-2012 2380 SF 4 BR
4607 Deerfield Dr $240,000 8-24-2012 2560 SF 4 BR
5131 Grass Valley Way $170,000 8-23-2012 1299 SF 3 BR
4747 Knollcrest Ct $228,000 8-22-2012 2590 SF 5 BR
2636 Point Andrus Ct $208,500
1128 Prewett Ranch Dr $240,000 8-20-2012 2105 SF 3 BR
5046 Ranch Hollow Way $242,500 8-24-2012 2541 SF 4 BR
4544 Roebuck Way $225,000 8-20-2012 2053 SF 4 BR
2445 Silveria Way $295,000 8-22-2012 2813 SF 5 BR
2817 Sunflower Dr $185,000 8-21-2012 2053 SF 5 BR
_______________________________
BAY POINT 94565
_______________________________
229 Agua Way $139,500 8-22-2012 1206 SF 3 BR
69 Amador Ct $200,000 8-22-2012 1830 SF 4 BR
825 Caskey St $230,000 8-22-2012 1672 SF 4 BR
1001 Chadwick Cir $85,000 8-23-2012 888 SF 2 BR
3477 Gregory Dr $230,000 8-23-2012 1451 SF 4 BR
6 Lancaster Cir 110 $71,500 8-21-2012 884 SF 2 BR
173 Peninsula Rd $68,000 8-23-2012 982 SF 2 BR
1611 Rio Verde Cir $421,000 8-23-2012 3969 SF 4 BR
190 Riverside Pl $150,000 8-23-2012 1093 SF 3 BR
306 Rosemarie Pl $110,000 8-22-2012 1239 SF 2 BR
18 Wharf Dr $98,000 8-21-2012 742 SF 2 BR
_______________________________
BETHEL ISLAND 94511
_______________________________
3150 Stone Rd $125,000 8-23-2012 912 SF 2 BR
_______________________________
BRENTWOOD 94513
_______________________________
64 Apple (AAPL) Hill Dr $338,000 8-21-2012 2206 SF 2 BR
9040 Brentwood Blvd B $194,000 8-22-2012 1794 SF 0 BR
234 Brushwood Pl $233,000 8-20-2012 1799 SF 4 BR
756 Campanello Way $450,000 8-21-2012 3971 SF 5 BR
219 Carter Pl $242,500 8-22-2012 2082 SF 4 BR
1399 Compaglia Cir $387,000 8-21-2012 3293 SF 4 BR
456 Effie Ct $350,000 8-22-2012 2360 SF 3 BR
1889 El Dorado Ave $280,500 8-22-2012 2330 SF 4 BR
1729 Ethan Allen Dr $429,500 8-23-2012 3012 SF 4 BR
590 Garland Way $500,000 8-21-2012 4036 SF 4 BR
249 Honeysuckle St $248,000 8-23-2012 2109 SF 4 BR
1611 Kent Dr $230,000 8-23-2012 1364 SF 2 BR
610 Kenwood Dr $390,000 8-24-2012 3724 SF 5 BR
1238 Lagoon Ct $330,000 8-20-2012 1896 SF 3 BR
1101 Lavender Dr $428,500 8-23-2012 2991 SF 4 BR
1675 Marina Way $331,000 8-24-2012 3030 SF 4 BR
2266 Montecito Ct $345,000 8-23-2012 2263 SF 3 BR
248 Pondlilly Ln $173,500 8-20-2012 1168 SF 3 BR
1306 Prominent Dr $361,500 8-23-2012 2801 SF 4 BR
2072 Roper Cir $371,000 8-24-2012 2878 SF 5 BR
740 Sarah St $117,000 8-23-2012 994 SF 3 BR
2207 Spyglass Dr $332,000 8-20-2012 2031 SF 3 BR
540 Vivian St $270,000 8-22-2012 2181 SF 3 BR
654 Willow Creek Ter $201,000 8-23-2012 1531 SF 3 BR
_______________________________
CLAYTON 94517
_______________________________
721 Acorn Dr $825,000 8-24-2012 3079 SF 3 BR
21 Mt Tamalpais Pl $590,000 8-23-2012 1959 SF 4 BR
112 Mt Whitney Way $590,000 8-23-2012 2135 SF 4 BR
1450 Yosemite Cir $362,000 8-22-2012 1804 SF 3 BR
_______________________________
CONCORD 94518
_______________________________
1468 Davis Ave $320,000 8-22-2012 1546 SF 3 BR
1911 Emerald St $325,000 8-24-2012 1568 SF 4 BR
1400 Grove Way $275,000 8-22-2012 1465 SF 3 BR
1091 Mohr Ln D $120,000 8-24-2012 1039 SF 3 BR
_______________________________
CONCORD 94519
_______________________________
1882 Carlotta Dr $400,000 8-24-2012 1827 SF 4 BR
2116 Dena Dr $346,000 8-21-2012 3313 SF 3 BR
1754 Landana Dr $320,000 8-24-2012 1216 SF 3 BR
2603 Montgomery Ave $299,000 8-22-2012 1103 SF 3 BR
1957 San Vincente Dr $190,000 8-24-2012 1134 SF 3 BR
_______________________________
CONCORD 94520
_______________________________
1185 Douglas Ct $345,000 8-24-2012 1578 SF 3 BR
2822 Glenside Dr $169,000 8-20-2012 998 SF 3 BR
1133 Meadow Ln 35 $37,000 8-24-2012 592 SF 1 BR
1235 Pine Creek Way J $101,000 8-24-2012 1240 SF 3 BR
229 Wellington Ave $265,000 8-23-2012 1521 SF 3 BR
_______________________________
CONCORD 94521
_______________________________
5208 Forrestgreen Ct $540,000 8-21-2012 2391 SF 4 BR
4630 Greenbush Dr $400,000 8-23-2012 1800 SF 4 BR
5538 Indiana Dr $329,000 8-23-2012 1582 SF 4 BR
1505 Kirker Pass Rd 139 $86,000 8-24-2012 634 SF 1 BR
1827 Leo Ln $349,000 8-22-2012 1959 SF 4 BR
1524 Matheson Rd 3 $70,000 8-22-2012 816 SF 2 BR
5374 Meadow Wood Pl $381,000 8-24-2012 1748 SF 3 BR
5498 Michigan Blvd $310,000 8-23-2012 1018 SF 3 BR
5059 Murchio Dr $435,000 8-24-2012 2471 SF 4 BR
4283 Oakwood Ct $340,000 8-22-2012 1500 SF 3 BR
1543 Parkwood Pl $150,000 8-21-2012 1088 SF 2 BR
1307 Sussex Way $270,000 8-21-2012 1204 SF 4 BR
1824 Taft St $295,000 8-24-2012 1749 SF 3 BR
1637 Yeoman Dr $440,000 8-21-2012 1571 SF 3 BR
_______________________________
CROCKETT 94525
_______________________________
901 7Th Ave $221,000 8-24-2012 2663 SF 5 BR
_______________________________
DANVILLE 94506
_______________________________
204 Chatham Ter $925,000 8-22-2012 3401 SF 4 BR
3324 Green Meadow Dr $825,000 8-21-2012 3281 SF 4 BR
10 Mapleglen Ct $1,225,000 8-23-2012 3908 SF 5 BR
237 Still Creek Rd $2,262,000 8-22-2012 5636 SF 4 BR
_______________________________
DANVILLE 94526
_______________________________
226 Ashley Cir $402,000 8-23-2012 1292 SF 3 BR
1754 Bird Hill Ct $585,500 8-22-2012 1633 SF 3 BR
586 El Capitan Dr $655,000 8-24-2012 2595 SF 4 BR
137 Larkwood Cir $850,000 8-22-2012 2389 SF 4 BR
108 Plaza Ct $726,500 8-24-2012 2197 SF 7 BR
25 Rio Del Ct $945,000 8-24-2012 2191 SF 4 BR
1232 Robyn Dr $710,000 8-20-2012 2590 SF 4 BR
132 Santiago Dr $880,000 8-23-2012 2721 SF 5 BR
_______________________________
DISCOVERY BAY 94505
_______________________________
5440 Beaver Ln $940,000 8-20-2012 2810 SF 4 BR
5331 Gold Creek Cir $270,000 8-21-2012 2583 SF 5 BR
5731 Greenfield Way $550,000 8-21-2012 2957 SF 3 BR
900 Natoma Ct $400,000 8-23-2012 4117 SF 4 BR
6817 New Melones Cir $305,000 8-22-2012 2562 SF 3 BR
4970 North Pt $357,000 8-20-2012 2047 SF 3 BR
1230 Willow Lake Rd $202,000 8-20-2012 2132 SF 2 BR
_______________________________
DUBLIN 94568
_______________________________
8645 Beverly Ln $572,000 8-22-2012 2257 SF 5 BR
3590 Capoterra Way 56 $604,000 8-21-2012 2163 SF 3 BR
8381 Creekside Dr $795,000 8-23-2012 2932 SF 4 BR
8381 Creekside Dr $795,000 8-23-2012 2932 SF 4 BR
N Dublin Ranch Dr $425,000 8-22-2012 1493 SF 2 BR
3420 Finnian Way 332 $368,500 8-22-2012 1124 SF 2 BR
3420 Finnian Way 300 $399,000 8-22-2012 1124 SF 2 BR
5863 Hillbrook Pl $460,000 8-22-2012 1719 SF 3 BR
3290 Maguire Way 101 $367,500 8-24-2012 1248 SF 3 BR
7961 Millbrook Ave $495,000 8-23-2012 1740 SF 3 BR
8077 Peppertree Rd $495,000 8-24-2012 1452 SF 3 BR
7656 Ridgeline Dr $1,031,000 8-24-2012 3562 SF 5 BR
11511 Silvergate Dr $765,000 8-20-2012 2529 SF 4 BR
7783 Tamarack Dr $415,000 8-24-2012 1424 SF 3 BR
_______________________________
EL CERRITO 94530
_______________________________
2645 Arlington Blvd $475,000 8-23-2012 1611 SF 2 BR
7255 Blake St $595,000 8-23-2012 1662 SF 4 BR
2253 Carquinez Ave $510,000 8-22-2012 1502 SF 3 BR
_______________________________
EL SOBRANTE 94803
_______________________________
665 Appian Way $380,000 8-21-2012 2335 SF 5 BR
5709 Circle Dr $170,000 8-21-2012 752 SF 2 BR
4240 Jana Vista Rd $247,000 8-24-2012 1064 SF 3 BR
_______________________________
HERCULES 94547
_______________________________
112 Cardoza $275,000 8-22-2012 1538 SF 4 BR
1 Knoll Ct $196,500 8-22-2012 1596 SF 3 BR
512 Laurelwood Dr $480,000 8-24-2012 2703 SF 5 BR
163 Newbury St $255,000 8-20-2012 1475 SF 3 BR
365 Sextant Ct $155,000 8-22-2012 1142 SF 2 BR
1138 Waverly Cir $415,000 8-21-2012 2257 SF 4 BR
_______________________________
KENSINGTON 94707
_______________________________
391 Coventry Rd $705,000 8-24-2012 1682 SF 2 BR
_______________________________
KENSINGTON 94708
_______________________________
208 Columbia Ave $1,030,000 8-22-2012 2122 SF 5 BR
_______________________________
LAFAYETTE 94549
_______________________________
110 Camelia Ln $1,215,000 8-20-2012 3788 SF 3 BR
939 Dewing Ave $433,000 8-22-2012 765 SF 2 BR
1790 Ivanhoe Ave $780,000 8-24-2012 1699 SF 4 BR
3309 Moraga Blvd $777,000 8-24-2012 1504 SF 3 BR
1166 Oak Hill Rd $1,430,000 8-24-2012 2620 SF 4 BR
3894 Quail Ridge Rd $935,000 8-22-2012 2057 SF 3 BR
100 Rodeo Ct $1,608,000 8-22-2012 3014 SF 4 BR
3327 Sweet Dr $607,000 8-22-2012 1226 SF 3 BR
1006 Windsor Dr $740,000 8-22-2012 1525 SF 3 BR
_______________________________
LIVERMORE 94550
_______________________________
1625 5Th St $426,000 8-22-2012 1516 SF 4 BR
182 Amber Way $480,000 8-20-2012 1560 SF 4 BR
5314 Carnegie Loop $769,000 8-21-2012 3566 SF 6 BR
1489 Cheryl Dr $780,000 8-24-2012 3164 SF 5 BR
3198 Danielle Ct $1,005,000 8-21-2012 4479 SF 4 BR
1244 El Padro Dr $435,000 8-21-2012 1254 SF 3 BR
2200 Marina Ave $700,000 8-24-2012 1944 SF 0 BR
1085 Murrieta Blvd $135,000 8-24-2012 758 SF 1 BR
6233 Oakville Ln $925,000 8-24-2012 3867 SF 5 BR
3056 Rivers Bend Cir $760,000 8-24-2012 2878 SF 4 BR
1422 Santorina Dr $930,000 8-24-2012 4043 SF 5 BR
_______________________________
LIVERMORE 94551
_______________________________
409 Alameda Dr $420,000 8-24-2012 1414 SF 4 BR
675 Bethal Pl $370,000 8-20-2012 1573 SF 3 BR
936 Delaware Way $425,000 8-20-2012 1411 SF 3 BR
2045 Galloway Cmn $297,000 8-24-2012 925 SF 1 BR
4773 Lantana Ave $310,000 8-23-2012 1108 SF 3 BR
605 N M St $269,000 8-21-2012 1188 SF 2 BR
1580 Mendocino Rd $450,000 8-24-2012 1640 SF 3 BR
63 Meritage Cmn 107 $310,000 8-22-2012 1514 SF 3 BR
853 N P St $275,000 8-23-2012 1860 SF 4 BR
4107 Pinon Way $252,000 8-23-2012 959 SF 2 BR
2177 Ponderosa Dr $327,500 8-23-2012 1224 SF 3 BR
1445 Portola Meadows Rd $440,000 8-20-2012 1964 SF 3 BR
1755 Spruce St $360,500 8-23-2012 1172 SF 3 BR
_______________________________
MARTINEZ 94553
_______________________________
2635 Alhambra Ave $200,000 8-23-2012 1186 SF 2 BR
1304 Alhambra Ave $277,500 8-23-2012 1389 SF 5 BR
1599 Ashwood Dr $247,500 8-21-2012 1533 SF 3 BR
210 Augustine Dr $440,000 8-24-2012 2408 SF 4 BR
500 Bay View Dr $500,000 8-21-2012 4074 SF 5 BR
808 Darcie Way $285,000 8-24-2012 2133 SF 4 BR
16 Fountainhead Ct $180,000 8-23-2012 1158 SF 3 BR
1345 Hull Ln 1 $156,000 8-22-2012 1168 SF 3 BR
1411 Hull Ln $167,000 8-22-2012 1168 SF 3 BR
2276 Lakewood Pl $350,000 8-22-2012 1240 SF 3 BR
891 Merle Ave $70,000 8-21-2012 620 SF 2 BR
559 Palms Dr $260,000 8-24-2012 1323 SF 3 BR
6448 Parklane Plz $278,000 8-24-2012 974 SF 2 BR
3120 Ricks Ave $190,000 8-24-2012 1194 SF 2 BR
2180 Walnut St $83,000 8-22-2012 614 SF 1 BR
535 Walnut Ave $195,000 8-22-2012 1086 SF 2 BR
_______________________________
MORAGA 94556
_______________________________
931 Augusta Dr $830,000 8-21-2012 2828 SF 4 BR
3 Baltusrol St $639,000 8-23-2012 2148 SF 3 BR
1844 Camino Pablo $825,000 8-22-2012 2180 SF 4 BR
1844 Camino Pablo $825,000 8-22-2012 2180 SF 4 BR
44 La Salle Dr $790,000 8-23-2012 2116 SF 4 BR
103 Merion Ter $777,000 8-23-2012 2486 SF 3 BR
1087 Sanders Dr $700,000 8-22-2012 1608 SF 3 BR
3 Wingfoot St $760,000 8-23-2012 2090 SF 3 BR
10 Woodford Dr $665,000 8-21-2012 1927 SF 3 BR
_______________________________
OAKLEY 94561
_______________________________
4733 Carrington Dr $210,000 8-24-2012 1546 SF 3 BR
5049 Claremont Ct $217,500 8-21-2012 2131 SF 4 BR
142 Danvers Ct $295,000 8-24-2012 2117 SF 4 BR
10 Davis Ln $584,000 8-20-2012 576 SF 19 BR
2133 El Lago Dr $260,000 8-22-2012 2020 SF 3 BR
1821 Gamay Dr $152,500 8-23-2012 1431 SF 3 BR
31 Merganser Ct $340,000 8-21-2012 3644 SF 5 BR
1979 W Summerfield Ct $250,000 8-23-2012 1683 SF 4 BR
761 Woodmeadow Pl $212,000 8-24-2012 1987 SF 4 BR
1507 Yosemite Cir $221,000 8-22-2012 1686 SF 3 BR
_______________________________
ORINDA 94563
_______________________________
38 Mira Loma Rd $1,250,000 8-21-2012 4195 SF 4 BR
122 Scenic Dr $836,000 8-20-2012 2039 SF 4 BR
80 Via Floreado $795,000 8-23-2012 2040 SF 4 BR
_______________________________
PITTSBURG 94565
_______________________________
1224 Alamo Way $204,000 8-22-2012 1496 SF 3 BR
20 Alpine Ct $135,000 8-20-2012 1351 SF 3 BR
4103 Camelot Ct $139,000 8-20-2012 1386 SF 3 BR
2033 Cardiff Dr $140,000 8-23-2012 1028 SF 3 BR
168 N Catamaran Cir $120,000 8-24-2012 1000 SF 3 BR
3933 Meadowbrook Cir $178,000 8-22-2012 1503 SF 4 BR
1715 Peachwillow St $241,000 8-22-2012 1826 SF 3 BR
1155 Steven Dr $160,000 8-20-2012 2032 SF 3 BR
2229 Westwood Ct $180,000 8-23-2012 1021 SF 3 BR
_______________________________
PLEASANT HILL 94523
_______________________________
172 Adria Dr $386,000 8-22-2012 1040 SF 3 BR
802 Alana Ct $576,000 8-20-2012 1706 SF 3 BR
848 Camelback Pl 93 $195,000 8-22-2012 968 SF 2 BR
32 Camelback Ct $812,500 8-24-2012 4720 SF 0 BR
2 Fairway Pl $350,000 8-21-2012 1481 SF 2 BR
87 W Hookston Rd $300,000 8-23-2012 1676 SF 3 BR
475 Kiki Ct $540,000 8-22-2012 1698 SF 4 BR
302 Mercury Way $380,000 8-24-2012 1912 SF 3 BR
232 Netherby Pl $575,000 8-23-2012 2282 SF 4 BR
1012 Santa Lucia Dr $259,000 8-24-2012 1092 SF 3 BR
405 Soule Ave $520,000 8-21-2012 1673 SF 4 BR
_______________________________
PLEASANTON 94566
_______________________________
351 Amador Ct $760,000 8-20-2012 2369 SF 4 BR
5063 Blackbird Way $755,000 8-22-2012 2167 SF 4 BR
6463 Calle Esperanza $915,000 8-21-2012 3091 SF 4 BR
6915 Corte Barcelona $680,000 8-23-2012 1650 SF 3 BR
2449 Crestline Rd $750,000 8-24-2012 2112 SF 4 BR
1535 Kolln St $578,000 8-21-2012 1567 SF 3 BR
1026 Laguna Creek Ln $1,450,000 8-24-2012 4791 SF 5 BR
933 Laguna Creek Ln $1,465,000 8-22-2012 5096 SF 6 BR
433 Los Rios Ct $1,175,000 8-23-2012 2215 SF 3 BR
4357 Mirador Dr $709,500 8-24-2012 1644 SF 4 BR
249 Rachael Pl $225,000 8-23-2012 937 SF 2 BR
1080 Sycamore Creek Way $1,225,000 8-23-2012 3934 SF 5 BR
5991 Via Del Cielo $950,000 8-23-2012 3094 SF 4 BR
2210 Via Espada $690,000 8-20-2012 2124 SF 4 BR
______________________________
PLEASANTON 94588
_______________________________
8172 Arroyo Dr $226,500 8-22-2012 903 SF 2 BR
7825 Driftwood Way $580,000 8-23-2012 1255 SF 3 BR
3881 Foothill Rd $1,300,000 8-21-2012 3946 SF 4 BR
3980 Mount Mckinley Ct $695,000 8-21-2012 2360 SF 3 BR
4724 Saginaw Cir $260,000 8-22-2012 1130 SF 3 BR
_______________________________
RICHMOND 94801
_______________________________
141 19Th St $69,500 8-23-2012 818 SF 1 BR
1542 5Th St $140,000 8-23-2012 1256 SF 3 BR
1201 Brickyard Way 208 $322,000 8-23-2012 1241 SF 2 BR
2205 Esmond Ave $145,000 8-23-2012 1524 SF 3 BR
362 Malcolm Dr $255,000 8-21-2012 2067 SF 4 BR
415 Metro Walk Way $170,000 8-24-2012 1610 SF 3 BR
1412 York St $170,000 8-22-2012 1669 SF 4 BR
_______________________________
RICHMOND 94803
_______________________________
1368 Club Ln $247,000 8-23-2012 1539 SF 3 BR
2176 La Mirada Dr $245,000 8-22-2012 1994 SF 3 BR
3419 Morningside Dr $260,000 8-22-2012 1986 SF 3 BR
5460 Saddleback Ct $471,000 8-23-2012 3137 SF 4 BR
_______________________________
RICHMOND 94804
_______________________________
227 S 21St St $125,000 8-21-2012 1341 SF 2 BR
614 24Th St $232,000 8-20-2012 1990 SF 3 BR
515 S 28Th St $109,000 8-23-2012 1551 SF 3 BR
2942 Bonds Ln $158,000 8-24-2012 1388 SF 3 BR
3809 Cutting Blvd $80,000 8-23-2012 761 SF 2 BR
5169 Fresno Ave $170,000 8-20-2012 1410 SF 3 BR
248 Marina Lakes Dr $186,500 8-23-2012 1006 SF 2 BR
1564 Mariposa St $205,000 8-24-2012 1179 SF 3 BR
2136 Sand Dollar Dr $245,000 8-22-2012 1079 SF 2 BR
_______________________________
RICHMOND 94805
_______________________________
6331 Highland Ave $212,500 8-24-2012 1561 SF 3 BR
922 Lassen St $208,000 8-22-2012 1073 SF 2 BR
_______________________________
RICHMOND 94806
_______________________________
4317 Bell Way $91,500 8-23-2012 1250 SF 3 BR
507 Deer Park Dr $364,000 8-23-2012 1851 SF 4 BR
2629 Meadow Crest Ct $171,000 8-24-2012 2516 SF 4 BR
_______________________________
SAN PABLO 94806
_______________________________
1327 Bush Ave $120,000 8-20-2012 1764 SF 0 BR
1702 Bush Ave $132,500 8-23-2012 1474 SF 4 BR
2441 Clare St $115,000 8-24-2012 817 SF 2 BR
2452 Dolan Way $185,500 8-23-2012 1456 SF 3 BR
2036 Dublin Dr $245,000 8-22-2012 1568 SF 3 BR
2124 Hillcrest Rd $216,000 8-24-2012 1139 SF 2 BR
_______________________________
SAN RAMON 94582
_______________________________
118 Alisma Ct $885,000 8-23-2012 2479 SF 3 BR
3163 Ashbrook Ln $840,000 8-23-2012 3223 SF 5 BR
2833 Enfield St $835,000 8-22-2012 4060 SF 5 BR
2021 Sorrelwood Ct $890,000 8-21-2012 2914 SF 4 BR
7774 Stoneleaf Rd $607,500 8-20-2012 2158 SF 3 BR
3001 Tahoe Pl $540,000 8-21-2012 2162 SF 3 BR
3766 Vindara Ln $758,000 8-24-2012 2408 SF 4 BR
_______________________________
SAN RAMON 94583
_______________________________
8975 Alcosta Blvd 128 $178,000 8-22-2012 946 SF 1 BR
14 Comstock Ct $730,000 8-23-2012 2087 SF 4 BR
418 Deerhill Dr $679,000 8-24-2012 2045 SF 3 BR
111 Deerwood Rd 363 $318,000 8-23-2012 1578 SF 0 BR
9647 Ernwood Pl $550,000 8-24-2012 1863 SF 3 BR
504 Fallen Leaf Cir $763,000 8-21-2012 2614 SF 4 BR
504 Fallen Leaf Cir $763,000 8-21-2012 2614 SF 4 BR
405 Fernando Ct $650,000 8-22-2012 1835 SF 4 BR
2794 Marsh Dr $535,000 8-24-2012 1731 SF 4 BR
120 Minerva Way $785,000 8-21-2012 3186 SF 5 BR
413 Norris Canyon Ter $240,000 8-24-2012 1069 SF 2 BR
245 Reflections Dr 12 $238,000 8-21-2012 949 SF 2 BR
25 San Blas Pl $540,500 8-24-2012 1647 SF 4 BR
830 Sutter Creek Ln $440,000 8-20-2012 1579 SF 2 BR
_______________________________
WALNUT CREEK 94595
_______________________________
1129 Avenida Sevilla 4C $225,000 8-23-2012 1243 SF 2 BR
2135 Cactus Ct 3 $226,500 8-24-2012 1281 SF 2 BR
2 Deerfield Ln $675,000 8-23-2012 2833 SF 4 BR
6104 Horsemans Canyon Dr $1,045,000 8-23-2012 2050 SF 3 BR
2608 Saklan Indian Dr 2 $295,000 8-24-2012 1281 SF 2 BR
1217 Skycrest Dr 2 $360,000 8-24-2012 1739 SF 2 BR
4259 Terra Granada Dr 3B $260,000 8-21-2012 1267 SF 2 BR
1840 Tice Creek Dr 2133 $152,000 8-22-2012 907 SF 2 BR
1860 Tice Creek Dr 1417 $345,000 8-24-2012 1141 SF 2 BR
_______________________________
WALNUT CREEK 94596
_______________________________
616 Ahwahnee Ct $435,000 8-20-2012 1426 SF 3 BR
1315 Alma Ave 244 $208,000 8-24-2012 681 SF 1 BR
2011 Blackwood Dr $684,000 8-21-2012 2440 SF 5 BR
1761 Carmel Dr 201 $272,000 8-21-2012 1112 SF 2 BR
1804 Cole Ave 4 $155,500 8-23-2012 786 SF 1 BR
25 Rose Arbor Ln $1,130,000 8-20-2012 3309 SF 5 BR
2101 Vanderslice Ct 28 $280,000 8-21-2012 992 SF 2 BR
_______________________________
WALNUT CREEK 94597
_______________________________
1820 3Rd Ave $305,000 8-24-2012 1248 SF 3 BR
1821 Lamplight Ct $699,500 8-20-2012 2541 SF 3 BR
3045 Mayhew Ct $272,500 8-24-2012 1240 SF 2 BR
2683 Oak Rd 232 $255,000 8-24-2012 1152 SF 2 BR
115 Pleasant Valley Dr $402,000 8-22-2012 1145 SF 2 BR
640 Preakness Dr $400,000 8-21-2012 1692 SF 3 BR
_______________________________
WALNUT CREEK 94598
_______________________________
1897 Appia Ct $480,000 8-21-2012 1431 SF 2 BR
1434 Candelero Dr $375,000 8-23-2012 1217 SF 2 BR
3145 Diablo Shadow Dr $795,000 8-24-2012 2837 SF 5 BR
3060 Ebano Dr $729,000 8-24-2012 1749 SF 4 BR
215 Los Banos Ave $680,000 8-22-2012 1855 SF 4 BR
1419 Marchbanks Dr 1 $150,000 8-21-2012 834 SF 2 BR
205 Pickering Pl $555,100 8-23-2012 1466 SF 3 BR
3064 Stinson Cir $587,500 8-23-2012 2010 SF 4 BR
538 Via Appia $485,000 8-21-2012 1457 SF 3 BR
Data supplied by Core Logic


Font Resize

