| San Francisco #####@ #± Los Angeles ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Pagan cf 4 2 2 0± Victorn lf 4 0 0 0 | |||
| Scutaro 2b 3 0 2 0± M.Ellis 2b 4 0 0 0 | |||
| Sandovl 3b 3 0 1 2± Kemp cf 4 0 0 0 | |||
| Romo p 0 0 0 0± HRmrz ss 4 1 1 1 | |||
| JaLopz p 0 0 0 0± Ethier rf 4 0 0 0 | |||
| Posey c 4 0 0 0± JRiver 1b 2 0 0 0 | |||
| Pence rf 4 0 0 0± L.Cruz 3b 3 0 2 0 | |||
| Arias ss-3b 3 0 1 0± A.Ellis c 3 0 0 0 | |||
| Belt 1b 3 0 0 0± Kershw p 2 0 2 0 | |||
| GBlanc lf 3 0 0 0± Uribe ph 1 0 0 0 | |||
| Bmgrn p 3 0 0 0± Belisari p 0 0 0 0 | |||
| BCrwfr ss 0 0 0 0± | |||
| Totals #######@ 30 2 6 2± Totals #######@ 31#1#5#1 | |||
| San Francisco 100 001 000—2 | |||
| Los Angeles Advertisement | |||
| E—Sandoval (11). DP—San Francisco 1, Los Angeles 1. LOB—San Francisco 3, Los Angeles 4. 2B—Pagan (24). HR—H.Ramirez (19). SB—Victorino 2 (29). CS—Victorino (6), L.Cruz (1). S—Scutaro. SF—Sandoval. | |||
| IP H R ER BB SO | |||
| San Francisco # # | |||
| Bumgarner W,14-7 8 4 0 0 0 10 | |||
| Romo H,20 2-3 1 1 1 0 1 | |||
| Ja.Lopez S,2-4 1-3 0 0 0 0 0 | |||
| Los Angeles # # | |||
| Kershaw L,11-7 8 6 2 2 0 10 | |||
| Belisario 1 0 0 0 0 3 | |||
| HBP—by Bumgarner (J.Rivera). | |||
| Umpires—Home, Ron Kulpa | First, Derryl Cousins | Second, Chris Guccione | Third, Alan Porter. |
| T—2:46. A—36,878 (56,000). | |||


Font Resize

