| Texas #####@ #± Los Angeles ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Kinsler 2b 3 1 2 0± Trout cf 4 0 1 0 | |||
| Andrus ss 5 1 1 1± Aybar ss 3 0 1 0 | |||
| MiYong 3b 5 2 2 1± Pujols 1b 4 0 2 0 | |||
| N.Cruz rf 3 0 2 1± TrHntr rf 4 0 1 0 | |||
| DvMrp lf 3 0 0 0± HKndrc 2b 4 1 1 0 | |||
| Napoli dh 3 0 1 1± V.Wells lf 3 0 0 0 | |||
| LMartn pr-dh 0 1 0 0± Callasp 3b 4 1 1 2 | |||
| Soto c 4 1 1 2± Trumo dh 3 0 0 0 | |||
| Gentry cf 4 0 1 0± Iannett c 3 0 1 0 | |||
| Morlnd 1b 4 0 0 0± | |||
| Totals #######@ 34 6 10 6± Totals #######@ 32#2#8#2 | |||
| Texas 003 000 030—6 | |||
| Los Angeles 000 020 000—2 | |||
| DP—Texas 1, Los Angeles 1. LOB—Texas 6, Los Angeles 5. 2B—Mi.Young (24), N.Cruz (38), Napoli (8), Tor.Hunter (22), H.Kendrick (29). Advertisement | |||
| IP H R ER BB SO | |||
| Texas # # | |||
| D.Holland W,11-6 7 6 2 2 1 4 | |||
| Mi.Adams 1 2 0 0 0 1 | |||
| Nathan 1 0 0 0 0 1 | |||
| Los Angeles # # | |||
| C.Wilson L,12-10 2 2-3 4 3 3 3 2 | |||
| Williams 4 1-3 1 0 0 0 4 | |||
| Richards 2-3 2 2 2 1 1 | |||
| Walden 1-3 2 1 1 0 0 | |||
| Isringhausen 1 1 0 0 0 1 | |||
| HBP—by Williams (Kinsler). | |||
| Umpires—Home, Jeff Nelson | First, Bill Welke | Second, Cory Blaser | Third, Jim Wolf. |
| T—3:03. A—37,093 (45,957). | |||


Font Resize

