| Los Angeles @ ± San Francisco @ | |||
| ab r h bi± @ ab r h bi | |||
| An.Romine ss 3 0 0 0± Pagan cf 2 1 1 0 | |||
| Field ss 1 0 0 0± G.Brown cf 2 1 1 0 | |||
| Calhoun rf 2 0 0 0± Scutaro 2b 2 0 0 0 | |||
| A.Workman rf 1 0 0 0± K.Tanaka 2b 2 0 0 0 | |||
| B.Harris 2b 2 0 1 0± Sandoval 3b 2 1 1 1 | |||
| A.Yarbrough 2b 1 0 0 0± W.Valdez 3b 2 0 0 1 | |||
| L.Jimenez 3b 3 0 1 0± Posey c 1 0 0 0 | |||
| S.Johnson 3b 1 0 0 0± J.Williams c 2 0 1 1 | |||
| E.Navarro 1b 3 1 1 0± T.LaTorre ph-c 1 0 0 0 | |||
| B.Hernandez 1b 1 0 1 0± Pence rf 2 0 0 0 | |||
| Shuck cf 2 0 0 0± R.Kieschnick rf 1 0 0 0 | |||
| C.Clarke cf 1 0 0 0± Arias ss 2 0 0 0 | |||
| Ma.Young Advertisement | |||
| B.Gowens lf 1 0 0 0± Belt dh 2 0 0 0 | |||
| Hester c 2 0 0 1± J.Monell ph-dh 1 1 1 0 | |||
| Z.Wright c 0 0 0 0± Pill 1b 2 0 0 0 | |||
| C.Ramirez dh 4 0 0 0± Gillespie lf 1 0 1 0 | |||
| ± J.Perez lf 2 0 0 0 | |||
| ± R.Oropesa 1b 1 0 1 1 | |||
| Totals @ 31 1 7 1± Totals @ 31 4 7 4 | |||
| Los Angeles (ss) 000 100 000—1 | |||
| San Francisco 000 201 10x—4 | |||
| DP—Los Angeles 2. LOB—Los Angeles 9, San Francisco 3. 2B—L.Jimenez (1), G.Brown (1), J.Williams (1). SB—Field (1), Calhoun (1), Pagan (1). S—Shuck. | |||
| IP H R ER BB SO | |||
| Los Angeles | |||
| Mills 2 0 0 0 0 1 | |||
| Buckner L,0-1 BS,1-1 2 3 2 2 0 2 | |||
| M.Shoemaker 2 1 1 1 0 0 | |||
| J.Berg 1 3 1 1 0 1 | |||
| M.Piazza 1 0 0 0 0 0 | |||
| San Francisco | |||
| Vogelsong 2 2 0 0 1 0 | |||
| Gaudin W,1-0 2 2 1 1 1 1 | |||
| Affeldt 1 1 0 0 1 0 | |||
| Romo 1 1 0 0 0 1 | |||
| Proctor 1 0 0 0 1 0 | |||
| Kontos 1 1 0 0 0 1 | |||
| Machi S,1-1 1 0 0 0 1 0 | |||
| Umpires—Home, Dale Scott | First, Gary Darling | Second, Clint Fagan | Third, Mark Ripperger. |
| T—2:28. A—10,779 (12,000). | |||


Font Resize

