| Los Angeles (N) #####@ #± Los Angeles (A) ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| D.Gordon ss 2 2 1 0± Trout lf 2 2 0 0 | |||
| O.Martinez ss 1 0 0 0± C.Ramirez c 2 0 0 0 | |||
| Schumaker 2b 4 1 1 0± Bourjos cf 4 0 1 3 | |||
| R.Ynoa 2b 1 0 0 0± E.Stamets ss 1 1 1 1 | |||
| Puig rf 2 1 1 2± J.Hamilton dh 2 1 2 2 | |||
| Ryal rf 1 1 1 1± Calhoun pr-dh 1 2 0 0 | |||
| L.Cruz 3b 3 0 3 2± Trumbo 1b 2 2 0 0 | |||
| Barden 3b 2 0 1 0± B.Harris 3b 2 1 0 0 | |||
| J.Moore cf 3 0 0 0± Iannetta c 3 1 0 0 | |||
| B.Smith ph-cf 2 1 1 0± Ma.Young lf 2 1 1 3 | |||
| Uribe 1b 3 0 1 0± L.Rodriguez 2b 3 1 3 1 | |||
| McPherson 1b 2 0 0 0± Shuck cf 2 0 1 1 | |||
| Federowicz c 3 0 0 0± L.Jimenez 3b 2 1 2 2 | |||
| M.Wallach Advertisement | |||
| Gwynn Jr. lf 3 0 1 0± An.Romine ss 3 1 2 1 | |||
| Evans lf 2 1 1 1± E.Navarro 1b 2 0 0 0 | |||
| W.Castillo dh 3 0 2 0± Cousins rf 2 1 0 0 | |||
| C.O'Brien ph-dh 2 0 1 2± T.Lindsey 2b 2 1 1 0 | |||
| Totals #######@ 39 8 15 8± Totals #######@ 39#16#15#14 | |||
| Los Angeles (N) (ss) 102 010 400— 8 | |||
| Los Angeles (A) 207 101 50x—16 | |||
| E—L.Cruz (1), Palmer (1), O.Martinez (1), M.Wallach (1), B.Harris (1). DP—Los Angeles (N) 2. LOB—Los Angeles (N) 10, Los Angeles (A) 6. 2B—Puig (2), L.Cruz 2 (2), W.Castillo (1), C.O'Brien (1). 3B—Schumaker (1), Bourjos (1), Ma.Young (1). HR—Ryal (1), J.Hamilton (1). SB—D.Gordon 2 (3), W.Castillo (1), E.Stamets (1), An.Romine (3). SF—Puig, L.Jimenez. | |||
| IP H R ER BB SO | |||
| Los Angeles (N) # # | |||
| Ryu 2 4 2 2 1 3 | |||
| Palmer L,0-1 BS,1-1 2-3 5 7 0 2 0 | |||
| Sh.Tolleson 1 1-3 1 1 1 1 1 | |||
| P.Rodriguez 1 0 0 0 0 2 | |||
| C.Reed 1 1 1 1 1 2 | |||
| White 2-3 3 5 1 1 0 | |||
| E.Eadington 1 1-3 1 0 0 0 2 | |||
| Los Angeles (A) # # | |||
| Weaver 2 2 1 1 0 2 | |||
| Jepsen W,1-0 BS,1-1 1 3 2 2 1 0 | |||
| Enright 2 4 1 1 0 1 | |||
| D.Carpenter 1 1 0 0 1 1 | |||
| F.Cabrera 1 1-3 5 4 4 1 1 | |||
| A.Wood 2-3 0 0 0 0 2 | |||
| Geltz 1 0 0 0 1 0 | |||
| HBP—by F.Cabrera (Ryal). WP—Palmer, C.Reed, Jepsen. Balk—White. | |||
| Umpires—Home, Stu Scheurwater | First, Gary Darling | Second, Allen Bailey | Third, Joel Hospodka. |
| T—3:30. A—6,744 (9,558). | |||


Font Resize

