_______________________________
ALAMO 94507
_______________________________
15 Alamo Glen Ct $1,025,000 12-11-2012 3570 SF 4 BR
75 Chancellor Ct $1,075,000 12-14-2012 2828 SF 4 BR
170 Golden Ridge Rd $877,000 12-14-2012 2415 SF 3 BR
160 La Serena Ave $1,185,000 12-11-2012 2335 SF 3 BR
840 Miranda Creek Ct $1,360,000 12-14-2012 3269 SF 4 BR
37 Mott Dr $950,000 12-14-2012 2713 SF 3 BR
_______________________________
ANTIOCH 94509
_______________________________
322 W 10Th St $190,000 12-11-2012 1469 SF 3 BR
1005 W 7Th St $145,000 12-12-2012 717 SF 5 BR
202 W 9Th St W $125,000 12-13-2012 1040 SF 2 BR
1214 Azevedo St $159,000 12-14-2012 1269 SF 3 BR
2209 Baker Ct $150,000 12-14-2012 1120 SF 3 BR
4057 Barn Hollow Way $253,000 12-12-2012 1778 SF 4 BR
2613 Belmont Ln $103,000 12-11-2012 1056 SF 3 BR
1604 Bruce St $100,000 12-14-2012 1483 SF 3 BR
2352 Candlestick Ct $190,000 12-14-2012 2522 SF 4 BR
408 Christina Ct $165,000 12-14-2012 1611 SF 3 BR
2936 El Paso Way $195,000 12-11-2012 1707 SF 4 BR
2005 Glenwood Dr $130,000 12-11-2012 998 SF 3 BR
2113 L St $207,500 12-11-2012 2080 SF 5 BR
L St $330,000 12-11-2012 3040 SF 0 BR
2745 Lincoln Ln $247,000 12-12-2012 2054 SF 3 BR
1324 Shaddick Dr $136,000
631 Shaddick Dr $234,000 12-13-2012 1905 SF 3 BR
808 Tremont Ct $170,000 12-14-2012 1857 SF 4 BR
804 Tremont Ct $250,000 12-14-2012 2928 SF 4 BR
3120 Westbourne Dr $180,000 12-10-2012 1317 SF 3 BR
_______________________________
ANTIOCH 94531
_______________________________
4136 Amargosa Dr $300,000 12-11-2012 2163 SF 4 BR
4664 Benton St $375,000 12-10-2012 3382 SF 4 BR
1967 Colosseum Way $423,000 12-14-2012 3359 SF 4 BR
4621 Country Hills Dr $260,000 12-11-2012 2237 SF 5 BR
5053 Crestpark Cir $204,000 12-12-2012 2004 SF 4 BR
4511 Elkhorn Way $253,000 12-12-2012 2343 SF 4 BR
4149 Folsom Dr $245,000 12-14-2012 1733 SF 3 BR
5100 Furlong Way $290,000 12-13-2012 2324 SF 4 BR
2722 Harvest Ln $99,000 12-10-2012 871 SF 2 BR
1253 Mokelumne Ct $415,000 12-14-2012 3947 SF 6 BR
4015 Mount Day Ct $208,000 12-14-2012 1787 SF 3 BR
1819 Mount Goethe Ct $371,000 12-11-2012 3117 SF 3 BR
1208 Oak Haven Way $240,000 12-12-2012 2149 SF 4 BR
3216 Oso Grande Way $305,000 12-13-2012 3604 SF 5 BR
2624 Point Dume Ct $300,000 12-14-2012 1736 SF 4 BR
5013 Ranch Hollow Way $248,000 12-13-2012 2325 SF 5 BR
1112 Ranch Point Way $234,000 12-14-2012 1715 SF 3 BR
5095 Rodeo Cir $195,000 12-11-2012 1414 SF 3 BR
2817 Sunflower Dr $260,000 12-14-2012 2053 SF 5 BR
_______________________________
BAY POINT 94565
_______________________________
33 Highway Ave $105,000 12-11-2012 1352 SF 5 BR
2131 Mendocino Dr $180,000 12-12-2012 1830 SF 3 BR
93 Poinsettia Ave $150,000 12-13-2012 1658 SF 3 BR
343 Powell Dr $260,000 12-13-2012 1724 SF 3 BR
3568 Sharon Ct $210,000 12-14-2012 1818 SF 4 BR
_______________________________
BETHEL ISLAND 94511
_______________________________
2080 Taylor Rd $150,000 12-14-2012 560 SF 1 BR
_______________________________
BRENTWOOD 94513
_______________________________
945 Antelope Ter $152,000 12-10-2012 1531 SF 3 BR
659 Ashford Pl $357,000 12-14-2012 2384 SF 4 BR
1390 Bonum Way $265,000 12-13-2012 1268 SF 2 BR
229 Brushwood Pl $258,000 12-14-2012 2179 SF 4 BR
1805 Cedarwood Ter $190,500 12-14-2012 1297 SF 3 BR
331 Central Park Pl $285,000 12-12-2012 1425 SF 2 BR
1029 Citron Dr $458,000 12-13-2012 3688 SF 5 BR
1990 Corniglia Ln $457,500 12-14-2012 3672 SF 5 BR
241 W Country Club Dr $380,000 12-12-2012 2725 SF 5 BR
40 E Country Club Dr $440,000 12-10-2012 2974 SF 5 BR
769 Craig Ct $330,000 12-14-2012 2566 SF 4 BR
165 Eagle Ln $485,000 12-14-2012 3831 SF 0 BR
2281 Fairview Ave $590,000 12-10-2012 4212 SF 8 BR
2029 Great Meadow Ln $478,000 12-14-2012 4223 SF 4 BR
1872 Little John Way $160,000 12-13-2012 1091 SF 3 BR
350 Madison Ct $337,000 12-10-2012 1973 SF 3 BR
160 Malaga Way $268,000 12-11-2012 2374 SF 3 BR
272 Pebble Beach Dr $390,000 12-14-2012 2951 SF 4 BR
2030 Trailside Dr $260,000 12-10-2012 1642 SF 3 BR
2208 Trinity Dr $550,000 12-14-2012 3883 SF 5 BR
602 Wassen Ct $260,000 12-14-2012 2344 SF 4 BR
_______________________________
CLAYTON 94517
_______________________________
916 Arrowhead Ter $440,000 12-14-2012 1939 SF 3 BR
1203 Buckeye Ter $435,000 12-11-2012 1639 SF 3 BR
307 Condor Pl $289,000 12-14-2012 1595 SF 3 BR
1 El Portal Ct $619,000 12-14-2012 2422 SF 5 BR
5817 Mitchell Canyon Ct $659,000 12-11-2012 2501 SF 4 BR
158 Regency Dr $535,000 12-11-2012 2032 SF 4 BR
_______________________________
CONCORD 94518
_______________________________
3420 Klamath Woods Pl $445,000 12-14-2012 1818 SF 3 BR
3707 Merridan Dr $465,000 12-14-2012 1872 SF 4 BR
1021 Mohr Ln 3 $105,000 12-14-2012 880 SF 2 BR
810 Oak Grove Rd 96 $87,000 12-13-2012 730 SF 1 BR
850 Ridge Dr $1,175,000 12-12-2012 4401 SF 5 BR
3341 Sierra Vista Ct $460,000 12-14-2012 1782 SF 4 BR
_______________________________
CONCORD 94519
_______________________________
1801 Chinquapin Ct C $120,000 12-11-2012 1112 SF 2 BR
2692 Montgomery Ave $230,000 12-12-2012 1103 SF 3 BR
1824 Noemi Dr $285,000 12-10-2012 1026 SF 3 BR
1893 Saint Phillip Ct $185,000 12-14-2012 1352 SF 4 BR
_______________________________
CONCORD 94520
_______________________________
1911 Mayette Ave $240,000 12-13-2012 1298 SF 3 BR
3865 Northwood Dr F $130,000 12-12-2012 1220 SF 3 BR
3370 Northwood Dr G $152,000 12-13-2012 1240 SF 3 BR
2450 Walters Way 7 $76,000 12-14-2012 900 SF 2 BR
1611 Waltham Rd $184,000 12-13-2012 1248 SF 2 BR
1132 Willow Pass Ct $400,000 12-14-2012 3487 SF 0 BR
_______________________________
CONCORD 94521
_______________________________
1906 Andrews Ct $350,000 12-13-2012 1326 SF 3 BR
4607 Candlewood Ct $410,000 12-10-2012 1800 SF 4 BR
1572 Glazier Dr $350,000 12-12-2012 1440 SF 4 BR
1980 Holly Creek Pl $715,000 12-14-2012 2898 SF 4 BR
1093 Kenwal Rd $310,000 12-14-2012 1250 SF 3 BR
4656 Melody Dr F $160,000 12-12-2012 899 SF 2 BR
4244 Rosewood Dr $375,000 12-12-2012 1573 SF 3 BR
4286 Rosewood Ct $429,000 12-14-2012 1538 SF 3 BR
4207 Sherwood Ct $329,000 12-13-2012 1176 SF 4 BR
5054 Sutherland Dr $328,000 12-10-2012 1100 SF 3 BR
1715 Tennyson Dr $418,000 12-11-2012 1785 SF 5 BR
1352 Vermont Ave $299,000 12-11-2012 1128 SF 3 BR
_______________________________
DANVILLE 94506
_______________________________
1003 Ashland Ct $925,000 12-12-2012 2488 SF 4 BR
116 Blackstone Dr $775,000 12-10-2012 2780 SF 5 BR
340 S Eagle Nest Ln $635,000 12-12-2012 2274 SF 3 BR
213 Fieldcrest Ct $1,925,000 12-11-2012 5236 SF 4 BR
2340 Genoa St $1,234,000 12-14-2012 4241 SF 6 BR
351 Karelian St $520,000 12-13-2012 1937 SF 4 BR
4273 Knollview Dr $810,000 12-14-2012 2660 SF 4 BR
25 Madrid Ct $1,015,000 12-10-2012 3728 SF 4 BR
3167 Martingale St $1,055,000 12-14-2012 3486 SF 4 BR
4174 Rockcreek Dr $800,000 12-11-2012 3281 SF 4 BR
410 Triomphe Ct $755,000 12-13-2012 2685 SF 4 BR
4068 Westminster Pl $810,000 12-14-2012 2442 SF 4 BR
_______________________________
DANVILLE 94526
_______________________________
1082 Allegheny Dr $652,000 12-14-2012 1770 SF 4 BR
440 Edinburgh Cir $1,300,000 12-12-2012 4351 SF 5 BR
1029 Mccauley Rd $1,045,000 12-12-2012 3161 SF 4 BR
2137 Myrtle Beach Ln $479,000 12-14-2012 1436 SF 2 BR
2179 Oneida Cir $504,000 12-12-2012 1450 SF 1 BR
151 Pulido Rd $560,000 12-11-2012 1490 SF 3 BR
1909 Rancho Verde Cir $520,000 12-14-2012 1553 SF 3 BR
1105 San Ramon Valley Blvd $287,500 12-14-2012 1114 SF 2 BR
110 Shoshone Ct $615,000 12-13-2012 1971 SF 3 BR
420 Sycamore Cir $242,000 12-12-2012 1358 SF 3 BR
300 Tyburn Pl $1,045,000 12-14-2012 2300 SF 4 BR
_______________________________
DISCOVERY BAY 94505
_______________________________
5501 Beaver Ln $150,000 12-11-2012 1769 SF 3 BR
2819 Cherry Hills Dr $227,000 12-14-2012 1632 SF 2 BR
2214 Cypress Pt $553,000 12-14-2012 2627 SF 4 BR
5833 Drakes Dr $735,000 12-12-2012 3859 SF 3 BR
5154 Fern Ridge Cir $300,000 12-10-2012 3333 SF 4 BR
3444 Keystone Loop $385,000 12-12-2012 3517 SF 4 BR
608 Merritt Ct $325,000 12-14-2012 3293 SF 4 BR
3639 Otter Brook Loop $333,500 12-10-2012 3097 SF 3 BR
_______________________________
DUBLIN 94568
_______________________________
4516 Central Pkwy $358,000 12-11-2012 1202 SF 2 BR
7317 Cronin Cir $250,000 12-11-2012 906 SF 2 BR
7120 Cross Creek Cir A $214,000 12-10-2012 1070 SF 3 BR
6974 Darian Ct $415,000 12-13-2012 1485 SF 3 BR
5501 De Marcus Blvd 344 $315,500 12-10-2012 1384 SF 3 BR
7791 Donohue Dr $450,000 12-13-2012 1321 SF 4 BR
7213 Dover Ct $470,000 12-12-2012 1434 SF 3 BR
3420 Finnian Way 319 $373,500 12-13-2012 1066 SF 2 BR
7831 Gardella Dr $450,000 12-10-2012 1428 SF 3 BR
11805 Kilcullin Ct $285,000 12-10-2012 963 SF 2 BR
3317 Monaghan St $415,000 12-11-2012 1893 SF 3 BR
3520 Palermo Way $446,500 12-14-2012 1493 SF 2 BR
6893 Penn Dr $549,000 12-14-2012 1867 SF 5 BR
3617 Rocking Horse Ct $595,000 12-13-2012 1775 SF 3 BR
4353 Roscommon Way $700,000 12-13-2012 2800 SF 4 BR
7864 Starward Dr $335,000 12-11-2012 1116 SF 3 BR
7687 Tuscany Dr $305,000 12-12-2012 960 SF 2 BR
_______________________________
EL CERRITO 94530
_______________________________
752 Colusa Ave $565,000 12-11-2012 1689 SF 3 BR
5845 El Dorado Ave $239,000 12-12-2012 907 SF 2 BR
_______________________________
EL SOBRANTE 94803
_______________________________
921 Allview Ave $165,000 12-12-2012 1061 SF 3 BR
5531 Amend Rd $405,000 12-11-2012 3200 SF 5 BR
520 Lisa Ct $190,000 12-13-2012 1504 SF 3 BR
5314 Ridgeview Cir 7 $57,000 12-12-2012 611 SF 1 BR
5278 San Pablo Dam Rd 1 $57,000 12-10-2012 600 SF 1 BR
_______________________________
HERCULES 94547
_______________________________
3162 N Front St $350,000 12-14-2012 1798 SF 3 BR
203 Glenwood $92,000 12-12-2012 886 SF 2 BR
112 Lily Ct $300,000 12-11-2012 1207 SF 3 BR
7 Liverpool $221,000 12-14-2012 1229 SF 2 BR
2291 Lupine Rd $315,000 12-14-2012 2409 SF 4 BR
2228 Lupine Rd $345,000 12-11-2012 2327 SF 4 BR
208 Mandalay Ave $315,000 12-14-2012 2042 SF 4 BR
1243 Promenade St $449,000 12-11-2012 2652 SF 3 BR
1590 Swallow Way $221,000 12-13-2012 1377 SF 3 BR
318 Titan Way $340,000 12-14-2012 2206 SF 4 BR
2003 Tsushima St $320,000 12-10-2012 1792 SF 3 BR
102 Zephyr 2 $155,000 12-13-2012 1022 SF 2 BR
_______________________________
LAFAYETTE 94549
_______________________________
211 Contessa Ct $1,070,000 12-11-2012 1952 SF 4 BR
3411 Echo Springs Rd $1,803,000 12-12-2012 3302 SF 4 BR
3927 Quail Ridge Rd $1,215,000 12-10-2012 4541 SF 6 BR
357 Shire Oaks Ct $760,000 12-14-2012 1380 SF 3 BR
15 Surmont Ct $999,000 12-11-2012 2898 SF 3 BR
3278 Sweet Dr $995,000 12-14-2012 1798 SF 4 BR
3926 Woodside Ct $1,350,000 12-10-2012 4082 SF 6 BR
_______________________________
LIVERMORE 94550
_______________________________
7795 Cedar MountainRd $3,500,000 12-10-2012 6575 SF 7 BR
3027 Chateau Way $815,000 12-11-2012 3042 SF 4 BR
1126 El Dorado Dr $457,500 12-11-2012 1508 SF 3 BR
2237 French St $750,909 12-14-2012 3423 SF 4 BR
1368 Hampton Pl $675,000 12-11-2012 2172 SF 4 BR
532 Jackson Ave $395,000 12-11-2012 1242 SF 3 BR
5336 Lenore Ave $290,000 12-13-2012 967 SF 2 BR
1254 Rebecca Dr $750,000 12-13-2012 2704 SF 4 BR
3313 Rockingham Ct $1,165,000 12-14-2012 3482 SF 4 BR
1101 Tokay Cmn $145,000 12-11-2012 1107 SF 2 BR
350 Wood St 204 $265,000 12-11-2012 1420 SF 2 BR
_______________________________
LIVERMORE 94551
_______________________________
6386 Altamar Cir $395,000 12-12-2012 1506 SF 3 BR
1317 Boxwood Ct $445,000 12-11-2012 1776 SF 3 BR
517 Covington Way $385,000 12-13-2012 1490 SF 4 BR
850 Crane Ave $435,000 12-14-2012 1697 SF 3 BR
1040 Glenn Cmn $204,000 12-14-2012 836 SF 2 BR
446 Huntington Way $487,000 12-12-2012 1414 SF 4 BR
1132 Iroquois Ave $410,000 12-14-2012 1326 SF 3 BR
2753 Kennedy St $300,000 12-13-2012 1000 SF 3 BR
5861 Running Hills Ave $360,000 12-14-2012 1108 SF 3 BR
_______________________________
MARTINEZ 94553
_______________________________
Alhambra Valley Rd $770,000 12-14-2012 2466 SF 0 BR
103 Berrellesa St $175,000 12-14-2012 787 SF 2 BR
2216 Center Ave $195,000 12-12-2012 1763 SF 4 BR
872 Center Ave $450,000 12-14-2012 2055 SF 3 BR
1302 Chestnut St $235,000 12-12-2012 1118 SF 3 BR
274 Coldsprings Ct $355,000 12-13-2012 1686 SF 3 BR
5432 Degnan Dr $160,000 12-10-2012 1473 SF 3 BR
341 Lake Ct $284,000 12-11-2012 1686 SF 3 BR
1515 Ortega Dr $520,000 12-13-2012 2014 SF 4 BR
1060 Santa Fe Ave $142,500 12-11-2012 780 SF 2 BR
1115 Veale Ave $220,000 12-13-2012 1209 SF 5 BR
193 Village Pl $120,000 12-14-2012 939 SF 2 BR
_______________________________
MORAGA 94556
_______________________________
831 Augusta Dr $759,000 12-13-2012 2142 SF 2 BR
767 Camino Ricardo $950,000 12-11-2012 2199 SF 5 BR
190 Cypress Point Way $699,000 12-11-2012 1444 SF 2 BR
52 Hardie Dr $899,000 12-14-2012 2646 SF 6 BR
46 Sarah Ln $1,200,000 12-10-2012 2506 SF 4 BR
3767 Via Granada $875,000 12-10-2012 2848 SF 5 BR
131 Walford Dr $1,135,000 12-12-2012 2387 SF 3 BR
_______________________________
OAKLEY 94561
_______________________________
990 Almond Dr $139,000 12-14-2012 1386 SF 3 BR
18 Country Pl $141,000 12-14-2012 1203 SF 3 BR
5670 Daffodil Dr $352,000 12-12-2012 3180 SF 4 BR
1653 Fernwood Dr $172,000 12-14-2012 1476 SF 4 BR
304 Hill Ave $345,000 12-11-2012 3685 SF 4 BR
1818 Lakewood Dr $285,000 12-14-2012 2764 SF 3 BR
407 Malicoat Ave $321,500 12-11-2012 2857 SF 3 BR
1085 Quail Valley Run $165,000 12-10-2012 1141 SF 3 BR
100 Raye Ave $220,000 12-10-2012 1500 SF 3 BR
30 Vella Cir $252,500 12-12-2012 2551 SF 3 BR
_______________________________
ORINDA 94563
_______________________________
26 Camino Don Miguel $800,000 12-10-2012 3347 SF 4 BR
11 Casa Vieja $1,075,000 12-11-2012 3490 SF 5 BR
22 Charles Hill Rd $1,150,000 12-12-2012 2046 SF 3 BR
73 La Espiral $953,500 12-11-2012 2825 SF 3 BR
20 Moraga Via $1,500,000 12-11-2012 3148 SF 3 BR
22 Snowberry Ln $910,000 12-14-2012 1943 SF 3 BR
29 Southwaite Ct $740,000 12-14-2012 2442 SF 4 BR
209 Village Gate Rd $780,000 12-13-2012 2130 SF 3 BR
2 Whitehall Dr $750,000 12-13-2012 1908 SF 3 BR
_______________________________
PINOLE 94564
_______________________________
819 Antonia Cir $350,000 12-12-2012 1840 SF 4 BR
711 Crestview Dr $235,000 12-14-2012 1716 SF 4 BR
714 Live Oak Ln $180,000 12-13-2012 1052 SF 2 BR
_______________________________
PITTSBURG 94565
_______________________________
831 E 14Th St $93,000 12-12-2012 952 SF 2 BR
141 Arlington Dr $90,000 12-10-2012 833 SF 2 BR
341 Atherton Ave $132,000 12-13-2012 1420 SF 3 BR
867 Central Ave $90,000 12-14-2012 1585 SF 3 BR
255 Crowley Ave $150,000 12-11-2012 1040 SF 3 BR
10 Encina Pl $265,000 12-14-2012 1698 SF 4 BR
4246 Heights Ave $179,000 12-14-2012 1536 SF 3 BR
1099 Jensen Dr $170,000 12-14-2012 1351 SF 3 BR
249 Macarthur Ave $125,000 12-12-2012 1539 SF 4 BR
325 Oceana Dr $135,000 12-13-2012 1167 SF 3 BR
109 Pelican Loop $128,000 12-14-2012 1608 SF 3 BR
1362 Pine St $165,000 12-14-2012 1949 SF 3 BR
79 Robinson Ave $165,000 12-12-2012 1363 SF 2 BR
2216 Rome Ct $259,500 12-13-2012 1386 SF 3 BR
52 Wedgewood Ct $325,000 12-12-2012 3294 SF 6 BR
_______________________________
PLEASANT HILL 94523
_______________________________
407 Doulton Ct $415,000 12-14-2012 1243 SF 3 BR
22 Fairway Pl $340,000 12-14-2012 1500 SF 2 BR
74 Fordham Ct $425,000 12-10-2012 1519 SF 3 BR
237 Greenwich Dr $540,000 12-13-2012 1302 SF 3 BR
431 Iron Hill St $690,000 12-14-2012 1989 SF 3 BR
527 Masefield Dr $460,000 12-11-2012 1863 SF 4 BR
75 Matisse Ct $72,000 12-14-2012 1402 SF 2 BR
1877 Maybelle Dr $536,000 12-14-2012 1652 SF 3 BR
2006 Mohawk Dr $679,000 12-11-2012 2289 SF 5 BR
315 Oakvue Rd $607,500 12-10-2012 2104 SF 5 BR
2138 Orin Ln $541,000 12-11-2012 1920 SF 3 BR
2110 Pleasant Hill Rd $427,500 12-12-2012 1587 SF 3 BR
1954 Rose Ln $350,000 12-11-2012 1412 SF 4 BR
949 Santa Cruz Dr $330,000 12-11-2012 1535 SF 3 BR
352 Scarlet Oak Ct $500,000 12-14-2012 1718 SF 4 BR
_______________________________
PLEASANTON 94566
_______________________________
4923 Blackbird Way $830,000 12-11-2012 1748 SF 4 BR
762 Bonita Ave $819,000 12-12-2012 1996 SF 3 BR
4057 Cid Way $586,500 12-13-2012 1159 SF 3 BR
847 Division St D $215,000 12-12-2012 905 SF 2 BR
517 Saint Mary St $1,235,000 12-13-2012 2554 SF 3 BR
1818 Sannita Ct $2,305,000 12-14-2012 6441 SF 5 BR
1382 Santa Rita Rd $445,000 12-14-2012 1218 SF 3 BR
1743 Spumante Pl $1,588,000 12-14-2012 3793 SF 4 BR
5043 Woodthrush Rd $836,000 12-14-2012 2557 SF 4 BR
______________________________
PLEASANTON 94588
_______________________________
5802 Arthur Dr $778,000 12-12-2012 2185 SF 3 BR
2232 Delucchi Dr $682,000 12-13-2012 1738 SF 4 BR
6872 Heath Ct $525,000 12-12-2012 1372 SF 0 BR
7355 Hillsdale Dr $670,000 12-14-2012 2014 SF 4 BR
2237 Kamp Ct $1,135,000 12-12-2012 2975 SF 4 BR
4258 Passeggi Ct $440,000 12-14-2012 1316 SF 2 BR
8113 Regency Dr $1,150,000 12-11-2012 3886 SF 4 BR
3772 Rocky Mountain Ct $728,000 12-14-2012 1835 SF 4 BR
3665 Shenandoah Ct $633,000 12-13-2012 1744 SF 3 BR
6334 Shorewood Ct $520,000 12-11-2012 1372 SF 3 BR
_______________________________
RICHMOND 94801
_______________________________
622 16Th St $55,000 12-11-2012 720 SF 2 BR
635 6Th St $83,000 12-11-2012 1078 SF 3 BR
140 6Th St $135,000 12-12-2012 1274 SF 6 BR
1400 Pinnacle Ct 203 $400,000 12-10-2012 1408 SF 3 BR
432 Tremont Ave $672,500 12-14-2012 1575 SF 3 BR
_______________________________
RICHMOND 94804
_______________________________
427 S 29Th St $145,000 12-11-2012 1253 SF 4 BR
2628 Andrade Ave $225,000 12-12-2012 1159 SF 3 BR
64 Bayside Ct $93,000 12-12-2012 533 SF 1 BR
806 Commodore Dr $470,000 12-14-2012 1439 SF 3 BR
5002 Creely Ave $191,000 12-10-2012 1209 SF 3 BR
3020 Florida Ave $85,000 12-14-2012 846 SF 2 BR
2505 Gaynor Ave $115,000 12-14-2012 900 SF 2 BR
251 Harbour Way $92,000 12-11-2012 1413 SF 4 BR
1565 Merced St $283,500 12-10-2012 1179 SF 4 BR
2621 Rheem Ave $95,000 12-12-2012 800 SF 2 BR
10 Schooner Ct $136,500 12-11-2012 732 SF 1 BR
_______________________________
RICHMOND 94805
_______________________________
843 34Th St $180,000 12-14-2012 960 SF 2 BR
965 35Th St $201,000 12-13-2012 914 SF 2 BR
654 40Th St $181,000 12-12-2012 761 SF 2 BR
6226 Bernhard Ave $375,000 12-14-2012 1036 SF 2 BR
6001 Dimm Way $490,000 12-12-2012 2449 SF 3 BR
1617 Elm Ave $280,000 12-11-2012 2048 SF 4 BR
683 Yuba St $410,000 12-14-2012 2153 SF 4 BR
_______________________________
RICHMOND 94806
_______________________________
2841 Canterbury Dr $215,000 12-10-2012 1637 SF 3 BR
303 Hawk Ridge Dr $450,000 12-13-2012 3086 SF 5 BR
3030 O Brien Rd $310,000 12-12-2012 1786 SF 4 BR
619 Rock Rose Way $341,500 12-12-2012 2216 SF 5 BR
_______________________________
RODEO 94572
_______________________________
811 2Nd St $180,000 12-12-2012 1906 SF 3 BR
721 4Th St $162,000 12-14-2012 1744 SF 2 BR
_______________________________
SAN PABLO
_______________________________
3315 11Th St $179,000 12-12-2012 1290 SF 3 BR
2501 Ardmore Dr $197,000 12-14-2012 1120 SF 3 BR
1361 California Ave $118,000 12-12-2012 1324 SF 3 BR
18 Manzanilla Ct $176,000 12-14-2012 1104 SF 3 BR
2011 Market Ave 313 $25,000 12-10-2012 691 SF 1 BR
2782 Rollingwood Dr $123,000 12-13-2012 855 SF 3 BR
2912 Sargent Ave $273,000 12-13-2012 1187 SF 3 BR
_______________________________
SAN RAMON 94582
_______________________________
1133 Arrowfield Way $808,000 12-14-2012 3223 SF 4 BR
7223 Briza Loop $350,500 12-12-2012 1351 SF 2 BR
1153 S Chanterella Dr $899,000 12-11-2012 2811 SF 4 BR
6003 Dalton Way $535,000 12-12-2012 2180 SF 3 BR
214 Eastridge Dr $255,000 12-11-2012 985 SF 2 BR
4353 Lilac Ridge Rd $830,000 12-14-2012 1971 SF 3 BR
3338 Nutmeg Park St $841,000 12-11-2012 2568 SF 4 BR
3139 Paddington Way $824,000 12-14-2012 2619 SF 4 BR
112 Radford Ct $465,000 12-10-2012 2788 SF 4 BR
_______________________________
SAN RAMON 94583
_______________________________
9085 Alcosta Blvd 315 $168,000 12-14-2012 952 SF 2 BR
3894 Aragon Ln $681,000 12-11-2012 2585 SF 4 BR
338 Cameron Cir $705,000 12-11-2012 1921 SF 3 BR
233 Kent Pl $585,000 12-10-2012 2187 SF 3 BR
527 Kingsbridge Ct $1,457,500 12-14-2012 3242 SF 4 BR
2856 Morgan Dr $640,000 12-12-2012 2339 SF 4 BR
319 Norris Canyon Ter $245,000 12-12-2012 1164 SF 2 BR
2829 Powna l Ave $405,000 12-11-2012 888 SF 2 BR
_______________________________
WALNUT CREEK 94595
_______________________________
21 Anderson Cir $1,250,000 12-14-2012 2213 SF 3 BR
40 Castle Hill Ct $890,000 12-14-2012 1939 SF 4 BR
1620 Orchard Ln $885,000 12-13-2012 1559 SF 3 BR
2986 Saklan Indian Dr $825,000 12-14-2012 2058 SF 3 BR
1860 Tice Creek Dr 1439 $210,000 12-12-2012 860 SF 2 BR
1524 S Villa Way $200,000 12-14-2012 746 SF 1 BR
2414 Warren Rd $720,000 12-13-2012 2083 SF 3 BR
_______________________________
WALNUT CREEK 94596
_______________________________
1315 Alma Ave 111 $326,000 12-14-2012 914 SF 2 BR
1679 Bellflower Pl $1,175,000 12-12-2012 2781 SF 4 BR
2149 Blackwood Dr $599,000 12-11-2012 1325 SF 3 BR
340 N Civic Dr 208 $255,000 12-12-2012 1128 SF 2 BR
458 Green View Dr $980,000 12-14-2012 2586 SF 4 BR
125 Grover Ln $400,000 12-14-2012 1250 SF 3 BR
918 Hawthorne Dr $725,000 12-12-2012 1959 SF 3 BR
1257 Lindell Dr $690,000 12-10-2012 1426 SF 3 BR
1172 Mt View Blvd $651,000 12-12-2012 1792 SF 3 BR
2694 Walnut Blvd $351,500 12-14-2012 1131 SF 2 BR
_______________________________
WALNUT CREEK 94597
_______________________________
1691 Alvarado Ave 33 $208,000 12-14-2012 1117 SF 3 BR
2343 Buena Vista Ave $685,000 12-14-2012 2338 SF 4 BR
1897 Cannon Dr $355,000 12-11-2012 1339 SF 3 BR
1301 Deneb Ct $725,000 12-14-2012 1999 SF 4 BR
3165 Hudson Ave $485,000 12-14-2012 1783 SF 3 BR
47 Iron Horse Ln $295,000 12-11-2012 1398 SF 1 BR
2861 Melillo Dr $455,000 12-14-2012 1550 SF 3 BR
2681 Oak Rd 214 $245,000 12-13-2012 1152 SF 2 BR
2530 Oak Rd 301 $295,000 12-14-2012 1012 SF 2 BR
2592 Oak Rd 259 $332,000 12-12-2012 1168 SF 2 BR
1758 San Luis Rd $551,000 12-13-2012 1441 SF 3 BR
1635 Terrace Rd $511,000 12-14-2012 935 SF 2 BR
_______________________________
WALNUT CREEK 94598
_______________________________
250 Los Banos Ave $615,000 12-14-2012 1538 SF 3 BR
3648 Perada Dr $655,000 12-12-2012 1690 SF 3 BR
32 San Marino Ct $760,000 12-14-2012 1742 SF 4 BR
32 San Marino Ct $760,000 12-14-2012 1742 SF 4 BR
502 Tampico $460,000 12-10-2012 1424 SF 3 BR
730 Walnut Ave $929,000 12-12-2012 1148 SF 3 BR
Data compiled by Core Logic


Font Resize

