----------
ALAMO
----------
104 Florence Court 94507 6-1-12: $1,165,000: 4 Bdrms/2983 SqFt/1983 YrBlt
15 Lewis Lane 94507 6-4-12: $1,370,000: 4 Bdrms/3608 SqFt/2001 YrBlt
340 Livorna Heights Road 94507 6-1-12: $1,360,000: 5 Bdrms/3084 SqFt/1961 YrBlt
1473 Paseo Nogales 94507 6-4-12: $1,160,000: 3 Bdrms/3871 SqFt/1953 YrBlt
2560 Rolling Hills Court 94507 6-5-12: $785,000: 3 Bdrms/2683 SqFt/1980 YrBlt
25 Saratoga Court 94507 6-1-12: $1,300,000: 4 Bdrms/2970 SqFt/1974 YrBlt
136 Tracy Lane 94507 6-1-12: $1,575,000: 4 Bdrms/4271 SqFt/1978 YrBlt
207 Vagabond Court 94507 6-5-12: $1,129,000: 5 Bdrms/2654 SqFt/1977 YrBlt
----------
ANTIOCH
----------
821 Basalt Way 94509 5-31-12: $150,000: 3 Bdrms/1469 SqFt/1980 YrBlt
2100 Biglow Drive 94509 6-4-12: $110,000: 3 Bdrms/1021 SqFt/1952 YrBlt
1010 Bluerock Drive 94509 6-1-12: $224,000: 4 Bdrms/2152 SqFt/1986 YrBlt
1100 Bond Court 94509 6-1-12: $191,000: 3 Bdrms/1394 SqFt/1974 YrBlt
109 Campbell Avenue 94509 5-31-12: $125,000: 2 Bdrms/928 SqFt/1950 YrBlt
1116 Cardiff Court 94509 6-4-12: $180,000: 3 Bdrms/1497 SqFt/1978 YrBlt
1911 Chestnut Avenue 94509 6-6-12: $92,000: 3 Bdrms/1105 SqFt/1942 YrBlt
3016 Cleveland Place 94509 5-31-12: $147,000: 4 Bdrms/1421 SqFt/1973 YrBlt
1205 D Street 94509 6-1-12: $120,000: 2 Bdrms/1222 SqFt/1936 YrBlt
2100 Dennis Drive 94509 6-6-12: $138,000: 3 Bdrms/1435
27 East 19th Street #E 94509 5-31-12: $81,500: 3 Bdrms/744 SqFt/1942 YrBlt
3306 G Street 94509 5-31-12: $192,000: 3 Bdrms/1635 SqFt/1977 YrBlt
5116 Goleta Court 94531 5-31-12: $236,000: 4 Bdrms/2250 SqFt/1991 YrBlt
409 H Street 94509 6-6-12: $189,000: 4 Bdrms/1816 SqFt/1914 YrBlt
16 Hillside Road 94509 6-6-12: $179,000: 3 Bdrms/1100 SqFt/1956 YrBlt
2417 Hooftrail Way 94531 6-6-12: $199,000: 3 Bdrms/1508 SqFt/1995 YrBlt
2501 Hooftrail Way 94531 6-4-12: $190,000: 3 Bdrms/1283 SqFt/1994 YrBlt
2427 Kaiser Way 94531 6-4-12: $267,000: 4 Bdrms/3315 SqFt/2001 YrBlt
5688 Leitrim Court 94531 6-1-12: $251,000: 3 Bdrms/2544 SqFt/2005 YrBlt
1700 Mahogany Way 94509 5-31-12: $100,000: 3 Bdrms/1154 SqFt/1979 YrBlt
2312 Meredith Way 94509 5-31-12: $160,000: 3 Bdrms/1348 SqFt/1977 YrBlt
4035 Moller Ranch Court 94509 6-4-12: $258,500: 4 Bdrms/2333 SqFt/2005 YrBlt
2937 North Francisco Way 94509 5-31-12: $185,000: 3 Bdrms/1229 SqFt/1970 YrBlt
4421 Pampas Circle 94531 6-1-12: $170,000: 4 Bdrms/1904 SqFt/1990 YrBlt
1609 Poppy Way 94509 6-4-12: $125,000: 3 Bdrms/1224 SqFt/1965 YrBlt
207 Robert Street 94509 6-5-12: $199,000: 4 Bdrms/1776 SqFt/1979 YrBlt
3445 Serpentine Drive 94509 6-5-12: $155,000: 3 Bdrms/1469 SqFt/1980 YrBlt
4805 Shannondale Court 94531 5-31-12: $170,000: 3 Bdrms/1431 SqFt/1988 YrBlt
1409 Stoney Gorge Way 94531 6-6-12: $290,000: 4 Bdrms/2240 SqFt/1997 YrBlt
2017 Tioga Pass Way 94531 6-1-12: $240,000: 4 Bdrms/2440 SqFt/2001 YrBlt
2012 Tupelo Way 94509 6-6-12: $260,000: 5 Bdrms/3391 SqFt/2002 YrBlt
3983 Warbler Drive 94509 6-4-12: $340,000: 5 Bdrms/2724 SqFt/2008 YrBlt
1014 West 5th Street 94509 5-31-12: $126,000: 6 Bdrms/2704 SqFt/1916 YrBlt
4707 Woodbridge Way 94531 6-6-12: $225,000: 4 Bdrms/2114 SqFt/1993 YrBlt
----------
BAY POINT
----------
80 Beach Drive 94565 6-1-12: $105,000: 3 Bdrms/1279 SqFt/1952 YrBlt
125 Riverside Drive 94565 6-6-12: $182,000: 3 Bdrms/1310 SqFt/1979 YrBlt
158 Sand Pointe Lane 94565 6-5-12: $210,000: 3 Bdrms/1162 SqFt/1988 YrBlt
----------
BENICIA
----------
52 Alta Loma 94510 5-31-12: $135,000: 2 Bdrms/768 SqFt/1943 YrBlt
735 Buchanan Street #106 94510 6-1-12: $143,500: 2 Bdrms/968 SqFt/1990 YrBlt
218 Dundee Way 94510 5-31-12: $385,000: 4 Bdrms/1454 SqFt/1973 YrBlt
822 East 5th Street 94510 5-31-12: $205,000: 2 Bdrms/847 SqFt/1910 YrBlt
351 East K Street 94510 5-31-12: $267,000: 2 Bdrms/1240 SqFt/1890 YrBlt
179 El Bonito Way 94510 5-31-12: $220,000: 4 Bdrms/1474 SqFt/1943 YrBlt
441 Greenbrier Court 94510 6-1-12: $319,000: 3 Bdrms/1566 SqFt/1982 YrBlt
584 Hastings Drive 94510 6-7-12: $335,000: 4 Bdrms/1908 SqFt/1977 YrBlt
789 Military #E 94510 6-6-12: $142,000: 3 Bdrms/1556 SqFt/1984 YrBlt
873 Rose Drive 94510 5-31-12: $400,000: 3 Bdrms/2714 SqFt/1982 YrBlt
900 Southampton Road #16 94510 6-5-12: $104,000: 3 Bdrms/1226 SqFt/1977 YrBlt
306 Sunrise Court 94510 5-31-12: $305,000: 4 Bdrms/1538 SqFt/1980 YrBlt
2130 Via Media 94510 5-31-12: $255,000: 3 Bdrms/1336 SqFt/1969 YrBlt
138 Warwick Drive 94510 6-1-12: $105,000: 2 Bdrms/1012 SqFt/1972 YrBlt
271 West J Street 94510 6-7-12: $480,000: 3 Bdrms/1520 SqFt/1890 YrBlt
598 Willow Court 94510 6-6-12: $325,000: 3 Bdrms/1566 SqFt/1981 YrBlt
----------
BRENTWOOD
----------
574 Almanor Street 94513 6-5-12: $215,000: 4 Bdrms/1801 SqFt/2004 YrBlt
2987 Blumen Avenue 94513 6-4-12: $360,000: 5 Bdrms/3886 SqFt/2007 YrBlt
107 Bosk Avenue 94513 6-1-12: $210,000: 4 Bdrms/1799 SqFt/2000 YrBlt
129 Broderick Drive 94513 5-31-12: $125,000: 3 Bdrms/1071 SqFt/1956 YrBlt
773 Crossridge Court 94513 5-31-12: $190,000: 4 Bdrms/1723 SqFt/1994 YrBlt
2285 Demartini Lane 94513 6-1-12: $457,000: 4 Bdrms/3012 SqFt/2004 YrBlt
2790 Dover Court 94513 5-31-12: $409,000: 5 Bdrms/3663 SqFt/2002 YrBlt
633 Dunwood Court 94513 6-6-12: $317,000: 3 Bdrms/2001 SqFt/2003 YrBlt
159 East Country Club Drive 94513 5-31-12: $440,000: 5 Bdrms/3551 SqFt/2001 YrBlt
2124 Gold Poppy Street 94513 6-5-12: $425,000: 4 Bdrms/3477 SqFt/2005 YrBlt
1810 Jubilee Drive 94513 6-1-12: $329,000: 2 Bdrms/1940 SqFt/1998 YrBlt
1830 Jubilee Drive 94513 6-6-12: $351,500: 2 Bdrms/1940 SqFt/1997 YrBlt
19 Lambert Court 94513 6-4-12: $215,000: 3 Bdrms/1648 SqFt/1994 YrBlt
2888 Oregold Lane 94513 6-1-12: $388,000: 5 Bdrms/4070 SqFt/2005 YrBlt
123 Panorama Way 94513 6-6-12: $250,000: 4 Bdrms/2384 SqFt/2001 YrBlt
2960 Poe Lane 94513 6-5-12: $270,000: 3 Bdrms/1402 SqFt/1976 YrBlt
2707 Rancho Canada Drive 94513 6-4-12: $380,000: 4 Bdrms/3135 SqFt/2004 YrBlt
2643 Ranchwood Drive 94513 6-1-12: $235,000: 3 Bdrms/1484 SqFt/2003 YrBlt
1101 San Donato Court 94513 6-1-12: $455,000: 4 Bdrms/2952 SqFt/2003 YrBlt
1112 Tachella Way 94513 5-31-12: $368,000: 4 Bdrms/3092 SqFt/2003 YrBlt
497 Thyme Court 94513 6-1-12: $422,000: 5 Bdrms/3464 SqFt/2007 YrBlt
1375 Tiffany Drive 94513 5-31-12: $300,000: 4 Bdrms/3030 SqFt/2005 YrBlt
595 Toscanna Court 94513 6-5-12: $330,000: 4 Bdrms/2651 SqFt/2000 YrBlt
2510 Troon Drive 94513 6-5-12: $445,000: 4 Bdrms/3305 SqFt/2003 YrBlt
----------
CLAYTON
----------
765 Bloching Circle 94517 6-1-12: $599,000: 4 Bdrms/2325 SqFt/1977 YrBlt
303 Condor Place 94517 6-5-12: $254,000: 2 Bdrms/1026 SqFt/1994 YrBlt
102 Crow Place 94517 6-1-12: $455,000: 3 Bdrms/1493 SqFt/1993 YrBlt
11 Eagle Peak Place 94517 5-31-12: $528,000: 4 Bdrms/2467 SqFt/1990 YrBlt
3045 Windmill Canyon Drive 94517 5-31-12: $525,000: 3 Bdrms/2053 SqFt/1994 YrBlt
----------
CONCORD
----------
1212 5th Avenue 94518 6-1-12: $231,500: 4 Bdrms/1196 SqFt/1953 YrBlt
1251 Apple (AAPL) Drive 94518 6-1-12: $247,000: 3 Bdrms/956 SqFt/1950 YrBlt
4213 Cheshire Drive 94521 5-31-12: $275,000: 3 Bdrms/1308 SqFt/1956 YrBlt
3101 Claudia Drive 94519 6-1-12: $260,000: 3 Bdrms/1221 SqFt/1955 YrBlt
4805 Clayton Road #11 94521 5-31-12: $125,000: 2 Bdrms/909 SqFt/1984 YrBlt
4888 Clayton Road #41 94521 5-31-12: $135,000: 3 Bdrms/1620 SqFt/1969 YrBlt
4338 Cowell Road 94518 6-1-12: $300,000: 3 Bdrms/1664 SqFt/1942 YrBlt
2164 Dena Drive 94519 6-4-12: $270,000: 3 Bdrms/1115 SqFt/1953 YrBlt
1864 Elkwood Drive 94519 6-6-12: $399,000: 4 Bdrms/2055 SqFt/1965 YrBlt
1761 Elmhurst Lane 94521 5-31-12: $343,000: 4 Bdrms/2003 SqFt/1966 YrBlt
1848 Fillmore Way 94521 6-6-12: $361,000: 4 Bdrms/1930 SqFt/1964 YrBlt
1852 Granada Drive 94519 6-1-12: $290,000: 3 Bdrms/1372 SqFt/1950 YrBlt
2980 Hacienda Drive 94519 6-1-12: $320,000: 4 Bdrms/1796 SqFt/1953 YrBlt
2585 Hamilton Avenue 94519 5-31-12: $245,000: 3 Bdrms/1103 SqFt/1963 YrBlt
3496 Hillsborough Drive 94520 6-6-12: $266,000: 4 Bdrms/1244 SqFt/1959 YrBlt
3267 Ida Drive 94519 6-5-12: $240,000: 3 Bdrms/1167 SqFt/1952 YrBlt
1740 Laguna Street #E 94520 6-1-12: $115,000: 2 Bdrms/1066 SqFt/1970 YrBlt
1784 Landana Drive 94519 6-4-12: $300,000: 3 Bdrms/1224 SqFt/1953 YrBlt
5369 Lightwood Drive 94521 5-31-12: $422,000: 4 Bdrms/2088 SqFt/1967 YrBlt
1342 Louisiana Drive 94521 6-5-12: $329,000: 4 Bdrms/1669 SqFt/1964 YrBlt
2475 Maple Avenue 94520 5-31-12: $152,000: 2 Bdrms/872 SqFt/1942 YrBlt
1796 Margo Drive 94519 6-4-12: $205,000: 3 Bdrms/1619 SqFt/1954 YrBlt
1682 Mendocino Drive 94521 5-31-12: $325,000: 4 Bdrms/1612 SqFt/1963 YrBlt
3713 Merridan Drive 94518 5-31-12: $413,000: 4 Bdrms/2155 SqFt/1964 YrBlt
4787 Mintwood Drive 94521 6-4-12: $365,000: 3 Bdrms/1553 SqFt/1971 YrBlt
3505 Northwood Drive #D 94520 5-31-12: $82,000: 2 Bdrms/1090 SqFt/1971 YrBlt
2821 Prospect Avenue 94518 5-31-12: $158,000: 3 Bdrms/1006 SqFt/1942 YrBlt
1811 Risdon Road 94518 5-31-12: $450,000: 3 Bdrms/1589 SqFt/1952 YrBlt
2351 Rockne Drive 94518 5-31-12: $420,000: 4 Bdrms/2050 SqFt/1959 YrBlt
3509 Rose Court 94519 6-6-12: $275,000: 3 Bdrms/1361 SqFt/1955 YrBlt
920 San Miguel Road 94518 6-6-12: $375,000: 3 Bdrms/1071 SqFt/1942 YrBlt
2474 Sunview Place 94520 6-6-12: $360,000: 4 Bdrms/2301 SqFt/1974 YrBlt
4113 Tulare Court 94521 5-31-12: $220,000: 4 Bdrms/2329 SqFt/1951 YrBlt
5075 Valley Crest Drive #249 94521 6-5-12: $130,000: 2 Bdrms/1140 SqFt/1984 YrBlt
1515 William Way 94520 6-1-12: $180,000: 2 Bdrms/1089 SqFt/1949 YrBlt
----------
CROCKETT
----------
11 Crolona Heights 94525 6-5-12: $185,000: 3 Bdrms/1787 SqFt/1913 YrBlt
----------
DANVILLE
----------
30 Cameron Court 94506 6-6-12: $880,000: 3 Bdrms/2584 SqFt/1987 YrBlt
1960 Casablanca Street 94506 6-4-12: $850,000: 4 Bdrms/3649 SqFt/2004 YrBlt
768 Danville Boulevard 94526 6-1-12: $505,000: 5 Bdrms/2117 SqFt/1961 YrBlt
3002 Fostoria Circle 94526 5-31-12: $260,000: 2 Bdrms/990 SqFt/1991 YrBlt
3380 Green Meadow Drive 94506 6-1-12: $839,000: 4 Bdrms/3281 SqFt/1991 YrBlt
232 Hartford Road 94526 6-6-12: $1,120,000: 4 Bdrms/2006 SqFt/1957 YrBlt
30 Headland Court 94506 6-1-12: $950,000: 3 Bdrms/2523 SqFt/1992 YrBlt
10 Hunters Terrace 94506 5-31-12: $1,925,000: 5 Bdrms/5059 SqFt/1998 YrBlt
196 Joaquin Drive 94526 6-1-12: $500,000: 3 Bdrms/1470 SqFt/1972 YrBlt
20 Mossy Oak Court 94506 6-6-12: $860,000: 4 Bdrms/3307 SqFt/1978 YrBlt
509 Old Farm Court 94526 6-1-12: $1,127,000: 4 Bdrms/2285 SqFt/1977 YrBlt
582 Old Orchard Drive 94526 6-5-12: $515,000: 3 Bdrms/1732 SqFt/1972 YrBlt
139 Parkhaven Drive 94506 6-1-12: $859,000: 4 Bdrms/2807 SqFt/1993 YrBlt
340 Red Maple Drive 94506 6-6-12: $1,320,000: 3 Bdrms/3235 SqFt/1981 YrBlt
1831 Rioja Street 94506 6-5-12: $860,000: 5 Bdrms/3611 SqFt/2007 YrBlt
2323 Saddleback Drive 94506 6-1-12: $810,000: 4 Bdrms/3190 SqFt/1979 YrBlt
7 Sandpebble Court 94526 5-31-12: $398,000: 3 Bdrms/1394 SqFt/1988 YrBlt
100 St. Edward Court 94526 6-6-12: $730,000: 4 Bdrms/2094 SqFt/1971 YrBlt
632 St. George Road 94526 6-4-12: $435,000: 3 Bdrms/1650 SqFt/1977 YrBlt
210 Viewpoint Drive 94506 6-4-12: $999,000: 4 Bdrms/3491 SqFt/1995 YrBlt
292 Windstream Place 94526 5-31-12: $537,000: 3 Bdrms/1902 SqFt/1982 YrBlt
----------
DISCOVERY BAY
----------
3501 Catalina Way 94505 6-4-12: $211,000: 3 Bdrms/1856 SqFt/1997 YrBlt
4445 Discovery Point 94505 6-1-12: $1,149,000: 3 Bdrms/3505 SqFt/1989 YrBlt
5275 Fern Ridge Circle 94505 6-6-12: $320,000: 4 Bdrms/3333 SqFt/2004 YrBlt
5658 Oakmont Court 94505 6-6-12: $582,500: 6 Bdrms/4237 SqFt/1990 YrBlt
4943 South Point 94505 6-6-12: $370,000: 3 Bdrms/1952 SqFt/1978 YrBlt
3645 Yacht Drive 94505 5-31-12: $235,000: 4 Bdrms/2669 SqFt/1999 YrBlt
----------
DUBLIN
----------
7615 Amarillo Road 94568 5-25-12: $455,000: 3 Bdrms/1367 SqFt/1963 YrBlt
3322 Araldi Lane 94568 5-25-12: $622,500
7647 Arbor Creek Circle 94568 5-22-12: $183,000: 2 Bdrms/674 SqFt/1987 YrBlt
4675 Brannigan Street 94568 5-22-12: $543,500: 3 Bdrms/2178 SqFt/2007 YrBlt
4094 Cermanho Court 94568 5-21-12: $535,000: 3 Bdrms/1843 SqFt/2000 YrBlt
3380 Cydonia Court 94568 5-23-12: $700,000
5501 De Marcus Boulevard #204 94568 5-21-12: $280,000: 2 Bdrms/1088 SqFt/2007 YrBlt
3385 Dublin Boulevard #114 94568 5-29-12: $322,000: 2 Bdrms/1386 SqFt/2007 YrBlt
3275 Dublin Boulevard #116 94568 5-25-12: $339,000: 2 Bdrms/1298 SqFt/2004 YrBlt
3385 Dublin Boulevard #146 94568 5-24-12: $310,000: 3 Bdrms/1246 SqFt/2007 YrBlt
3385 Dublin Boulevard #313 94568 5-25-12: $320,000: 2 Bdrms/1066 SqFt/2007 YrBlt
8647 Galindo Drive 94568 5-24-12: $350,000: 3 Bdrms/1038 SqFt/1961 YrBlt
7548 Ironwood Drive 94568 5-25-12: $475,000: 4 Bdrms/1321 SqFt/1960 YrBlt
7829 Ironwood Drive 94568 5-23-12: $380,500: 3 Bdrms/1118 SqFt/1960 YrBlt
4304 Keegan Street 94568 5-25-12: $338,000: 2 Bdrms/1519 SqFt/2003 YrBlt
5939 Kingsmill Terrace 94568 5-24-12: $1,200,000: 5 Bdrms/5038 SqFt/2004 YrBlt
11723 Ladera Drive 94568 5-23-12: $573,000: 4 Bdrms/1760 SqFt/1963 YrBlt
11622 Manzanita Lane 94568 5-29-12: $405,000: 4 Bdrms/1936 SqFt/1964 YrBlt
11530 Marwick Drive 94568 5-25-12: $630,000: 5 Bdrms/2405 SqFt/1988 YrBlt
4584 Mirano Court 94568 5-22-12: $580,000
5745 Newfields Lane 94568 5-25-12: $785,000: 6 Bdrms/3843 SqFt/2000 YrBlt
10776 Ruthven Lane 94568 5-24-12: $409,500: 3 Bdrms/1387 SqFt/1997 YrBlt
10782 Sornoway Lane 94568 5-25-12: $300,000: 2 Bdrms/1103 SqFt/1997 YrBlt
7016 Stagecoach Road #G 94568 5-23-12: $190,000: 1 Bdrms/722 SqFt/1992 YrBlt
3987 Strafford Court 94568 5-23-12: $605,000: 4 Bdrms/2192 SqFt/2000 YrBlt
----------
EL CERRITO
----------
6730 Cutting Boulevard 94530 6-1-12: $476,500: 3 Bdrms/2387 SqFt/1939 YrBlt
5421 Hillside Avenue 94530 6-1-12: $335,000: 2 Bdrms/1755 SqFt/1928 YrBlt
150 Pomona Avenue 94530 6-5-12: $680,000: 3 Bdrms/1251 SqFt/1938 YrBlt
----------
EL SOBRANTE
----------
5543 Amend Road 94803 5-31-12: $285,000: 3 Bdrms/2092 SqFt/1971 YrBlt
418 Hopkins Court 94803 5-31-12: $375,000: 4 Bdrms/2208 SqFt/1999 YrBlt
1044 Jasmine Court 94803 6-6-12: $288,500: 3 Bdrms/1170 SqFt/1950 YrBlt
781 Santa Maria Road 94803 5-31-12: $235,000: 4 Bdrms/1451 SqFt/1940 YrBlt
----------
HERCULES
----------
106 Amethyst Court 94547 6-6-12: $385,000: 4 Bdrms/2108 SqFt/1988 YrBlt
157 Bedford 94547 6-1-12: $267,000: 3 Bdrms/1475 SqFt/1986 YrBlt
256 Catalina Drive 94547 5-31-12: $356,000: 4 Bdrms/2134 SqFt/1993 YrBlt
1509 Chelsea 94547 6-5-12: $100,000: 2 Bdrms/937 SqFt/1987 YrBlt
1511 Chelsea 94547 5-31-12: $95,000: 2 Bdrms/937 SqFt/1987 YrBlt
2114 Drake Lane 94547 6-1-12: $355,000: 4 Bdrms/2327 SqFt/2005 YrBlt
1805 Redwood Road 94547 6-1-12: $246,000: 4 Bdrms/1673 SqFt/1977 YrBlt
1081 Rock Harbor Point 94547 6-1-12: $675,000: 5 Bdrms/3419 SqFt/2003 YrBlt
1099 Sanderling Drive 94547 5-31-12: $308,000: 3 Bdrms/1487 SqFt/2004 YrBlt
296 Scotts Valley 94547 5-31-12: $205,000: 2 Bdrms/1395 SqFt/1990 YrBlt
431 Seagull Court 94547 5-31-12: $125,000: 2 Bdrms/1142 SqFt/1990 YrBlt
164 Seaway Court 94547 5-31-12: $140,000: 3 Bdrms/1274 SqFt/1989 YrBlt
118 Wren Court 94547 6-4-12: $230,000: 3 Bdrms/1351 SqFt/1985 YrBlt
----------
LAFAYETTE
----------
835 Avalon Avenue 94549 6-5-12: $940,000: 4 Bdrms/1999 SqFt/1954 YrBlt
3260 Camino Colorados 94549 6-6-12: $595,000: 4 Bdrms/1678 SqFt/1951 YrBlt
1128 Hidalgo Court 94549 6-1-12: $650,000: 3 Bdrms/1948 SqFt/1955 YrBlt
914 Kelley Court 94549 6-5-12: $1,570,000: 4 Bdrms/2879 SqFt/1979 YrBlt
3140 Old Tunnel Road 94549 6-1-12: $585,000: 3 Bdrms/1510 SqFt/1959 YrBlt
3253 Woodview Drive 94549 6-1-12: $704,500: 5 Bdrms/2257 SqFt/1956 YrBlt
----------
LATHROP
----------
318 Aspenwood Avenue 95330 6-12-12: $142,000: 4 Bdrms/1970 SqFt/1998 YrBlt
16659 English Country Trail 95330 6-8-12: $200,000: 4 Bdrms/2279 SqFt/2005 YrBlt
13733 Flagstone Street 95330 6-12-12: $135,000: 3 Bdrms/1365 SqFt/1999 YrBlt
12985 Goldstone Court 95330 6-11-12: $164,000: 3 Bdrms/1692 SqFt/2004 YrBlt
980 I Street 95330 6-7-12: $160,000: 3 Bdrms/1600 SqFt/2007 YrBlt
17461 Stone Celler Way 95330 6-5-12: $185,000: 4 Bdrms/2350 SqFt/2005 YrBlt
----------
LIVERMORE
----------
1844 5th Street 94550 5-24-12: $465,000: 3 Bdrms/1422 SqFt/1986 YrBlt
143 Amber Way 94550 5-25-12: $470,000: 4 Bdrms/1496 SqFt/1968 YrBlt
1321 Bluebell Drive 94551 5-24-12: $286,000: 2 Bdrms/1376 SqFt/1963 YrBlt
2073 Bluebell Drive 94551 5-25-12: $300,000: 3 Bdrms/1120 SqFt/1971 YrBlt
3514 Caldeira Drive 94550 5-25-12: $765,000: 4 Bdrms/3610 SqFt/2005 YrBlt
1390 Capri Court 94550 5-24-12: $755,000: 5 Bdrms/3571 SqFt/2000 YrBlt
4932 Charlotte Way 94550 5-29-12: $320,000: 4 Bdrms/1494 SqFt/1989 YrBlt
4384 Cherry Blossom Way 94551 5-22-12: $190,000: 2 Bdrms/924 SqFt/1981 YrBlt
442 Covellite Lane 94550 5-24-12: $425,000: 3 Bdrms/1271 SqFt/1972 YrBlt
942 De Caen Court 94550 5-29-12: $453,000: 3 Bdrms/1200 SqFt/1962 YrBlt
554 Egret Road 94551 5-24-12: $435,000: 4 Bdrms/2379 SqFt/1972 YrBlt
252 El Caminito 94550 5-23-12: $450,000: 4 Bdrms/1676 SqFt/1964 YrBlt
668 El Caminito 94550 5-23-12: $335,000: 4 Bdrms/1496 SqFt/1963 YrBlt
1359 Flanders Way 94550 5-22-12: $435,000: 3 Bdrms/1281 SqFt/1969 YrBlt
1166 Geneva Street 94550 5-24-12: $575,000: 3 Bdrms/1516 SqFt/1968 YrBlt
3150 Hansen Road 94550 5-22-12: $1,140,000: 4 Bdrms/3482 SqFt/2004 YrBlt
573 Heligan Lane #3 94551 5-24-12: $485,000: 3 Bdrms/2196 SqFt/2007 YrBlt
431 Jillana Avenue 94550 5-21-12: $460,000: 4 Bdrms/1670 SqFt/1965 YrBlt
2585 Kelly Street 94551 5-24-12: $320,000: 3 Bdrms/1183 SqFt/1957 YrBlt
6459 Laurel Creek Place 94551 5-24-12: $610,500
3850 MacGregor Common 94551 5-25-12: $410,000: 3 Bdrms/1536 SqFt/1990 YrBlt
1152 Marlys Common 94550 5-29-12: $290,000: 2 Bdrms/1510 SqFt/1995 YrBlt
589 Mulqueeney Street 94550 5-23-12: $315,000: 3 Bdrms/1514 SqFt/1989 YrBlt
293 Northwood Commons 94551 5-21-12: $247,000: 3 Bdrms/1618 SqFt/1984 YrBlt
1254 Orchid Court 94551 5-29-12: $415,000: 3 Bdrms/1671 SqFt/2000 YrBlt
112 Prato Way 94550 5-24-12: $750,000: 3 Bdrms/2834 SqFt/2002 YrBlt
367 Quartz Circle 94550 5-25-12: $445,000: 1524 SqFt/1976 YrBlt
887 Roma Street 94551 5-24-12: $560,000: 4 Bdrms/2421 SqFt/1995 YrBlt
717 Sandpiper Common 94551 5-25-12: $205,000: 2 Bdrms/836 SqFt/1970 YrBlt
1317 Saybrook Road 94551 5-24-12: $375,000: 3 Bdrms/1427 SqFt/1968 YrBlt
864 Seminole Drive 94551 5-25-12: $411,000: 3 Bdrms/1144 SqFt/1964 YrBlt
758 Traviso Circle 94550 5-25-12: $805,000: 5 Bdrms/3573 SqFt/2003 YrBlt
5348 Treeflower Drive 94551 5-25-12: $285,000: 2 Bdrms/972 SqFt/1985 YrBlt
212 Wood Street #1602 94550 5-25-12: $237,500: 2 Bdrms/1117 SqFt/2004 YrBlt
----------
MANTECA
----------
1955 Abby Place 95336 6-8-12: $210,000: 4 Bdrms/2379 SqFt/1998 YrBlt
2514 Bellchase Drive 95336 6-5-12: $215,000: 2 Bdrms/1329 SqFt/2007 YrBlt
5708 Comanche Drive 95336 6-6-12: $95,000: 3 Bdrms/1080 SqFt/1968 YrBlt
1223 Cooper Drive 95336 6-8-12: $130,000: 3 Bdrms/1190 SqFt/1964 YrBlt
2049 Crom Street 95337 6-7-12: $175,000: 3 Bdrms/1675 SqFt/2000 YrBlt
1587 Deerpark Drive 95336 6-8-12: $277,000: 4 Bdrms/2997 SqFt/2006 YrBlt
846 Del Monte Court 95336 6-6-12: $125,000: 3 Bdrms/1335 SqFt/1974 YrBlt
1529 Denese Court 95337 6-5-12: $195,000: 3 Bdrms/1913 SqFt/1989 YrBlt
2338 Donatello Street 95337 6-6-12: $227,000: 4 Bdrms/2927 SqFt/2002 YrBlt
2419 Donatello Street 95337 6-7-12: $170,000: 3 Bdrms/1845 SqFt/2002 YrBlt
1154 Junction Drive 95337 6-8-12: $245,000: 3 Bdrms/3200 SqFt/2000 YrBlt
331 North Lincoln Avenue 95336 6-12-12: $99,000: 2 Bdrms/1073 SqFt/1922 YrBlt
335 North Lincoln Avenue 95336 6-12-12: $100,000: 2 Bdrms/968 SqFt/1952 YrBlt
472 Ore Street 95336 6-7-12: $122,000: 3 Bdrms/1026 SqFt/1965 YrBlt
406 Poplar Avenue 95336 6-6-12: $215,000
439 Poplar Avenue 95336 6-12-12: $99,500
13651 South Union Road 95336 6-6-12: $265,000: 3 Bdrms/1855 SqFt/1963 YrBlt
1432 Summerwind Lane 95337 6-8-12: $161,000: 3 Bdrms/1483 SqFt/2009 YrBlt
2151 Sundance Avenue 95337 6-5-12: $210,000: 3 Bdrms/1680 SqFt/2002 YrBlt
856 Swan Drive 95337 6-5-12: $221,000: 3 Bdrms/1887 SqFt/1992 YrBlt
----------
MARTINEZ
----------
13 Ashford Place 94553 6-1-12: $190,000: 2 Bdrms/1115 SqFt/2002 YrBlt
481 Dale Road 94553 5-31-12: $285,000: 3 Bdrms/1286 SqFt/1964 YrBlt
223 Donegal Way 94553 6-4-12: $475,000: 5 Bdrms/2160 SqFt/1966 YrBlt
306 East Street 94553 5-31-12: $232,000: 2 Bdrms/888 SqFt/1947 YrBlt
1572 Eastwoodbury Lane 94553 5-31-12: $390,000: 4 Bdrms/1949 SqFt/1978 YrBlt
48 Fountainhead Court 94553 6-6-12: $147,000: 3 Bdrms/1276 SqFt/1973 YrBlt
211 MacAlvey Drive 94553 6-6-12: $433,500: 3 Bdrms/1826 SqFt/1978 YrBlt
309 Morello Avenue 94553 6-6-12: $370,000: 3 Bdrms/2063 SqFt/1992 YrBlt
4803 Northridge Road 94553 5-31-12: $695,000: 5 Bdrms/2165 SqFt/1960 YrBlt
327 Oakwood Circle 94553 5-31-12: $380,000: 3 Bdrms/1904 SqFt/1997 YrBlt
