----------
ALAMO
----------
140 Bolla Avenue 94507 6-28-12: $525,000: 3 Bdrms/2143 SqFt/1953 YrBlt
227 Britain Court 94507 6-27-12: $987,000: 4 Bdrms/3352 SqFt/1977 YrBlt
306 Canterbury Court 94507 6-28-12: $1,050,000: 5 Bdrms/4994 SqFt/1992 YrBlt
144 Erselia Trail 94507 6-22-12: $1,920,000: 4 Bdrms/4835 SqFt/2005 YrBlt
11 Golden Grass Court 94507 6-28-12: $2,000,000: 5 Bdrms/5058 SqFt/2007 YrBlt
80 Los Balcones 94507 6-22-12: $1,020,000: 4 Bdrms/3332 SqFt/1989 YrBlt
416 Osher Court 94507 6-21-12: $1,460,000: 4 Bdrms/4242 SqFt/1997 YrBlt
2479 Roundhill Drive 94507 6-22-12: $999,000: 7 Bdrms/4473 SqFt/1967 YrBlt
----------
ANTIOCH
----------
4060 Barn Hollow Way 94509 6-26-12: $250,000: 4 Bdrms/1778 SqFt/2007 YrBlt
1904 Biglow Drive 94509 6-22-12: $110,000: 3 Bdrms/1021 SqFt/1952 YrBlt
3530 Camby Road 94509 6-27-12: $185,000: 3 Bdrms/1272 SqFt/1960 YrBlt
1804 Candice Court 94509 6-22-12: $211,000: 3 Bdrms/2110 SqFt/1979 YrBlt
5073 Carbondale Way 94531 6-22-12: $335,000: 4 Bdrms/3796 SqFt/1999 YrBlt
1807 Crater Peak Way 94531 6-25-12: $120,000: 3 Bdrms/1267 SqFt/1995 YrBlt
2533 Crocker Way 94531 6-27-12: $329,000: 5 Bdrms/2828 SqFt/1996 YrBlt
4876 Cushendall Way 94531 6-27-12: $300,000: 5 Bdrms/2832 SqFt/2002 YrBlt
117 Daphne Court 94509 6-22-12: $168,000: 4 Bdrms/2719 SqFt/1977 YrBlt
4429 Deerfield Drive 94531 6-27-12: $215,000:
3609 Dimaggio Way 94509 6-27-12: $162,000: 3 Bdrms/1348 SqFt/1978 YrBlt
635 Doolittle Way 94509 6-28-12: $240,000: 4 Bdrms/2318 SqFt/1994 YrBlt
2311 Gabriel Court 94509 6-28-12: $210,000: 4 Bdrms/1794 SqFt/1978 YrBlt
1208 Giovanni Street 94509 6-28-12: $88,000: 3 Bdrms/1051 SqFt/1957 YrBlt
2237 Hamlin Drive 94509 6-28-12: $140,000: 3 Bdrms/1348 SqFt/1978 YrBlt
2650 Jaguar Way 94531 6-26-12: $291,000: 4 Bdrms/2979 SqFt/2000 YrBlt
4968 Kushner Way 94531 6-22-12: $200,000: 3 Bdrms/1631 SqFt/1995 YrBlt
2701 Larkspur Drive 94531 6-28-12: $170,000: 4 Bdrms/1633 SqFt/1984 YrBlt
2012 Lopez Drive 94509 6-22-12: $150,000: 3 Bdrms/1309 SqFt/1969 YrBlt
2917 Los Altos Way 94509 6-21-12: $161,000: 4 Bdrms/1707 SqFt/1968 YrBlt
2977 Los Altos Way 94509 6-27-12: $190,000: 4 Bdrms/1782 SqFt/1968 YrBlt
1761 Mt. Hamilton Drive 94531 6-22-12: $185,000: 4 Bdrms/1869 SqFt/1995 YrBlt
1530 Sandy Court 94509 6-22-12: $175,000: 3 Bdrms/1245 SqFt/1972 YrBlt
400 Shaddick Drive 94509 6-27-12: $128,000: 3 Bdrms/1059 SqFt/1953 YrBlt
500 Shaddick Drive 94509 6-22-12: $185,000: 4 Bdrms/1509 SqFt/1953 YrBlt
2312 Spanos Street 94509 6-26-12: $268,500: 3300 SqFt/1977 YrBlt
4904 Stonegate Way 94531 6-28-12: $145,000: 3 Bdrms/1038 SqFt/1996 YrBlt
1118 West 10th Street 94509 6-22-12: $82,000: 3 Bdrms/1276 SqFt/1947 YrBlt
118 West 20th Street 94509 6-26-12: $126,000: 2 Bdrms/905 SqFt/1927 YrBlt
1009 West 6th Street 94509 6-22-12: $84,000: 3 Bdrms/887 SqFt/1961 YrBlt
218 West 7th Street 94509 6-21-12: $163,000: 2 Bdrms/1698 SqFt/1947 YrBlt
4544 Wolf Way 94531 6-21-12: $235,000: 4 Bdrms/2480 SqFt/1990 YrBlt
----------
BAY POINT
----------
56 Inlet Drive 94565 6-25-12: $95,000: 2 Bdrms/742 SqFt/1952 YrBlt
184 Lawlor Court 94565 6-22-12: $275,000: 4 Bdrms/2047 SqFt/2007 YrBlt
50 Marcia Court 94565 6-28-12: $91,500: 3 Bdrms/1042 SqFt/1950 YrBlt
42 Pamela Court 94565 6-22-12: $183,000: 4 Bdrms/1818 SqFt/1988 YrBlt
120 Riverside Drive 94565 6-22-12: $150,000: 3 Bdrms/1310 SqFt/1978 YrBlt
216 Sandy Cove Lane 94565 6-21-12: $171,000: 4 Bdrms/1577 SqFt/1988 YrBlt
264 Shore Road 94565 6-22-12: $88,000: 2 Bdrms/742 SqFt/1952 YrBlt
1054 St. Raphael Drive 94565 6-21-12: $220,000: 3 Bdrms/1895 SqFt/1991 YrBlt
22 Surf View Drive 94565 6-27-12: $100,000: 4 Bdrms/1349 SqFt/1953 YrBlt
----------
BENICIA
----------
462 Arguello Drive 94510 6-26-12: $495,000: 4 Bdrms/3162 SqFt/2005 YrBlt
424 Brentwood Drive 94510 6-22-12: $410,000: 4 Bdrms/2857 SqFt/1977 YrBlt
530 Hastings Drive 94510 6-27-12: $464,000: 3 Bdrms/3006 SqFt/1977 YrBlt
92 Linda Vista Street 94510 6-28-12: $230,000: 2 Bdrms/1332 SqFt/1943 YrBlt
425 Sage Court 94510 6-22-12: $166,000: 2 Bdrms/1090 SqFt/1983 YrBlt
489 Townsend Drive 94510 6-21-12: $568,000: 4 Bdrms/3485 SqFt/2006 YrBlt
----------
BRENTWOOD
----------
1110 Amanda Circle 94513 6-26-12: $206,000: 3 Bdrms/1412 SqFt/1989 YrBlt
699 Astor Court 94513 6-27-12: $399,000: 5 Bdrms/3136 SqFt/2001 YrBlt
2984 Atherton Place 94513 6-21-12: $326,000: 3 Bdrms/2298 SqFt/2002 YrBlt
1033 Bismarck Terrace 94513 6-26-12: $410,000: 2 Bdrms/2665 SqFt/2001 YrBlt
276 Christenson Court 94513 6-26-12: $267,000: 4 Bdrms/2464 SqFt/2001 YrBlt
526 Coconut Place 94513 6-21-12: $356,000: 5 Bdrms/3293 SqFt/2002 YrBlt
430 Ellisa Lane 94513 6-27-12: $930,000: 3641 SqFt/2004 YrBlt
2741 Emory Oak Court 94513 6-27-12: $419,000: 4 Bdrms/2936 SqFt/2003 YrBlt
1224 Exeter Way 94513 6-22-12: $300,000: 4 Bdrms/2712 SqFt/2000 YrBlt
1892 Fiorita Way 94513 6-28-12: $350,000: 4 Bdrms/2744 SqFt/2004 YrBlt
54 Goldspur Way 94513 6-21-12: $368,500: 2 Bdrms/1940 SqFt/1997 YrBlt
1701 Greenyard Court 94513 6-21-12: $332,000: 5 Bdrms/2891 SqFt/1998 YrBlt
237 Gregory Lane 94513 6-28-12: $128,000: 2 Bdrms/1227 SqFt/1950 YrBlt
2269 Keystone Way 94513 6-22-12: $360,000: 4 Bdrms/2611 SqFt/2004 YrBlt
1206 Landover Court 94513 6-28-12: $347,500: 4 Bdrms/3161 SqFt/2000 YrBlt
1544 Margil Way 94513 6-27-12: $257,500: 2 Bdrms/1584 SqFt/1998 YrBlt
1312 Muscat Court 94513 6-21-12: $335,000: 4 Bdrms/2800 SqFt/2000 YrBlt
2174 Newton Drive 94513 6-26-12: $370,000: 5 Bdrms/2675 SqFt/1996 YrBlt
580 Orange Court 94513 6-25-12: $250,000: 4 Bdrms/2746 SqFt/1999 YrBlt
172 Pescara Boulevard 94513 6-22-12: $350,000: 4 Bdrms/3293 SqFt/2007 YrBlt
581 Rainier Street 94513 6-22-12: $310,000: 4 Bdrms/2484 SqFt/2003 YrBlt
1936 Sofia Way 94513 6-22-12: $455,000: 4 Bdrms/3165 SqFt/2004 YrBlt
2885 Spanish Bay Drive 94513 6-22-12: $430,000: 5 Bdrms/3622 SqFt/2006 YrBlt
1280 St. Edmunds Way 94513 6-21-12: $335,000: 2 Bdrms/1809 SqFt/2002 YrBlt
542 Stanwick Street 94513 6-26-12: $300,000: 3 Bdrms/2591 SqFt/1997 YrBlt
1112 Teal Court 94513 6-27-12: $423,000: 5 Bdrms/4642 SqFt/2004 YrBlt
2196 Thomas Court 94513 6-28-12: $340,000: 5 Bdrms/2808 SqFt/2004 YrBlt
391 Torrington Drive 94513 6-22-12: $255,000: 3 Bdrms/1802 SqFt/1994 YrBlt
774 Valley Green Drive 94513 6-22-12: $226,000: 3 Bdrms/1384 SqFt/1979 YrBlt
880 Woodsong Lane 94513 6-21-12: $263,000: 4 Bdrms/2305 SqFt/1992 YrBlt
----------
CLAYTON
----------
710 Anizumne Court 94517 6-22-12: $425,000: 3 Bdrms/1904 SqFt/1995 YrBlt
104 Joscolo View 94517 6-25-12: $465,000: 4 Bdrms/2469 SqFt/1991 YrBlt
8 Malibu Court 94517 6-22-12: $590,000: 4 Bdrms/2010 SqFt/1976 YrBlt
222 Mountaire Circle 94517 6-27-12: $595,000: 4 Bdrms/2141 SqFt/1972 YrBlt
230 Mountaire Circle 94517 6-26-12: $634,000: 4 Bdrms/2141 SqFt/1974 YrBlt
23 Mt. Wilson Way 94517 6-26-12: $165,000: 2 Bdrms/1075 SqFt/1973 YrBlt
3504 Oak Hill Lane 94517 6-28-12: $350,000: 1710 SqFt/1983 YrBlt
1120 Oakwood Circle 94517 6-22-12: $879,000: 4 Bdrms/4022 SqFt/2001 YrBlt
211 Round House Place 94517 6-28-12: $410,000: 3 Bdrms/1749 SqFt/1990 YrBlt
232 Stranahan Circle 94517 6-28-12: $469,000: 3 Bdrms/1650 SqFt/1995 YrBlt
----------
CONCORD
----------
1830 6th Street 94519 6-28-12: $190,000: 4 Bdrms/1963 SqFt/1947 YrBlt
1774 Aiello Court 94519 6-25-12: $420,000: 4 Bdrms/1963 SqFt/1970 YrBlt
1890 Andrews Drive 94521 6-26-12: $305,000: 3 Bdrms/1396 SqFt/1955 YrBlt
2829 Avon Avenue 94520 6-28-12: $190,000: 3 Bdrms/1366 SqFt/1952 YrBlt
2212 Balsa Court 94520 6-26-12: $286,500: 4 Bdrms/1244 SqFt/1959 YrBlt
951 Bancroft Road #110A 94518 6-28-12: $135,000: 2 Bdrms/861 SqFt/1971 YrBlt
1442 Bassett Drive 94521 6-28-12: $310,000: 3 Bdrms/1284 SqFt/1961 YrBlt
2291 Charlotte Avenue 94518 6-22-12: $245,000: 3 Bdrms/1247 SqFt/1959 YrBlt
1240 Chelsea Way 94521 6-22-12: $310,000: 3 Bdrms/1357 SqFt/1971 YrBlt
4817 Cherokee Drive 94521 6-22-12: $273,500: 3 Bdrms/1294 SqFt/1961 YrBlt
4125 Churchill Drive 94521 6-21-12: $276,000: 3 Bdrms/1148 SqFt/1961 YrBlt
5460 Concord Boulevard #E7 94521 6-27-12: $83,000: 1 Bdrms/794 SqFt/1976 YrBlt
1174 Court Lane 94518 6-26-12: $470,000: 4 Bdrms/2749 SqFt/1989 YrBlt
1323 David Lane 94518 6-27-12: $442,000: 3 Bdrms/2469 SqFt/1984 YrBlt
1201 Day Avenue 94520 6-21-12: $200,000: 3 Bdrms/1154 SqFt/1953 YrBlt
2813 Eastgate Avenue 94520 6-21-12: $205,000: 3 Bdrms/1137 SqFt/1951 YrBlt
101 El Monte Way 94519 6-25-12: $350,000: 3 Bdrms/1191 SqFt/1956 YrBlt
1597 Eve Drive 94521 6-25-12: $400,000: 4 Bdrms/1817 SqFt/1965 YrBlt
2980 Glenside Court 94520 6-28-12: $190,000: 1 Bdrms/1825 SqFt/1953 YrBlt
1331 Grove Way 94518 6-28-12: $290,000: 3 Bdrms/1512 SqFt/1951 YrBlt
1216 Hookston Road 94518 6-28-12: $155,000: 2 Bdrms/1184 SqFt/1964 YrBlt
1858 Karas Court 94521 6-27-12: $710,000: 4 Bdrms/3032 SqFt/2000 YrBlt
1355 Kenwal Road #D 94521 6-26-12: $141,000: 3 Bdrms/1008 SqFt/1971 YrBlt
1763 Klier Drive 94518 6-28-12: $437,000: 4 Bdrms/2209 SqFt/1965 YrBlt
1795 Klier Drive 94518 6-22-12: $495,000: 4 Bdrms/2209 SqFt/1965 YrBlt
2973 Knoll Drive 94520 6-28-12: $175,000: 2 Bdrms/1017 SqFt/1941 YrBlt
1843 Landana Drive 94519 6-22-12: $365,000: 4 Bdrms/1761 SqFt/1963 YrBlt
1207 Linden Drive 94520 6-21-12: $255,000: 3 Bdrms/1001 SqFt/1955 YrBlt
3585 Liscome Way 94518 6-26-12: $441,000: 4 Bdrms/2028 SqFt/1965 YrBlt
1208 Mill Pond Court 94521 6-28-12: $530,000: 4 Bdrms/2307 SqFt/1973 YrBlt
1005 Mohr Lane #3 94518 6-28-12: $128,000: 2 Bdrms/880 SqFt/1971 YrBlt
1070 Mohr Lane #8 94518 6-26-12: $125,000: 2 Bdrms/1120 SqFt/1979 YrBlt
2066 Overhill Road 94520 6-21-12: $147,500: 3 Bdrms/998 SqFt/1951 YrBlt
1524 Parkwood Place 94521 6-22-12: $130,500: 3 Bdrms/1191 SqFt/1978 YrBlt
1831 Peach Place 94518 6-22-12: $163,000: 3 Bdrms/1086 SqFt/1950 YrBlt
2833 Ponderosa Drive 94520 6-22-12: $180,000: 3 Bdrms/1200 SqFt/1947 YrBlt
5460 Preston Court 94521 6-28-12: $380,000: 3 Bdrms/2049 SqFt/1977 YrBlt
2633 Prestwick Avenue 94519 6-28-12: $218,500: 4 Bdrms/1244 SqFt/1962 YrBlt
1880 Queens Road 94519 6-22-12: $185,000: 3 Bdrms/1080 SqFt/1960 YrBlt
1222 Shakespeare Drive 94521 6-27-12: $282,500: 3 Bdrms/1308 SqFt/1956 YrBlt
2055 Sierra Road #49 94518 6-25-12: $114,000: 2 Bdrms/962 SqFt/1982 YrBlt
2101 Solano Way 94520 6-22-12: $235,000: 4 Bdrms/1998 SqFt/1942 YrBlt
1359 Tree Garden Place 94518 6-21-12: $102,000: 3 Bdrms/1268 SqFt/1975 YrBlt
3065 the Alameda 94519 6-21-12: $210,000: 2 Bdrms/820 SqFt/1961 YrBlt
----------
CROCKETT
----------
333 Pomona Street 94525 6-28-12: $180,000: 2 Bdrms/960 SqFt/1941 YrBlt
----------
DANVILLE
----------
3243 Blackhawk Meadow Drive 94506 6-21-12: $1,100,000: 2 Bdrms/2791 SqFt/1985 YrBlt
2024 Camino Ramon 94526 6-21-12: $565,000: 4 Bdrms/2304 SqFt/1990 YrBlt
78 Casablanca Court 94506 6-27-12: $680,000: 4 Bdrms/2111 SqFt/1999 YrBlt
975 Chesterfield Lane 94506 6-27-12: $790,000: 4 Bdrms/2565 SqFt/1995 YrBlt
365 Glendora Circle 94526 6-22-12: $1,698,000: 6 Bdrms/4035 SqFt/2007 YrBlt
648 Hartley Drive 94526 6-27-12: $350,000: 2 Bdrms/1207 SqFt/1972 YrBlt
147 Heritage Park Drive 94506 6-22-12: $417,000: 3 Bdrms/1992 SqFt/1992 YrBlt
401 Liverpool Street 94506 6-27-12: $936,000: 4 Bdrms/2484 SqFt/1993 YrBlt
532 Norfolk Place 94506 6-28-12: $900,000: 4 Bdrms/2831 SqFt/1992 YrBlt
16 Orange Blossom Court 94526 6-28-12: $966,000: 4 Bdrms/2785 SqFt/1987 YrBlt
35 San Vicente Court 94526 6-21-12: $595,000: 4 Bdrms/2263 SqFt/1990 YrBlt
411 Shirlee Drive 94526 6-27-12: $1,140,000: 4 Bdrms/4112 SqFt/1986 YrBlt
24 Sky Terrace 94526 6-22-12: $1,950,000: 7 Bdrms/4628 SqFt/1975 YrBlt
54 St. Luke Court 94526 6-27-12: $860,000: 5 Bdrms/2431 SqFt/1972 YrBlt
4049 Sugar Maple Drive 94506 6-26-12: $1,090,000: 4 Bdrms/3010 SqFt/1985 YrBlt
741 Sweet Water Drive 94506 6-21-12: $781,000: 4 Bdrms/3237 SqFt/1991 YrBlt
24 Tea Tree Court 94526 6-28-12: $710,000: 3 Bdrms/2201 SqFt/1989 YrBlt
212 Wood Valley Place 94506 6-21-12: $620,000: 3 Bdrms/2315 SqFt/1992 YrBlt
75 Woodranch Circle 94506 6-22-12: $975,000: 4 Bdrms/3126 SqFt/1990 YrBlt
----------
DISCOVERY BAY
----------
5460 Beaver Lane 94505 6-26-12: $540,000: 3 Bdrms/2759 SqFt/1990 YrBlt
2239 Colonial Court 94505 6-22-12: $329,000: 3 Bdrms/2123 SqFt/1989 YrBlt
6233 Crystal Springs Circle 94505 6-22-12: $550,000: 5 Bdrms/3944 SqFt/2005 YrBlt
30 Discovery Bay Boulevard 94505 6-22-12: $400,000: 3 Bdrms/2024 SqFt/1980 YrBlt
2531 Foghorn Way 94505 6-28-12: $223,000: 4 Bdrms/2078 SqFt/1997 YrBlt
1860 Frost Way 94505 6-28-12: $310,000: 6 Bdrms/3556 SqFt/2006 YrBlt
4920 North Point 94505 6-25-12: $300,000: 2 Bdrms/1338 SqFt/1977 YrBlt
4067 Pier Point 94505 6-26-12: $450,000: 3 Bdrms/1965 SqFt/1998 YrBlt
2217 Prestwick Drive 94505 6-28-12: $271,000: 4 Bdrms/3046 SqFt/1991 YrBlt
1423 Sail Court 94505 6-27-12: $324,000: 3 Bdrms/1787 SqFt/1976 YrBlt
1370 Willow Lake Road 94505 6-22-12: $293,000: 2 Bdrms/1692 SqFt/1979 YrBlt
----------
DUBLIN
----------
3317 Araldi Lane 94568 6-15-12: $625,000
7679 Arbor Creek Circle #135 94568 6-13-12: $175,000: 2 Bdrms/674 SqFt/1987 YrBlt
7518 Calle Verde Road 94568 6-15-12: $475,000: 4 Bdrms/1777 SqFt/1965 YrBlt
7315 Cronin Circle 94568 6-12-12: $261,000: 2 Bdrms/906 SqFt/1991 YrBlt
8301 Davona Drive 94568 6-15-12: $343,000: 4 Bdrms/1342 SqFt/1963 YrBlt
3465 Dublin Boulevard #130 94568 6-15-12: $385,500: 2 Bdrms/1298 SqFt/2007 YrBlt
2407 Forino Drive 94568 6-19-12: $790,000: 5 Bdrms/3017 SqFt/2010 YrBlt
7336 Hansen Drive 94568 6-19-12: $670,000: 4 Bdrms/2608 SqFt/1964 YrBlt
7379 Hansen Drive 94568 6-15-12: $530,000: 4 Bdrms/2558 SqFt/1966 YrBlt
4867 Houlton Street 94568 6-15-12: $720,000: 5 Bdrms/2513 SqFt/2009 YrBlt
7083 Lancaster Court 94568 6-15-12: $480,000: 4 Bdrms/1830 SqFt/1968 YrBlt
3360 Maguire Way #402 94568 6-12-12: $339,000: 2 Bdrms/1298 SqFt/2007 YrBlt
3789 Oakhurst Way 94568 6-18-12: $820,000: 5 Bdrms/3466 SqFt/2000 YrBlt
4785 Perugia Street 94568 6-15-12: $430,500: 2 Bdrms/1435 SqFt/2007 YrBlt
2894 Poppy Hills Lane 94568 6-12-12: $911,000: 4 Bdrms/4027 SqFt/2003 YrBlt
7907 Shannon Avenue 94568 6-15-12: $470,000: 4 Bdrms/1321 SqFt/1960 YrBlt
7315 Starward Drive #53 94568 6-15-12: $155,000: 2 Bdrms/742 SqFt/1970 YrBlt
8240 Vomac Road 94568 6-14-12: $410,000: 3 Bdrms/1116 SqFt/1960 YrBlt
4763 Woodrose Circle 94568 6-20-12: $840,000: 5 Bdrms/3322 SqFt/2000 YrBlt
----------
EL CERRITO
----------
1501 Arlington Boulevard 94530 6-21-12: $590,000: 3 Bdrms/2044 SqFt/1955 YrBlt
915 Avis Drive 94530 6-22-12: $265,000: 2 Bdrms/1188 SqFt/1924 YrBlt
7150 Cutting Boulevard 94530 6-21-12: $689,500: 3 Bdrms/1868 SqFt/1958 YrBlt
1300 Elm Street 94530 6-26-12: $310,000: 3 Bdrms/1277 SqFt/1944 YrBlt
1217 Everett Street 94530 6-21-12: $375,000: 2 Bdrms/1212 SqFt/1942 YrBlt
600 Everett Street 94530 6-27-12: $325,000: 2 Bdrms/715 SqFt/1955 YrBlt
915 Norvell Street 94530 6-26-12: $475,000: 3 Bdrms/1059 SqFt/1948 YrBlt
7023 Schmidt Lane 94530 6-22-12: $475,000: 3 Bdrms/1789 SqFt/1968 YrBlt
----------
EL SOBRANTE
----------
912 Appian Knoll Court 94803 6-25-12: $180,000: 2 Bdrms/1347 SqFt/1993 YrBlt
1009 Canyon Creek Drive 94803 6-28-12: $472,500: 4 Bdrms/2570 SqFt/2001 YrBlt
4208 Foster Lane 94803 6-25-12: $170,000: 3 Bdrms/1300 SqFt/1960 YrBlt
716 La Paloma Road 94803 6-21-12: $172,000: 3 Bdrms/1104 SqFt/1990 YrBlt
830 Solano Court 94803 6-22-12: $130,000: 2 Bdrms/782 SqFt/1949 YrBlt
----------
HERCULES
----------
310 Boatswain Court 94547 6-25-12: $180,000: 3 Bdrms/1274 SqFt/1990 YrBlt
251 Coronado Street 94547 6-26-12: $345,000: 3 Bdrms/2018 SqFt/1989 YrBlt
100 Ridgepoint Court 94547 6-26-12: $375,000: 5 Bdrms/2353 SqFt/2000 YrBlt
162 South Wildwood #52 94547 6-25-12: $168,000: 2 Bdrms/998 SqFt/1989 YrBlt
265 South Wildwood 94547 6-25-12: $156,000: 2 Bdrms/1220 SqFt/1989 YrBlt
1124 Taraya Terrace 94547 6-22-12: $475,000: 5 Bdrms/3666 SqFt/2003 YrBlt
130 Terrace Court 94547 6-25-12: $186,000: 3 Bdrms/1434 SqFt/1979 YrBlt
2066 Tsushima Street 94547 6-28-12: $275,000: 3 Bdrms/1792 SqFt/2005 YrBlt
418 Valley Run 94547 6-22-12: $210,000: 3 Bdrms/1434 SqFt/1980 YrBlt
----------
LAFAYETTE
----------
3408 Echo Springs Road 94549 6-25-12: $2,700,000: 5 Bdrms/4867 SqFt/2001 YrBlt
8 Hawks Hill Court 94549 6-22-12: $1,350,000: 4 Bdrms/3315 SqFt/2006 YrBlt
1126 Hilltop Drive 94549 6-26-12: $1,830,000: 3 Bdrms/3414 SqFt/1956 YrBlt
145 Jordan Place 94549 6-26-12: $1,535,000: 4 Bdrms/3213 SqFt/2007 YrBlt
1071 Laurel Drive 94549 6-27-12: $655,000: 3 Bdrms/1278 SqFt/1951 YrBlt
1328 Martino Road 94549 6-22-12: $2,150,000: 5 Bdrms/4839 SqFt/2000 YrBlt
3360 Mcgraw Lane 94549 6-26-12: $1,495,000: 5 Bdrms/2520 SqFt/1954 YrBlt
3500 Silver Springs Road 94549 6-27-12: $1,599,000: 3 Bdrms/2299 SqFt/1957 YrBlt
3497 St. Marys Road 94549 6-27-12: $955,000: 3 Bdrms/1683 SqFt/1971 YrBlt
3332 Sweet Drive 94549 6-26-12: $595,000: 4 Bdrms/1495 SqFt/1953 YrBlt
909 Webb Lane 94549 6-21-12: $1,010,000: 3 Bdrms/2437 SqFt/1939 YrBlt
3387 Woodview Drive 94549 6-28-12: $800,000: 4 Bdrms/2694 SqFt/1978 YrBlt
----------
LATHROP
----------
220 Charmaine Court 95330 6-26-12: $120,500: 3 Bdrms/1290 SqFt/1990 YrBlt
812 Clifford Drive 95330 6-22-12: $132,000: 4 Bdrms/1604 SqFt/1998 YrBlt
468 Homestead Avenue 95330 6-21-12: $279,000: 4 Bdrms/3184 SqFt/2007 YrBlt
573 Homestead Avenue 95330 6-25-12: $290,000: 4 Bdrms/3868 SqFt/2008 YrBlt
16834 Train Station Court 95330 6-26-12: $264,000: 5 Bdrms/3772 SqFt/2008 YrBlt
----------
LIVERMORE
----------
2985 1st Street #1201 94550 6-11-12: $301,000: 3 Bdrms/1744 SqFt/2004 YrBlt
1785 Altamar Way 94551 6-14-12: $480,000: 4 Bdrms/1810 SqFt/1998 YrBlt
1852 Altamont Circle 94551 6-12-12: $555,000: 5 Bdrms/2582 SqFt/1999 YrBlt
583 Amberwood Way 94551 6-19-12: $718,000: 4 Bdrms/3201 SqFt/1994 YrBlt
3940 California Way 94550 6-19-12: $475,000: 5 Bdrms/2251 SqFt/1954 YrBlt
1641 Call of the Wild Court 94550 6-19-12: $850,000: 5 Bdrms/3824 SqFt/1998 YrBlt
1633 Cascina Court 94550 6-15-12: $995,000: 5 Bdrms/4171 SqFt/2001 YrBlt
737 Catalina Drive 94550 6-19-12: $485,000: 4 Bdrms/1928 SqFt/1965 YrBlt
1570 Corte Reina Common 94551 6-12-12: $385,000: 3 Bdrms/1964 SqFt/2000 YrBlt
1341 Daisy Lane 94551 6-19-12: $302,500: 2 Bdrms/874 SqFt/1965 YrBlt
127 Diamond Drive 94550 6-8-12: $500,000: 4 Bdrms/1536 SqFt/1969 YrBlt
4108 Drake Way 94550 6-15-12: $432,000: 3 Bdrms/1790 SqFt/1964 YrBlt
1171 El Caminito 94550 6-15-12: $340,000: 3 Bdrms/1148 SqFt/1959 YrBlt
2090 Hall Circle 94550 6-19-12: $735,000: 4 Bdrms/2845 SqFt/2000 YrBlt
3311 Hampstead Court 94551 6-20-12: $650,000: 5 Bdrms/3412 SqFt/1993 YrBlt
759 Hattan Drive 94551 6-19-12: $344,500: 3 Bdrms/1666 SqFt/1985 YrBlt
855 Highland Street 94551 6-13-12: $618,000: 3 Bdrms/2694 SqFt/1998 YrBlt
488 Jensen Street 94550 6-14-12: $391,000: 3 Bdrms/1034 SqFt/1952 YrBlt
372 Jillana Avenue 94550 6-11-12: $380,000: 3 Bdrms/1256 SqFt/1965 YrBlt
1474 Lexington Way 94550 6-20-12: $450,000: 3 Bdrms/1748 SqFt/1972 YrBlt
57 Meritage Common #203 94551 6-15-12: $152,000: 1 Bdrms/561 SqFt/2004 YrBlt
601 North P Street 94551 6-11-12: $375,000: 2 Bdrms/1040 SqFt/1922 YrBlt
848 North P Street 94551 6-12-12: $266,000: 4 Bdrms/1698 SqFt/1953 YrBlt
2576 Orvieto Court 94550 6-19-12: $770,000: 4 Bdrms/2659 SqFt/2004 YrBlt
1763 Paseo Laguna Seco 94551 6-12-12: $145,500: 2 Bdrms/1062 SqFt/1984 YrBlt
2144 Pleasant View Lane 94550 6-20-12: $500,000: 3 Bdrms/1608 SqFt/1971 YrBlt
6450 Ramblewood Place 94551 6-13-12: $661,000
578 Regulus Road 94550 6-14-12: $845,000: 2 Bdrms/3486 SqFt/1986 YrBlt
1375 Rincon Avenue 94551 6-15-12: $420,000: 4 Bdrms/1738 SqFt/1970 YrBlt
663 Selby Lane #3 94551 6-19-12: $513,000: 3 Bdrms/2196 SqFt/2007 YrBlt
3865 Silver Oaks Way 94550 6-19-12: $357,000: 3 Bdrms/1167 SqFt/1988 YrBlt
234 Snider Court 94550 6-18-12: $675,000: 5 Bdrms/2449 SqFt/2009 YrBlt
2230 Stonebridge Road 94550 6-11-12: $600,000: 4 Bdrms/2368 SqFt/1972 YrBlt
813 Sunset Drive 94551 6-19-12: $325,000: 2 Bdrms/1066 SqFt/1965 YrBlt
867 Trinity Hills Lane 94550 6-19-12: $805,000: 5 Bdrms/3761 SqFt/2000 YrBlt
1641 Vetta Drive 94550 6-12-12: $875,000: 6 Bdrms/3532 SqFt/2000 YrBlt
5696 Wisteria Way 94551 6-18-12: $404,000: 5 Bdrms/2365 SqFt/1994 YrBlt
1501 Yukon Place 94550 6-12-12: $750,000: 4 Bdrms/2782 SqFt/1998 YrBlt
----------
MANTECA
----------
1958 Abby Place 95336 6-26-12: $220,000: 4 Bdrms/2154 SqFt/1999 YrBlt
821 Amber Place 95336 6-25-12: $120,000: 3 Bdrms/1330 SqFt/1975 YrBlt
593 Appenzel Lane 95337 6-22-12: $187,000: 4 Bdrms/1757 SqFt/2001 YrBlt
1969 Avanti Way 95336 6-26-12: $200,000: 4 Bdrms/2268 SqFt/2001 YrBlt
2146 Debutant Walk 95336 6-27-12: $125,000: 2 Bdrms/1528 SqFt/1987 YrBlt
587 Don Carlos Court 95336 6-19-12: $137,500: 3 Bdrms/1000 SqFt/1974 YrBlt
3877 East Woodward Avenue 95337 6-26-12: $345,000: 5 Bdrms/2517 SqFt/1972 YrBlt
