_______________________________
ALAMO 94507
_______________________________
1993 Green Valley Rd $1,300,000 7-23-2012 3482 SF 4 BR
231 La Serena Ave $1,249,000 7-26-2012 2905 SF 4 BR
179 Oak Rd $1,300,000 7-26-2012 3300 SF 3 BR
108 Pangburn Ln $692,000 7-26-2012 1560 SF 3 BR
3278 Stone Valley Rd $1,095,000 7-27-2012 2538 SF 4 BR
2243 Stone Valley Rd $686,500 7-27-2012 2709 SF 4 BR
_______________________________
ANTIOCH 94509
_______________________________
824 W 11Th St $138,000 7-26-2012 1425 SF 3 BR
1512 Alexis Ct $270,000 7-25-2012 2257 SF 4 BR
2208 Banyan Way $145,000 7-27-2012 1331 SF 3 BR
2220 Banyan Way $60,000 7-25-2012 1487 SF 4 BR
2358 Candlestick Ct $222,000 7-27-2012 2420 SF 4 BR
3605 Clayburn Rd $190,000 7-26-2012 1336 SF 3 BR
2709 Del Oro Cir $140,000 7-27-2012 1455 SF 3 BR
2929 El Monte Way $186,000 7-27-2012 1707 SF 4 BR
2441 Grimsby Dr $170,000 7-23-2012 2319 SF 5 BR
2305 Peppertree Way 2 $26,000 7-27-2012 903 SF 2 BR
2304 Peppertree Way 4 $40,000 7-27-2012 925 SF 2 BR
2912 Plumleigh Ave $85,000 7-25-2012 810 SF 2 BR
2417 Robles Dr $175,000 7-25-2012 1340 SF 3 BR
4500 Rock Island Dr $242,500 7-27-2012 2330 SF 4 BR
2405 Silverado Dr $271,500 7-25-2012 2053 SF 3 BR
3601 Tabora Dr $120,000
3987 Warbler Dr $358,000 7-23-2012 2533 SF 4 BR
3227 Westbourne Dr $194,000 7-25-2012 1879 SF 4 BR
1923 Wilson St $295,000 7-24-2012 2936 SF 5 BR
_______________________________
ANTIOCH 94531
_______________________________
3532 Baywood Cir $188,000 7-26-2012 1393 SF 2 BR
2900 Bellflower Ct $286,000 7-25-2012 2288 SF 4 BR
2644 Carpinteria Dr $175,000 7-27-2012 1067 SF 3 BR
5123 Carriage Way $260,000 7-24-2012 2485 SF 4 BR
2425 Forty Niner Way $309,000 7-25-2012 3740 SF 5 BR
4012 Galenez Way $225,000 7-25-2012 2048 SF 4 BR
5012 Longbranch Way $207,000 7-26-2012 1545 SF 3 BR
3939 Mead St $279,000 7-25-2012 2448 SF 3 BR
1150 Rockspring Way $145,000 7-26-2012 1303 SF 3 BR
5210 Sturges Ct $415,000 7-23-2012 4060 SF 5 BR
4528 Wagon Trail Way $301,000 7-26-2012 3059 SF 5 BR
5008 Wagon Wheel Way $167,000 7-23-2012 1545 SF 3 BR
2835 Wildflower Dr $183,000 7-27-2012 1793 SF 3 BR
2700 Winding Ln $83,500 7-27-2012 871 SF 2 BR
_______________________________
BAY POINT 94565
_______________________________
51 Curtis Ct $280,000 7-25-2012 2302 SF 4 BR
2050 Pomo St $185,000 7-26-2012 1918 SF 4 BR
395 Powell Dr $170,000 7-27-2012 1101 SF 3 BR
107 Wildes Ct $110,000 7-23-2012 1083 SF 2 BR
_______________________________
BRENTWOOD 94513
_______________________________
771 Altessa Dr $233,000 7-27-2012 1544 SF 3 BR
743 Arbor Ct $280,000 7-25-2012 2279 SF 4 BR
2459 Berkshire Ln $435,000 7-26-2012 3069 SF 4 BR
1408 Buckingham Dr $360,000 7-27-2012 2205 SF 4 BR
1576 Celestine St $470,000 7-27-2012 4310 SF 6 BR
1657 Ceylon Dr $354,000 7-24-2012 2500 SF 4 BR
1789 Giotto Dr $490,000 7-27-2012 4790 SF 5 BR
360 Gladstone Dr $399,000 7-27-2012 1845 SF 2 BR
545 Heather Pl $163,000 7-27-2012 1160 SF 3 BR
2125 Henry Hart Dr $385,000 7-23-2012 2237 SF 3 BR
430 Iron Club Dr $494,000 7-25-2012 3235 SF 5 BR
2919 Lundin Ln $340,000 7-25-2012 2214 SF 3 BR
1053 Mill Creek Way $350,000 7-26-2012 2607 SF 4 BR
3110 Mills Dr $288,000 7-27-2012 1863 SF 3 BR
1906 Red Rock Rd $271,000 7-26-2012 2330 SF 5 BR
2325 Spartan Pl $375,000 7-24-2012 2678 SF 4 BR
2601 Spyglass Dr $505,000 7-25-2012 3166 SF 4 BR
2321 Star Lilly St $430,000 7-27-2012 3477 SF 4 BR
1848 Tanglewood Ln $480,000 7-26-2012 3908 SF 5 BR
601 Whitby Ln $380,000 7-24-2012 3292 SF 4 BR
652 Wildrose Way $350,000 7-26-2012 2000 SF 3 BR
_______________________________
CLAYTON 94517
_______________________________
894 Diablo Downs Dr $265,000 7-25-2012 2648 SF 4 BR
1429 Indianhead Way $325,000 7-26-2012 1145 SF 2 BR
5226 Keller Ridge Dr $649,500 7-27-2012 2894 SF 4 BR
476 Obsidian Way $720,000 7-25-2012 3162 SF 4 BR
1375 Shell Ln $393,000 7-26-2012 1709 SF 3 BR
_______________________________
CONCORD 94518
_______________________________
802 Bethany Ln $292,000 7-27-2012 1339 SF 3 BR
3405 Chugach Pl $500,000 7-23-2012 1755 SF 3 BR
1851 Gilly Ln $319,000 7-27-2012 1115 SF 3 BR
1249 Glenwood Dr $267,500 7-27-2012 1847 SF 3 BR
908 Holiday Ct $365,000 7-26-2012 2074 SF 4 BR
2820 Minert Rd $392,500 7-26-2012 1148 SF 3 BR
1050 Mohr Ln F $100,000 7-24-2012 1469 SF 3 BR
1900 Peach Pl $215,000 7-26-2012 1086 SF 3 BR
3112 Windsor Pl $337,000 7-24-2012 1143 SF 3 BR
_______________________________
CONCORD 94519
_______________________________
2519 Erie Dr $289,500 7-27-2012 1108 SF 3 BR
1847 Farm Bureau Rd $350,000 7-25-2012 1827 SF 3 BR
1821 Manzanita Dr $365,000 7-25-2012 1578 SF 4 BR
3766 Santa Rita Dr $183,000 7-26-2012 1222 SF 3 BR
_______________________________
CONCORD 94520
_______________________________
3525 Cardinal Dr $285,000 7-27-2012 1727 SF 3 BR
3010 Grant St $315,000 7-23-2012 1752 SF 3 BR
1969 Heaton Cir $200,000 7-24-2012 1116 SF 3 BR
2540 Maple Ave $270,000 7-26-2012 1628 SF 3 BR
2066 Overhill Rd $195,000 7-25-2012 998 SF 3 BR
2098 Overhill Rd $265,000 7-26-2012 1478 SF 3 BR
3707 Vancouver Way $300,000 7-26-2012 1134 SF 3 BR
3724 Vancouver Way $283,500 7-26-2012 1244 SF 4 BR
_______________________________
CONCORD 94521
_______________________________
4260 Brentwood Cir $430,000 7-24-2012 1646 SF 4 BR
4291 Carter Ct $251,000 7-24-2012 1080 SF 3 BR
1537 Heather Dr $325,000 7-26-2012 1522 SF 3 BR
1393 Mossy Ct $392,500 7-26-2012 1648 SF 4 BR
4092 Nulty Dr $230,000 7-27-2012 1552 SF 4 BR
5323 Olive Dr $329,000 7-26-2012 1820 SF 5 BR
5333 Park Highlands Blvd 55 $135,000 7-23-2012 1104 SF 2 BR
4019 Roland Dr $317,500 7-25-2012 1459 SF 3 BR
1546 Schenone Ct E $139,000 7-26-2012 1250 SF 3 BR
5489 Silver Sage Ct $510,000 7-27-2012 1633 SF 3 BR
4230 Wilson Ln $339,000 7-25-2012 1646 SF 4 BR
_______________________________
CROCKETT 94525
_______________________________
23 Atherton Ave $135,000 7-27-2012 855 SF 2 BR
_______________________________
DANVILLE 94506
_______________________________
1906 Casablanca St $1,025,000 7-27-2012 4261 SF 5 BR
10 Clear Lake Ct $850,000 7-27-2012 3237 SF 4 BR
4384 Conejo Dr $410,000 7-25-2012 1598 SF 3 BR
3831 Cottonwood Dr $910,000 7-25-2012 3016 SF 3 BR
307 Culet Dr $1,200,000 7-26-2012 3845 SF 5 BR
375 S Eagle Nest Ln $555,000 7-24-2012 2274 SF 3 BR
7 Glen Hollow Rd $1,360,000 7-26-2012 3971 SF 5 BR
60 Heather Garden Ln $528,000 7-24-2012 1992 SF 3 BR
7108 Pelican St $404,000 7-24-2012 1155 SF 2 BR
315 Sunset Dr $847,000 7-25-2012 2806 SF 4 BR
128 Tivoli Ln $636,000 7-27-2012 2195 SF 3 BR
1256 Whispering Oaks Dr $879,500 7-25-2012 3236 SF 4 BR
_______________________________
DANVILLE 94526
_______________________________
167 Belgian Dr $900,000 7-25-2012 2140 SF 4 BR
717 Calmar Vista Rd $1,950,000 7-27-2012 992 SF 2 BR
344 Cliffside Dr $3,450,000 7-25-2012 5430 SF 5 BR
566 Contada Cir $805,000 7-27-2012 2505 SF 4 BR
809 Contada Cir $842,000 7-25-2012 2696 SF 4 BR
764 Contada Cir $866,000 7-26-2012 2696 SF 4 BR
185 Estates Dr $1,525,000 7-27-2012 3638 SF 5 BR
529 Fulton Way $979,000 7-27-2012 2496 SF 4 BR
137 Greenbrook Ct $791,000 7-25-2012 2389 SF 4 BR
201 Heather Pl $785,000 7-27-2012 2869 SF 6 BR
1388 Mustang Dr $918,000 7-27-2012 2629 SF 5 BR
210 Paraiso Dr $775,000 7-27-2012 1884 SF 4 BR
100 Rassai Ct $1,261,000 7-27-2012 4510 SF 4 BR
841 Richard Ln $892,000 7-25-2012 2489 SF 4 BR
548 Rolling Hills Ln $790,000 7-24-2012 2268 SF 4 BR
692 Sheri Ln $1,231,000 7-27-2012 2479 SF 4 BR
1076 Westridge Ave $985,000 7-27-2012 2129 SF 4 BR
195 Whispering Trees Ln $1,235,000 7-27-2012 3296 SF 4 BR
_______________________________
DIABLO 94528
_______________________________
2697 Caballo Ranchero Dr $1,750,000 7-24-2012 3898 SF 4 BR
_______________________________
DISCOVERY BAY 94505
_______________________________
227 Amesbury Ct $240,000 7-23-2012 1921 SF 3 BR
5626 Arcadia Cir $291,000 7-27-2012 2430 SF 3 BR
1412 Cullen Dr $388,000 7-27-2012 3885 SF 4 BR
381 Discovery Bay Blvd $525,000 7-24-2012 1778 SF 3 BR
1211 Discovery Bay Blvd $325,000 7-25-2012 2294 SF 4 BR
6851 New Melones Cir $322,500 7-24-2012 4088 SF 4 BR
5599 Starfish Pl $525,000 7-26-2012 2279 SF 3 BR
5736 Starfish Ct $1,217,000 7-27-2012 3560 SF 5 BR
2341 Wayfarer Dr $311,000 7-24-2012 2762 SF 3 BR
_______________________________
DUBLIN 94568
_______________________________
7635 Arbor Creek Cir 112 $170,000 7-24-2012 732 SF 2 BR
11530 Circle Way $522,000 7-27-2012 1774 SF 4 BR
3465 Dublin Blvd 417 $356,500 7-25-2012 1066 SF 2 BR
3465 Dublin Blvd 439 $361,500 7-27-2012 1066 SF 2 BR
3385 Dublin Blvd 310 $285,000 7-23-2012 1246 SF 3 BR
N Dublin Ranch Dr $419,500 7-24-2012 1493 SF 2 BR
6629 Ebensburg Ln $440,000 7-27-2012 1458 SF 3 BR
3420 Finnian Way 219 $381,500 7-27-2012 1066 SF 2 BR
3420 Finnian Way 200 $366,000 7-27-2012 1124 SF 2 BR
3420 Finnian Way 232 $375,000 7-27-2012 1124 SF 2 BR
4930 Hibernia Dr 91 $413,000 7-27-2012 1610 SF 3 BR
7966 Iglesia Dr $694,000 7-24-2012 2588 SF 4 BR
11779 Juarez Ln $445,000 7-24-2012 1883 SF 3 BR
6013 Kingsmill Ter $1,475,000 7-26-2012 4921 SF 5 BR
11461 Marwick Dr $620,000 7-27-2012 2389 SF 5 BR
7662 Ridgeline Dr $811,500 7-25-2012 2450 SF 4 BR
7638 Ridgeline Dr $1,080,000 7-26-2012 3702 SF 4 BR
3629 Rocking Horse Ct $540,000 7-26-2012 2079 SF 4 BR
7026 Stagecoach Rd B $167,000 7-25-2012 805 SF 1 BR
2831 E Sugar Hill Ter $925,000 7-26-2012 4655 SF 4 BR
4867 Swinford Ct $450,000 7-25-2012 1693 SF 3 BR
11501 Treeline Pl $410,000 7-23-2012 1528 SF 3 BR
7771 Tuscany Dr $305,000 7-27-2012 1039 SF 2 BR
_______________________________
EL CERRITO 94530
_______________________________
733 Balra Dr $547,000 7-27-2012 1737 SF 4 BR
8425 Bel View Ct $1,100,000 7-26-2012 5436 SF 4 BR
137 Carmel Ave $520,000 7-26-2012 1111 SF 2 BR
2023 Mira Vista Dr $685,000 7-25-2012 2425 SF 4 BR
850 Seaview Dr $630,000 7-27-2012 2883 SF 4 BR
8630 Terrace Dr $515,000 7-27-2012 2942 SF 4 BR
401 Village Dr $596,000 7-27-2012 1182 SF 4 BR
_______________________________
EL SOBRANTE 94803
_______________________________
30 Appian Village Ct $260,000 7-24-2012 1583 SF 4 BR
4303 Harmon Rd $195,000 7-26-2012 1031 SF 3 BR
5146 Hilltop Dr $215,000 7-27-2012 963 SF 2 BR
824 Maison Way $387,000 7-26-2012 1846 SF 4 BR
323 Shirley Vista St $265,000 7-25-2012 1092 SF 3 BR
5256 Valley View Rd $360,000 7-24-2012 2098 SF 3 BR
_______________________________
HERCULES 94547
_______________________________
1008 Canterbury $237,500 7-25-2012 1475 SF 3 BR
133 Caprice Cir $215,000 7-24-2012 1522 SF 2 BR
145 Emerald Way $385,000 7-26-2012 2757 SF 4 BR
130 Rocky Pointe Ct $385,000 7-27-2012 1929 SF 4 BR
269 Scotts Vly $209,000 7-26-2012 1507 SF 3 BR
265 Sparrow Dr $337,000 7-25-2012 1773 SF 4 BR
112 Trestle Cv $574,000 7-24-2012 3170 SF 5 BR
2045 Tsushima St $325,000 7-27-2012 1792 SF 3 BR
466 Violet `Rd $310,000 7-25-2012 2328 SF 4 BR
1153 Waverly Cir $420,000 7-27-2012 2703 SF 5 BR
103 Zircon Ct $370,000 7-27-2012 1630 SF 3 BR
_______________________________
LAFAYETTE 94549
_______________________________
16 Hidden Valley Rd $1,515,000 7-25-2012 3137 SF 5 BR
3765 Highland Rd $866,000 7-24-2012 1731 SF 4 BR
884 Mountain View Dr $686,000 7-26-2012 1675 SF 3 BR
3279 Mt Diablo Ct 13 $600,000 7-25-2012 2420 SF 3 BR
24 Northridge Ln $1,662,000 7-25-2012 3661 SF 3 BR
2004 Reliez Valley Rd $575,000 7-25-2012 831 SF 1 BR
3111 Sandalwood Ct $925,000 7-24-2012 1778 SF 4 BR
543 Silverado Dr $995,000 7-26-2012 2206 SF 4 BR
3741 St Francis Dr $2,650,000 7-27-2012 3482 SF 4 BR
2 Tanglewood Ln $1,050,000 7-25-2012 2751 SF 3 BR
1021 Willow Dr $718,000 7-24-2012 2234 SF 3 BR
_______________________________
LIVERMORE 94550
_______________________________
339 Charlotte Cmn $393,000 7-27-2012 1769 SF 3 BR
2433 Decker Ln $650,000 7-24-2012 2898 SF 5 BR
5792 Felicia Ave $625,000 7-24-2012 2471 SF 4 BR
4313 Guilford Ave $350,000 7-25-2012 1617 SF 3 BR
258 Hillcrest Ave $435,000 7-24-2012 1542 SF 3 BR
5562 Hopps Ln $640,000 7-25-2012 2776 SF 4 BR
453 Jillana Ave $420,000 7-24-2012 1256 SF 3 BR
453 Jillana Ave $435,000 7-27-2012 1256 SF 3 BR
2546 Kellogg Loop $627,000 7-27-2012 3287 SF 5 BR
764 Leland Way $385,000 7-26-2012 1604 SF 4 BR
5418 Lenore Ave $270,000 7-27-2012 967 SF 2 BR
3082 Lusitana Dr $865,000 7-23-2012 4370 SF 5 BR
2342 Merlot Ln $960,000 7-23-2012 2622 SF 4 BR
2027 Mezzamonte Ct $720,000 7-27-2012 2750 SF 3 BR
3873 Mills Way $300,000 7-23-2012 1253 SF 3 BR
5868 Mines Rd $825,000 7-24-2012 2574 SF 2 BR
857 Murdell Ln $410,000 7-25-2012 1438 SF 4 BR
975 Murrieta Blvd $83,000 7-24-2012 690 SF 1 BR
1085 Murrieta Blvd $140,000 7-24-2012 955 SF 2 BR
2355 Sevillano Cir $1,289,000 7-25-2012 4393 SF 4 BR
2329 Treadwell St $720,000 7-25-2012 2190 SF 3 BR
1629 Vancouver Way $495,000 7-26-2012 2024 SF 4 BR
942 Wagoner Dr $383,000 7-27-2012 1951 SF 3 BR
_______________________________
LIVERMORE 94551
_______________________________
6497 Aspenwood Way $500,000 7-26-2012 1882 SF 4 BR
2475 Broadmoor St $285,000 7-27-2012 1178 SF 3 BR
837 Cortland Way $404,500 7-27-2012 1414 SF 4 BR
185 Heligan Ln 4 $326,000 7-24-2012 1379 SF 2 BR
4006 Loch Lomand Way $615,000 7-26-2012 2553 SF 3 BR
644 Meadowlark St $415,000 7-27-2012 1136 SF 3 BR
858 Seminole Dr $400,000 7-27-2012 1333 SF 4 BR
1210 Spring Valley Cmn $183,000 7-23-2012 1274 SF 3 BR
1115 Spring Valley Cmn $190,000 7-27-2012 1274 SF 3 BR
3728 Valley View Way $550,000 7-27-2012 2553 SF 3 BR
_______________________________
MARTINEZ 94553
_______________________________
1604 Ashwood Dr $243,000 7-25-2012 1338 SF 3 BR
247 Augustine Dr $530,000 7-26-2012 2143 SF 4 BR
268 Brady St $475,000 7-27-2012 2531 SF 5 BR
257 Briar Dr $493,000 7-27-2012 1719 SF 3 BR
75 Briones View Ct $245,000 7-23-2012 1392 SF 2 BR
234 Donegal Way $425,000 7-26-2012 1837 SF 3 BR
211 Gilger Ave $480,000 7-24-2012 2062 SF 4 BR
2212 Harbor View Dr $455,000 7-27-2012 1845 SF 3 BR
1737 Jeanne Cir $560,000 7-26-2012 1965 SF 4 BR
1025 Palm Ave $135,000 7-27-2012 798 SF 2 BR
508 Palms Dr $160,000 7-25-2012 1188 SF 3 BR
446 Ridgewood Dr $400,000 7-27-2012 1470 SF 3 BR
720 Shady Gln $270,000 7-27-2012 1008 SF 3 BR
93 Valley Ave $285,000 7-27-2012 1171 SF 3 BR
1351 Veale Ave $176,000 7-24-2012 2139 SF 5 BR
203 Virginia Cir $525,000 7-26-2012 1955 SF 4 BR
305 Warmcastle Ct $231,000 7-25-2012 1382 SF 3 BR
5634 White Mountain Ct $570,000 7-25-2012 2392 SF 4 BR
_______________________________
MORAGA 94556
_______________________________
2063 Ascot Dr 117 $176,000 7-24-2012 1068 SF 2 BR
2091 Ascot Dr 129 $240,000 7-24-2012 1180 SF 2 BR
2051 Ascot Dr 102 $269,000 7-24-2012 1181 SF 2 BR
1917 Ascot Dr $469,000 7-26-2012 1379 SF 2 BR
177 Miramonte Dr $470,000 7-25-2012 1514 SF 2 BR
127 Shuey Dr $1,250,000 7-25-2012 3934 SF 5 BR
3 Whiting Ct $1,185,000 7-24-2012 2754 SF 4 BR
_______________________________
OAKLEY
_______________________________
18 Crane Ct $243,000 7-23-2012 2638 SF 4 BR
1251 W Cypress Rd $340,000 7-24-2012 2372 SF 4 BR
1743 Domaine Way $188,000 7-24-2012 1238 SF 3 BR
1731 Fairhaven Ct $170,000 7-27-2012 2108 SF 3 BR
5083 Fernwood Ct $199,000 7-27-2012 1431 SF 4 BR
1254 Fetzer Ln $245,000 7-23-2012 1782 SF 4 BR
4306 Gold Run Dr $376,000 7-27-2012 3108 SF 3 BR
1005 Quail Valley Run $197,000 7-26-2012 1558 SF 3 BR
4701 Salvador Ln $250,000 7-25-2012 2857 SF 4 BR
110 Walnut Meadows Ct $212,000 7-27-2012 1760 SF 4 BR
431 Woodmont Pl $192,000 7-23-2012 2231 SF 4 BR
_______________________________
ORINDA 94563
_______________________________
136 Ardith Dr $565,000 7-24-2012 1975 SF 4 BR
73 Brookwood Rd 23 $220,000 7-25-2012 673 SF 1 BR
14 Crestview Ter $1,295,000 7-24-2012 3652 SF 5 BR
35 El Gavilan Rd $900,000 7-24-2012 2244 SF 4 BR
234 El Toyonal $520,000 7-27-2012 1530 SF 3 BR
8 Keith Dr $1,175,000 7-25-2012 3474 SF 4 BR
21 Knickerbocker Ln $760,000 7-24-2012 1659 SF 3 BR
238 Overhill Rd $1,806,000 7-26-2012 3432 SF 5 BR
415 Wovenwood $790,000 7-26-2012 2150 SF 3 BR
_______________________________
PITTSBURG 94565
_______________________________
227 E 9Th St $205,000 7-25-2012 1950 SF 5 BR
33 Alpine Ct $137,000 7-26-2012 1536 SF 3 BR
186 Alvarado Ave $199,000 7-27-2012 1362 SF 3 BR
1485 Autumnwind Ct $282,000 7-26-2012 2238 SF 5 BR
827 Birchwood Dr $175,000 7-27-2012 1013 SF 3 BR
300 Diehl Way $169,000 7-26-2012 2384 SF 5 BR
1600 Freed Cir $150,000 7-27-2012 1535 SF 3 BR
255 Heron Dr $125,000 7-25-2012 1608 SF 3 BR
4245 Inverness Dr $267,000 7-23-2012 2751 SF 4 BR
2253 Maho Bay Cir $275,500 7-25-2012 2131 SF 3 BR
77 Meadowbrook Ave $35,500 7-26-2012 1122 SF 2 BR
2245 Oak Hills Dr $252,000 7-27-2012 1745 SF 4 BR
2239 Old Creek Cir $165,000 7-27-2012 1621 SF 3 BR
1176 Park West Dr $357,000 7-27-2012 4347 SF 6 BR
3089 Peppermill Cir $96,500 7-23-2012 1092 SF 2 BR
4011 Pomona Pl $132,000 7-27-2012 965 SF 3 BR
47 Robinson Ave $83,000 7-23-2012 1044 SF 2 BR
1250 San Benito Dr $325,000 7-27-2012 2672 SF 5 BR
1159 Santa Lucia Dr $280,000 7-23-2012 1864 SF 3 BR
1180 Summer Way $190,000 7-25-2012 1783 SF 3 BR
4304 Suzanne Dr $280,000 7-26-2012 2404 SF 5 BR
2253 Woodhill Dr $285,000 7-26-2012 2026 SF 3 BR
_______________________________
PLEASANT HILL 94523
_______________________________
842 Camelback Pl $150,000 7-25-2012 1011 SF 2 BR
260 Chilpancingo Pkwy 5 $112,000 7-26-2012 614 SF 1 BR
1967 Helen Rd $294,000 7-25-2012 1042 SF 3 BR
7 Holmsund Ct $535,000 7-23-2012 2379 SF 5 BR
158 Linda Ln $428,000 7-23-2012 1644 SF 3 BR
57 Monte Cresta Ave $146,000 7-25-2012 800 SF 2 BR
1920 Morello Ave $570,000 7-27-2012 2281 SF 4 BR
11 Mozden Ln $270,000 7-27-2012 1488 SF 3 BR
415 Scottsdale Rd $300,000 7-27-2012 1602 SF 2 BR
_______________________________
PLEASANTON 94566
_______________________________
4432 1St St $932,500 7-27-2012 1535 SF 4 BR
539 Bonita Ave $645,000 7-26-2012 1249 SF 3 BR
2936 Bottini Ct $1,350,000 7-23-2012 4656 SF 4 BR
1108 Crellin Rd $860,000 7-23-2012 2416 SF 4 BR
1904 Fiorio Cir $480,000 7-27-2012 1345 SF 2 BR
238 Junipero St $796,000 7-26-2012 2421 SF 3 BR
911 Kottinger Dr $835,000 7-26-2012 2262 SF 5 BR
2930 Liberty Dr $431,000 7-27-2012 1135 SF 2 BR
2906 Liberty Dr $400,000 7-27-2012 1230 SF 3 BR
432 Mission Dr $780,000 7-26-2012 1909 SF 4 BR
1767 Peru Ct $550,000 7-23-2012 1986 SF 6 BR
1878 Sannita Ct $2,425,000 7-24-2012 6471 SF 5 BR
5602 Selena Ct $1,399,000 7-27-2012 3230 SF 4 BR
125 Sylvia Cir $615,000 7-26-2012 1412 SF 3 BR
______________________________
PLEASANTON 94588
_______________________________
6010 Acadia Ct $535,000 7-27-2012 1744 SF 3 BR
3078 Bolero Ct $428,000 7-27-2012 1381 SF 2 BR
3654 Cambridge Ct $645,000 7-24-2012 1584 SF 4 BR
3656 Chillingham Ct $640,000 7-23-2012 2572 SF 5 BR
2561 Glen Isle Ave $705,000 7-25-2012 2330 SF 4 BR
2008 Olivia Ct $336,500 7-27-2012 944 SF 2 BR
1891 Palmer Dr $1,025,000 7-25-2012 2624 SF 3 BR
3723 Rose Rock Cir $632,000 7-25-2012 2330 SF 4 BR
3275 Royalton Ct $640,000 7-25-2012 1941 SF 4 BR
4209 Sheldon Cir $291,000 7-26-2012 1118 SF 2 BR
5168 Willowview Ct $525,000 7-25-2012 1851 SF 3 BR
_______________________________
RICHMOND 94801
_______________________________
635 15Th St $56,000 7-26-2012 1047 SF 3 BR
424 2Nd St $50,000 7-27-2012 968 SF 2 BR
838 6Th St $86,000 7-25-2012 1032 SF 3 BR
571 9Th St $148,000 7-27-2012 2018 SF 4 BR
1532 Chanslor Ave H $33,000 7-26-2012 816 SF 2 BR
565 Duboce Ave $110,000 7-27-2012 1404 SF 3 BR
2120 Garvin Ave $94,000 7-23-2012 1495 SF 2 BR
500 Grove Ave $119,000 7-25-2012 2102 SF 4 BR
100 Spears Cir $268,000 7-27-2012 2067 SF 4 BR
81 Terrace Ave $252,000 7-24-2012 1888 SF 4 BR
81 Terrace Ave $252,000 7-24-2012 1888 SF 4 BR
_______________________________
RICHMOND 94803
_______________________________
220 Pamela Ct $325,000 7-25-2012 2906 SF 3 BR
_______________________________
RICHMOND 94804
_______________________________
131 S 12Th St $75,500 7-25-2012 1593 SF 4 BR
409 S 16Th St $75,500 7-26-2012 855 SF 2 BR
160 S 33Rd St $99,000 7-25-2012 1134 SF 3 BR
240 S 42Nd St $81,000 7-27-2012 827 SF 2 BR
878 S 46Th St $122,500 7-23-2012 1150 SF 4 BR
355 S 6Th St $111,000 7-24-2012 1036 SF 2 BR
3243 Humphrey Ave $150,000 7-26-2012 795 SF 2 BR
2118 Sand Dollar Dr $235,000 7-23-2012 1079 SF 2 BR
4412 Wall Ave $92,000 7-27-2012 796 SF 2 BR
_______________________________
RICHMOND 94805
_______________________________
646 35Th St $220,000 7-24-2012 1067 SF 3 BR
521 42Nd St $202,500 7-27-2012 2416 SF 5 BR
521 42Nd St $202,500 7-27-2012 2416 SF 5 BR
321 43Rd St $155,000 7-27-2012 1008 SF 2 BR
621 Key Blvd $280,000 7-23-2012 1529 SF 2 BR
6026 Monterey Ave $150,000 7-23-2012 947 SF 2 BR
_______________________________
RICHMOND 94806
_______________________________
3133 Fairmede Dr $199,000 7-27-2012 1649 SF 5 BR
1510 Hayes St $160,000 7-26-2012 1025 SF 2 BR
1081 Heritage Ct $275,000 7-25-2012 1732 SF 4 BR
717 Legends Pl $335,000 7-24-2012 2011 SF 4 BR
2922 Mullens Dr $145,000 7-27-2012 1046 SF 3 BR
_______________________________
RODEO 94572
_______________________________
749 1St St $120,000 7-26-2012 1176 SF 2 BR
758 Coral Ridge Cir $242,000 7-25-2012 1671 SF 4 BR
1037 Hawthorne Dr $300,000 7-23-2012 1564 SF 3 BR
919 Mariposa Ave $108,000 7-25-2012 1898 SF 5 BR
_______________________________
SAN PABLO 94806
_______________________________
2000 21St St $133,000 7-25-2012 1152 SF 3 BR
2830 Arundel Way $125,000 7-23-2012 855 SF 3 BR
133 Heather Dr $200,000 7-27-2012 2631 SF 4 BR
2443 Mahan Way $280,000 7-25-2012 1331 SF 4 BR
911 Palmer Ave $170,000 7-26-2012 1046 SF 3 BR
2270 Rumrill Blvd $125,000 7-26-2012 972 SF 3 BR
2679 Shamus Ct $245,000 7-26-2012 1331 SF 4 BR
_______________________________
SAN RAMON 94582
_______________________________
1514 Arianna Ln $478,000 7-26-2012 1892 SF 3 BR
9748 Belladonna Dr $567,000 7-24-2012 1623 SF 3 BR
1262 Bellingham Sq $857,000 7-23-2012 4237 SF 6 BR
8084 Briar Oaks Dr $705,000 7-27-2012 2775 SF 5 BR
155 Canyon Green Pl $562,000 7-24-2012 2354 SF 2 BR
179 Canyon Green Pl $540,000 7-26-2012 2383 SF 3 BR
3941 Crow Canyon Rd $230,000 7-27-2012 922 SF 2 BR
133 Dahlia Ct $1,065,000 7-25-2012 4000 SF 5 BR
382 Eastridge Dr $160,000 7-25-2012 730 SF 1 BR
198 Eastridge Dr $162,000 7-24-2012 730 SF 1 BR
3075 Hastings Way $835,000 7-26-2012 3716 SF 5 BR
1892 Hollyview Dr $840,000 7-23-2012 2974 SF 4 BR
5511 London Way $999,500 7-27-2012 3758 SF 5 BR
405 Old Ranch Ct $962,500 7-25-2012 3420 SF 4 BR
369 S Overlook Dr 205 $310,000 7-27-2012 1079 SF 2 BR
208 Sun Ridge Dr $675,000 7-26-2012 2570 SF 4 BR
13 Suva Ct $700,000 7-27-2012 1879 SF 3 BR
2115 Watermill Rd $535,000 7-24-2012 2346 SF 3 BR
916 Woodland Dr $820,000 7-27-2012 2460 SF 4 BR
_______________________________
SAN RAMON 94583
_______________________________
