_______________________________
ALAMO 94507
_______________________________
110 Bolla Ave $924,500 8-2-2012 3341 SF 5 BR
2568 Joseph Dr $1,320,000 7-31-2012 5515 SF 8 BR
1813 Piedras Cir $1,060,000 7-31-2012 2108 SF 4 BR
1579 Serafix Rd $1,342,500 7-31-2012 3045 SF 5 BR
1463 Vine Ln $2,300,000 7-31-2012 5550 SF 5 BR
_______________________________
ANTIOCH 94509
_______________________________
1321 W 18Th St $197,500 7-31-2012 1492 SF 4 BR
1115 W 6Th St $70,000 8-1-2012 728 SF 2 BR
2945 Cashew Ct $175,000 8-2-2012 1916 SF 4 BR
2225 Dogwood Way $110,000 7-30-2012 1487 SF 4 BR
4800 Donatello Ct $196,000 8-2-2012 2193 SF 3 BR
1616 G St $365,000 8-1-2012 2716 SF 0 BR
3605 Gentrytown Dr $180,000 8-3-2012 1291 SF 4 BR
419 Grangnelli Ave $215,000 7-30-2012 1647 SF 6 BR
2327 Grimsby Ct $235,000 8-3-2012 1743 SF 4 BR
2607 Hampton Ln $52,500 8-3-2012 845 SF 2 BR
224 Huntington Dr $249,000 7-31-2012 1979 SF 4 BR
2929 Lucena Way $180,000 7-30-2012 1302 SF 3 BR
3249 Madrone St $129,000 8-3-2012 1058 SF 3 BR
2103 Mandarin Way $60,000 8-1-2012 809 SF 2 BR
2202 Mandarin Way $148,500 8-3-2012 1487 SF 4 BR
2413 Mimosa Ct $235,000 7-31-2012 2115 SF 3 BR
1801 Modoc Ct $160,000 7-31-2012 2407 SF 3 BR
4448 Pronghorn
3947 Rockford Dr $260,000 7-31-2012 2152 SF 4 BR
4021 Rockford Dr $212,000 7-30-2012 2046 SF 4 BR
4021 S Royal Links Cir $185,000 7-31-2012 1479 SF 4 BR
4066 S Royal Links Cir $155,000 8-1-2012 1219 SF 3 BR
1317 San Jose Dr $150,000 7-31-2012 1390 SF 3 BR
3320 Serpentine Dr $210,000 8-1-2012 1425 SF 3 BR
2420 Shadow Ln 65 $70,000 8-1-2012 944 SF 2 BR
2100 Silverado Dr $225,000 7-31-2012 1593 SF 3 BR
3012 Van Buren Ct $130,000 8-3-2012 1419 SF 3 BR
2840 Vista Way $186,000 7-31-2012 1707 SF 4 BR
_______________________________
ANTIOCH 94531
_______________________________
5482 Benttree Way $313,500 7-31-2012 2771 SF 3 BR
4445 Buckskin Dr $210,000 8-1-2012 2400 SF 5 BR
5209 Feather Way $215,000 7-30-2012 1866 SF 4 BR
4705 Kangaroo Ct $176,000 8-3-2012 1762 SF 3 BR
2325 Mark Twain Dr $215,000 7-31-2012 2189 SF 4 BR
4308 Mica Ct $265,000 8-1-2012 3180 SF 4 BR
2056 Mokelumne Dr $305,000 7-30-2012 3409 SF 6 BR
5331 Navajo Way $266,000 7-31-2012 2422 SF 4 BR
1803 Periwinkle Way $156,000 8-3-2012 1636 SF 3 BR
4856 Pineview Way $185,000 8-1-2012 1499 SF 3 BR
5147 Pioneer Way $244,000 8-3-2012 1533 SF 3 BR
5215 Steven S Stroud Dr $260,000 8-3-2012 2467 SF 4 BR
2017 Tioga Pass Way $275,000 8-3-2012 2440 SF 4 BR
4376 Via Dora Dr $141,000 8-2-2012 1406 SF 4 BR
5121 Winterglen Way $180,000 8-2-2012 1892 SF 3 BR
2662 Zepher Ct $250,000 7-31-2012 2991 SF 5 BR
_______________________________
BAY POINT 94565
_______________________________
551 Bustos Pl $113,000 8-1-2012 1239 SF 2 BR
44 Crivello Ave $90,000 8-1-2012 1185 SF 3 BR
127 Harris Cir $148,000 7-30-2012 1434 SF 3 BR
157 Sand Pointe Ln $128,000 8-1-2012 1018 SF 2 BR
470 Skyharbour Ln $238,000 8-1-2012 1579 SF 4 BR
3036 Winterbrook Dr $100,000 8-3-2012 1040 SF 3 BR
_______________________________
BETHEL ISLAND 94511
_______________________________
3126 Stone Rd $110,000 7-30-2012 1095 SF 2 BR
1750 Taylor Rd $200,000 8-2-2012 2428 SF 5 BR
_______________________________
BRENTWOOD 94513
_______________________________
672 Ashford Pl $326,000 7-31-2012 1930 SF 4 BR
2225 Barcelona Ct $429,000 7-30-2012 3364 SF 4 BR
726 Beatrice St $136,000 8-1-2012 1155 SF 3 BR
209 Benoni Ln $372,500 8-2-2012 1905 SF 2 BR
2868 Bixler Rd $292,500 7-31-2012 1001 SF 3 BR
860 Boone Dr $250,000 7-30-2012 1702 SF 3 BR
601 Coconut Ct $295,000 7-31-2012 2168 SF 4 BR
100 Cortona Way $205,000 8-3-2012 1883 SF 0 BR
885 Coventry Cir $243,500 8-2-2012 1634 SF 3 BR
925 Crescent Dr $325,000 8-3-2012 1962 SF 4 BR
31 Cunha Rd $378,500 7-30-2012 2360 SF 4 BR
2277 Demartini Ln $430,000 7-31-2012 2774 SF 3 BR
886 Fieldstone Ct $255,000 8-2-2012 2407 SF 4 BR
94 Heritage Way $250,000 8-3-2012 2396 SF 4 BR
362 Jefferson Dr $160,000 8-2-2012 1483 SF 3 BR
176 Kayla Pl $275,000 7-30-2012 2524 SF 4 BR
1621 Kent Dr $240,000 8-1-2012 1240 SF 2 BR
2285 Keystone Way $425,000 8-1-2012 3364 SF 4 BR
2504 Lansdown Ct $565,000 8-1-2012 3708 SF 5 BR
860 Mericrest St $268,000 7-31-2012 2038 SF 4 BR
2287 Montecito Pl $280,000 7-30-2012 2263 SF 4 BR
598 Pearson Dr $335,000 8-3-2012 2212 SF 4 BR
124 Putter Dr $290,000 8-3-2012 2136 SF 3 BR
4690 Roosevelt Dr $183,000 8-1-2012 1211 SF 3 BR
89 Rossano St $385,000 8-1-2012 2930 SF 4 BR
1784 Rubidoux Ter $315,000 7-31-2012 1905 SF 3 BR
528 Sassafras Dr $475,000 8-2-2012 4678 SF 4 BR
1045 Spruce St $323,000 8-3-2012 2651 SF 4 BR
2648 Spyglass Dr $579,000 7-31-2012 3375 SF 4 BR
647 Sundale Ln $330,000 7-31-2012 2298 SF 4 BR
162 Trent Pl $265,000 7-30-2012 1974 SF 4 BR
911 Yardley Pl $305,000 7-31-2012 2051 SF 3 BR
_______________________________
CONCORD 94518
_______________________________
1243 5Th Ave $225,000 7-31-2012 1466 SF 4 BR
1224 Babel Ln $254,000 7-31-2012 1416 SF 3 BR
952 Chandler Ct $335,000 7-31-2012 1366 SF 3 BR
736 Drummond Pl $420,000 7-30-2012 2572 SF 4 BR
6 Eastridge Ln $780,000 7-31-2012 2346 SF 5 BR
1790 Getoun Ct $325,000 8-3-2012 1387 SF 3 BR
2951 Laguna St $178,000 7-30-2012 897 SF 3 BR
1017 Movida Dr $340,000 7-31-2012 1990 SF 3 BR
1480 Reganti Pl 1 $377,000 7-31-2012 3992 SF 0 BR
159 Roslyn Dr $315,000 8-1-2012 1324 SF 3 BR
2055 Sierra Rd 40 $118,000 8-1-2012 962 SF 2 BR
1364 Tree Garden Pl $150,000 7-30-2012 1268 SF 3 BR
900 Trent St $355,000 8-3-2012 1752 SF 4 BR
_______________________________
CONCORD 94519
_______________________________
3152 Bonifacio St $291,000 8-2-2012 1226 SF 3 BR
1756 Danesta Dr $330,000 8-2-2012 1236 SF 3 BR
2548 Hamilton Ave $190,000 8-3-2012 1260 SF 4 BR
2155 Huron Dr $246,000 7-31-2012 1356 SF 5 BR
3170 Reva Dr $285,000 8-2-2012 1297 SF 3 BR
1883 Saint Phillip Ct $252,000 7-31-2012 1536 SF 4 BR
1843 Sandalwood Dr $275,000 7-31-2012 1551 SF 3 BR
3661 Village Rd $320,000 7-31-2012 1419 SF 3 BR
_______________________________
CONCORD 94520
_______________________________
1770 Adelaide St 101 $7,115,000 7-31-2012 49953 SF 0 BR
2212 Channing Ct $228,000 8-2-2012 1161 SF 3 BR
1670 Clayton Rd 21 $170,000 8-1-2012 1542 SF 3 BR
2354 Hemlock Ave $178,000 8-2-2012 872 SF 2 BR
3545 Northwood Dr F $95,000 8-1-2012 1240 SF 3 BR
_______________________________
CONCORD 94521
_______________________________
4404 Arrowwood Ct $594,000 8-1-2012 2886 SF 4 BR
1495 Fox Hollow Ct $450,000 8-3-2012 2315 SF 5 BR
1566 Glazier Dr $262,000 8-3-2012 1794 SF 3 BR
1408 Kansas Cir $355,500 8-3-2012 1437 SF 3 BR
3955 Kauri Ct $271,000 7-31-2012 1270 SF 3 BR
5487 Los Gatos Ct $300,000 8-2-2012 1657 SF 3 BR
5541 Montana Dr $310,000 8-1-2012 1321 SF 4 BR
5265 Phillips Ct $325,000 8-3-2012 1254 SF 3 BR
5482 Roundtree Dr A $105,000 7-31-2012 914 SF 2 BR
5217 Skyler Ct $659,000 7-31-2012 3045 SF 5 BR
5015 Valley Crest Dr 132 $135,000 7-31-2012 1100 SF 2 BR
4195 Woodland Dr $370,000 7-30-2012 1301 SF 3 BR
_______________________________
CROCKETT 94525
_______________________________
1057 Cedar Ct $130,000 7-31-2012 1368 SF 2 BR
974 Juniper Ct $127,500 7-31-2012 1448 SF 3 BR
_______________________________
DANVILLE 94506
_______________________________
4 Auburn Ct $814,000 7-31-2012 2488 SF 4 BR
7 Eastward Ln $1,280,000 8-3-2012 3454 SF 5 BR
2267 Genoa St $735,000 8-2-2012 2863 SF 4 BR
716 Liquidamber Pl $750,000 7-31-2012 2587 SF 3 BR
4057 Skylark Ln $390,000 7-31-2012 1155 SF 2 BR
3803 Welshland St $860,000 8-3-2012 2761 SF 4 BR
_______________________________
DANVILLE 94526
_______________________________
392 Borica Dr $905,000 8-3-2012 2660 SF 4 BR
488 El Alamo $1,375,000 8-3-2012 3910 SF 4 BR
3408 Fostoria Way 422 $269,000 8-1-2012 850 SF 2 BR
55 Glen Valley Cir $485,000 8-3-2012 1496 SF 3 BR
101 Lehigh Valley Pl $725,000 7-31-2012 1775 SF 3 BR
661 Logan Ln $1,257,500 8-3-2012 3857 SF 5 BR
559 Old Orchard Dr $783,500 8-2-2012 2223 SF 4 BR
28 Shelly Pl $752,000 8-2-2012 2084 SF 4 BR
554 Sycamore Cir $255,000 7-30-2012 1358 SF 3 BR
255 Tim Ct $1,650,000 8-1-2012 3711 SF 4 BR
_______________________________
DIABLO 94528
_______________________________
1528 Avenida Nueva $2,220,000 7-31-2012 4366 SF 5 BR
_______________________________
DISCOVERY BAY 94505
_______________________________
4114 Beacon Pl $530,000 8-2-2012 3104 SF 3 BR
5073 Cabrillo Pt $210,000 7-31-2012 2242 SF 3 BR
6233 Crystal Springs Cir $393,000 8-1-2012 3944 SF 5 BR
1842 Dolphin Pl $459,000 7-30-2012 1867 SF 4 BR
5240 Fern Ridge Cir $330,000 7-30-2012 3629 SF 4 BR
2277 Firwood Ct $250,000 8-2-2012 1992 SF 3 BR
4228 Slifer Dr $214,000 7-31-2012 1800 SF 4 BR
4771 Spinnaker Way $395,000 8-1-2012 1638 SF 3 BR
_______________________________
DUBLIN 94568
_______________________________
2454 Cantalise Dr $664,000 8-3-2012 1953 SF 3 BR
4188 Clarinbridge Cir $345,000 7-31-2012 1428 SF 2 BR
4305 Clarinbridge Cir $365,000 7-30-2012 1420 SF 2 BR
3275 Dublin Blvd 429 $341,000 7-31-2012 1246 SF 3 BR
6881 Duke Ct $500,000 7-31-2012 1867 SF 5 BR
5058 Grayhawk Ln $1,040,000 8-3-2012 3612 SF 4 BR
6892 Lancaster Rd $366,000 8-3-2012 1270 SF 3 BR
7700 Ridgeline Dr $900,000 7-30-2012 3541 SF 3 BR
11452 Rothschild Pl $820,000 7-31-2012 2820 SF 4 BR
2902 Sable Oaks Way $1,155,000 7-31-2012 5017 SF 6 BR
4325 Westport Way $628,000 8-2-2012 2067 SF 4 BR
_______________________________
EL CERRITO 94530
_______________________________
1453 Arlington Blvd $406,000 8-1-2012 1565 SF 3 BR
6530 Eureka Ave $505,000 8-1-2012 1247 SF 2 BR
1215 Everett St $425,000 8-1-2012 1157 SF 3 BR
2072 Harper St $501,000 8-3-2012 2233 SF 4 BR
1406 Lawrence St $415,000 7-31-2012 1214 SF 3 BR
700 Liberty St $627,000 7-31-2012 3019 SF 0 BR
704 Liberty St $627,000 7-31-2012 3019 SF 0 BR
6626 Potrero Ave $507,000 8-2-2012 1437 SF 3 BR
1106 Richmond St $193,000 7-30-2012 1144 SF 2 BR
_______________________________
EL SOBRANTE 94803
_______________________________
870 Allview Ave $181,000 8-2-2012 1745 SF 3 BR
9 Birdsong Ln $485,000 8-2-2012 3556 SF 4 BR
5581 Cerro Norte $295,000 7-30-2012 1755 SF 3 BR
4214 Fariss Ln $280,000 7-30-2012 1817 SF 3 BR
45 Overlook Ln $135,000 8-1-2012 1536 SF 4 BR
86 Pine Hill Dr $335,000 7-31-2012 1584 SF 3 BR
210 Regency Ct $300,000 8-3-2012 2759 SF 4 BR
_______________________________
HERCULES 94547
_______________________________
133 S Arbor Bay $595,000 8-3-2012 3239 SF 5 BR
233 Ben Lomond $250,000 8-1-2012 1743 SF 3 BR
103 Cypress Ct $333,000 8-1-2012 2108 SF 4 BR
712 Devonwood $165,000 8-1-2012 1281 SF 2 BR
193 Emerald Way $460,000 7-31-2012 2757 SF 4 BR
42 Glenwood $105,000 8-3-2012 968 SF 2 BR
2036 Lewis St $395,000 8-3-2012 2679 SF 4 BR
2057 Lewis St $340,000 8-3-2012 1700 SF 3 BR
208 Marigold Pl $335,000 8-2-2012 2328 SF 4 BR
187 Meadowlark Way $275,000 8-3-2012 1602 SF 3 BR
340 Sorrento Ct $146,000 8-3-2012 930 SF 2 BR
2156 Tsushima St $300,000 8-3-2012 1798 SF 2 BR
_______________________________
LAFAYETTE 94549
_______________________________
833 Broadmoor Ct $975,000 7-31-2012 1273 SF 3 BR
945 Carol Ln $705,000 7-30-2012 1763 SF 2 BR
9 Ewart Dl $590,000 8-3-2012 1535 SF 3 BR
931 Mountain View Dr B $520,000 8-1-2012 1401 SF 2 BR
928 Oak St $442,000 8-2-2012 1394 SF 2 BR
3219 Rohrer Dr $625,000 7-30-2012 1711 SF 4 BR
30 Sanford Ln $2,725,000 8-2-2012 4906 SF 5 BR
1098 Sierra Vista Way $709,000 7-30-2012 1951 SF 3 BR
821 Topper Ln $1,625,000 8-3-2012 3021 SF 5 BR
2 Wellesley Ct $1,327,500 7-30-2012 2136 SF 3 BR
_______________________________
LIVERMORE 94550
_______________________________
2146 8Th St $485,000 7-30-2012 1314 SF 3 BR
450 Anna Maria St $609,000 8-1-2012 1120 SF 3 BR
3624 Carrigan Cmn $285,000 7-31-2012 1541 SF 4 BR
759 Catalina Dr $445,000 8-1-2012 1488 SF 3 BR
767 Catalina Dr $478,000 7-30-2012 1786 SF 3 BR
1768 Cheryl Dr $726,000 7-31-2012 3149 SF 5 BR
2442 Cowan Way $900,000 8-2-2012 4030 SF 5 BR
5642 Elder Cir $625,000 7-31-2012 3270 SF 5 BR
2789 Elston St $740,000 8-1-2012 3003 SF 4 BR
4281 Grove Ct $645,000 7-31-2012 2061 SF 4 BR
743 Hayes Ave $320,000 8-3-2012 1580 SF 4 BR
2738 Hogan Pl $675,000 8-1-2012 2085 SF 3 BR
730 S Livermore Ave $260,000 8-1-2012 1024 SF 2 BR
1049 Lucille St $450,000 8-3-2012 1758 SF 4 BR
2370 Mahogany Ct $1,050,000 8-2-2012 3944 SF 5 BR
1246 Melanie Way $630,000 8-2-2012 2268 SF 4 BR
1087 Murrieta Blvd 236 $70,000 8-1-2012 758 SF 1 BR
2353 Rock Point Pl $890,000 7-31-2012 2874 SF 4 BR
1190 Wagoner Dr $330,000 7-30-2012 1582 SF 3 BR
2115 Westbrook Ln $640,000 7-31-2012 2300 SF 5 BR
_______________________________
LIVERMORE 94551
_______________________________
4326 Bellmawr Dr $650,000 8-2-2012 2975 SF 4 BR
1321 Bluebell Dr $339,500 8-2-2012 1376 SF 2 BR
2112 Calla Lilly Cmn $322,000 8-1-2012 1352 SF 3 BR
2738 Gelding Ln $460,000 8-2-2012 1856 SF 4 BR
4841 Lantana Ave $336,000 7-31-2012 1108 SF 3 BR
749 Sequoia Dr $361,000 7-31-2012 1856 SF 6 BR
1267 Spring Valley Cmn $145,000 7-31-2012 900 SF 3 BR
211 Wildrose Cmn 1106 $327,500 8-3-2012 1322 SF 3 BR
_______________________________
MARTINEZ 94553
_______________________________
3770 Alhambra Way $425,000 8-1-2012 1545 SF 3 BR
1500 Ashwood Dr $240,000 8-1-2012 1338 SF 3 BR
785 Bayshore St $340,000 7-31-2012 1944 SF 4 BR
621 Brackman Ln $700,000 7-30-2012 885 SF 1 BR
1130 Brown St $200,000 8-2-2012 1261 SF 2 BR
4222 Cabrilho Dr $155,000 7-31-2012 955 SF 3 BR
1303 Castro St $305,000 8-2-2012 2680 SF 0 BR
405 Eastgate Ln $147,000 8-3-2012 1088 SF 2 BR
116 Forest Way $570,500 8-2-2012 2587 SF 4 BR
2 Fountainhead Ct $141,000 8-3-2012 1276 SF 3 BR
186 Holiday Hills Dr $398,000 8-3-2012 1494 SF 3 BR
750 Jane Ct $173,000 8-1-2012 1205 SF 3 BR
101 Krause Ter $315,000 8-3-2012 1985 SF 4 BR
2207 Lake Ridge Dr $361,000 8-1-2012 1589 SF 3 BR
337 Orchard View Ave $320,000 8-2-2012 1731 SF 3 BR
505 Palms Dr $175,000 8-2-2012 880 SF 2 BR
4920 Shadowfalls Dr $335,000 8-3-2012 1686 SF 3 BR
4782 Starflower Dr $240,000 8-2-2012 1749 SF 3 BR
4896 Starflower Dr $260,000 7-31-2012 1455 SF 3 BR
1213 Veale Ave $206,000 7-30-2012 1404 SF 3 BR
917 Veterans Dr $560,000 7-31-2012 3360 SF 0 BR
_______________________________
MORAGA 94556
_______________________________
716 Augusta Dr $560,000 8-3-2012 1262 SF 2 BR
263 Birchwood Dr $1,081,000 8-3-2012 2269 SF 3 BR
1094 Country Club Dr $869,000 8-3-2012 1875 SF 3 BR
2121 Donald Dr 3 $220,000 8-2-2012 1224 SF 2 BR
35 Hetfield Pl $900,000 8-3-2012 2241 SF 4 BR
127 Miramonte Dr $375,000 7-31-2012 1134 SF 2 BR
651 Moraga Rd 4 $141,000 8-1-2012 669 SF 1 BR
_______________________________
OAKLEY 94561
_______________________________
213 Acorn Ct $300,000 7-31-2012 1747 SF 4 BR
22 Anvilwood Pl $235,000 8-3-2012 1965 SF 4 BR
1643 Ashwood Dr $135,000 7-30-2012 1176 SF 3 BR
17 Birmingham Ct $270,000 8-3-2012 2872 SF 3 BR
15 Bramante Ct $223,000 7-31-2012 2122 SF 4 BR
15 Da Vinci Ct $240,000 7-30-2012 3382 SF 4 BR
471 Delta Rd $207,500 8-1-2012 2299 SF 3 BR
4244 Gold Run Dr $395,500 8-1-2012 2836 SF 4 BR
1806 Locke Ct $211,000 8-3-2012 1981 SF 4 BR
21 Lozoya Way $310,000 7-30-2012 1788 SF 4 BR
5110 Martin St $141,000 8-1-2012 1330 SF 3 BR
670 Mockingbird Ln $212,000 8-1-2012 1763 SF 4 BR
4389 Rose Ave $200,000 8-2-2012 1651 SF 3 BR
5324 Sandmound Blvd $260,000 8-1-2012 1536 SF 3 BR
5010 Teakwood Dr $145,000 8-1-2012 1238 SF 3 BR
_______________________________
ORINDA 94563
_______________________________
34 Broadview Ter $850,000 8-1-2012 1765 SF 3 BR
13 Crestview Ct $1,230,000 8-1-2012 3018 SF 4 BR
14 Las Palomas $1,350,000 8-1-2012 2831 SF 5 BR
9 Lavenida Dr $940,000 8-1-2012 2100 SF 3 BR
106 Lombardy Ln $925,000 8-1-2012 2177 SF 3 BR
1 Tappan Way $2,060,000 8-2-2012 3961 SF 4 BR
71 Van Tassel Ln $875,000 8-1-2012 1492 SF 1 BR
5 Vida Descansada $1,517,000 8-2-2012 3952 SF 5 BR
_______________________________
PITTSBURG 94565
_______________________________
411 W 9Th St $230,000 8-1-2012 3212 SF 8 BR
1005 Ashbridge Bay Dr $270,000 8-3-2012 2131 SF 3 BR
1667 Barrus Ave $159,000 7-31-2012 1668 SF 3 BR
211 Caspian Ct $200,000 7-31-2012 1629 SF 4 BR
2207 Glenmount Dr $156,000 8-1-2012 1621 SF 3 BR
3836 Los Altos Pl $175,000 8-3-2012 1304 SF 3 BR
2041 Newport Dr $150,000 7-30-2012 1143 SF 3 BR
3827 San Juan Dr $210,000 8-3-2012 1563 SF 4 BR
1034 Santa Lucia Dr $195,000 7-30-2012 2122 SF 3 BR
11 Shadelands Ct $348,000 8-2-2012 3202 SF 5 BR
113 Versailles Pl $295,000 8-1-2012 2332 SF 4 BR
_______________________________
PLEASANT HILL
_______________________________
751 Charlton Cir $446,500 7-31-2012 1216 SF 3 BR
15 Eric Ct $399,000 7-31-2012 1242 SF 3 BR
2180 Geary Rd 26 $135,000 7-31-2012 855 SF 2 BR
175 Jackson Way $232,500 7-31-2012 1124 SF 3 BR
1921 Marguerite Ave $390,000 7-31-2012 1263 SF 3 BR
77 Norwich Way $604,000 8-3-2012 2418 SF 4 BR
11 Old Rodgers Ranch Ct $632,000 8-3-2012 1996 SF 3 BR
1030 Pleasant Oaks Dr $700,000 7-31-2012 2221 SF 4 BR
962 Santa Lucia Dr $305,000 7-31-2012 1397 SF 3 BR
5 Sean Ct $515,000 8-1-2012 1782 SF 3 BR
1925 Strayhorn Rd $360,000 8-1-2012 1598 SF 3 BR
181 Twinview Dr $600,000 8-1-2012 2171 SF 4 BR
_______________________________
PLEASANTON 94566
_______________________________
7121 Corte Balboa $841,500 7-31-2012 2239 SF 4 BR
2272 Crestline Rd $770,000 8-1-2012 2047 SF 4 BR
418 Del Sol Ave $755,000 8-1-2012 2095 SF 4 BR
414 Division St $599,000 8-1-2012 1410 SF 3 BR
485 Dolores Ct $925,000 7-31-2012 2985 SF 4 BR
715 Montevino Dr $1,180,000 8-3-2012 3403 SF 4 BR
1052 Nolan Ct $820,000 8-2-2012 2162 SF 3 BR
3602 Ovella Way 5 $1,350,000 7-31-2012 4339 SF 4 BR
4045 Silver St $492,000 8-1-2012 1224 SF 3 BR
3819 Vine St $302,000 8-3-2012 1221 SF 2 BR
1682 Whispering Oak Way $906,000 7-31-2012 3364 SF 4 BR
1015 Zinfandel Ct $910,000 7-31-2012 2500 SF 3 BR
______________________________
PLEASANTON 94588
_______________________________
4105 Alba Ct $335,000 7-31-2012 1064 SF 2 BR
3939 Churchill Dr $625,000 8-3-2012 1529 SF 3 BR
4327 Denker Dr $535,000 7-31-2012 1555 SF 3 BR
3218 Melanie Cir $895,000 7-31-2012 2847 SF 4 BR
5480 Old School Rd $1,100,000 7-30-2012 2749 SF 4 BR
3272 Royalton Ct $605,000 7-31-2012 1701 SF 4 BR
2264 Segundo Ct 3 $215,000 8-2-2012 903 SF 2 BR
3562 Wind Cave Ct $535,000 8-1-2012 1549 SF 4 BR
_______________________________
RICHMOND 94801
_______________________________
17 3Rd St $100,500 8-3-2012 1301 SF 3 BR
142 5Th St $112,000 8-1-2012 2208 SF 4 BR
1924 Chanslor Ave $143,500 7-30-2012 914 SF 2 BR
1610 Gaynor Ave $130,000 8-2-2012 867 SF 2 BR
1715 Giaramita St $118,000 7-31-2012 1061 SF 3 BR
360 Market Ave $98,000 8-3-2012 1404 SF 4 BR
151 Santa Fe Ave $240,000 7-31-2012 2778 SF 0 BR
_______________________________
RICHMOND 94803
_______________________________
1237 Club Ct $195,000 8-2-2012 1739 SF 3 BR
2952 De Anza Dr $390,000 8-3-2012 2004 SF 3 BR
3419 Grasswood Dr $240,000 8-3-2012 1630 SF 3 BR
4508 Valley View Rd $285,000 8-1-2012 1326 SF 3 BR
_______________________________
RICHMOND 94804
_______________________________
318 S 18Th St $128,000 8-3-2012 1924 SF 3 BR
112 S 33Rd St $190,000 8-2-2012 1302 SF 4 BR
366 S 36Th St $177,000 8-1-2012 1102 SF 2 BR
354 S 37Th St $156,000 8-1-2012 1121 SF 2 BR
929 S 47Th St $210,000 8-1-2012 1249 SF 3 BR
2547 Chanslor Ave $144,000 8-2-2012 1023 SF 2 BR
3615 Florida Ave $118,000 8-1-2012 1058 SF 3 BR
2414 Gaynor Ave $215,000 8-1-2012 1280 SF 3 BR
2887 Lowell Ave $210,000 7-31-2012 832 SF 3 BR
142 Murdock St $155,000 7-31-2012 1069 SF 2 BR
2010 Northshore Dr $349,500 7-31-2012 1388 SF 3 BR
2 Sandpoint Dr $405,000 7-30-2012 1774 SF 3 BR
79 Schooner Ct $132,000 8-3-2012 732 SF 1 BR
3420 Tulare Ave $205,000 8-2-2012 1452 SF 3 BR
3411 Wall Ave $175,000 8-1-2012 2347 SF 0 BR
_______________________________
RICHMOND 94805
_______________________________
6525 Hazel Ave $218,000 8-2-2012 957 SF 2 BR
6301 Kensington Ave $205,000 8-1-2012 866 SF 2 BR
5928 Mcbryde Ave $490,000 8-3-2012 1884 SF 3 BR
1495 Olive Ave $249,000 8-1-2012 1388 SF 2 BR
1505 Poplar Ave $402,000 8-3-2012 1830 SF 3 BR
_______________________________
RICHMOND 94806
_______________________________
5408 Ace Ct $249,000 8-1-2012 1597 SF 3 BR
2497 Fordham St $206,000 8-1-2012 1122 SF 3 BR
2612 Moyers Rd $195,000 8-2-2012 1122 SF 3 BR
3945 Selmi Grv $365,000 7-30-2012 2011 SF 4 BR
_______________________________
RODEO 94572
_______________________________
1140 Langlie Way $255,000 8-3-2012 1510 SF 3 BR
_______________________________
SAN PABLO 94806
_______________________________
396 Christine Dr $172,000 7-30-2012 1192 SF 4 BR
2766 Rollingwood Dr $162,000 8-2-2012 990 SF 2 BR
173 San Antonio St $192,500 7-31-2012 1668 SF 3 BR
101 San Gabriel Ct $255,000 7-31-2012 1745 SF 3 BR
1498 Sanford Ave $140,000 7-30-2012 1390 SF 4 BR
1241 W Victoria Ct $220,000 7-31-2012 2008 SF 4 BR
_______________________________
SAN RAMON 94582
_______________________________
1472 Allanmere Dr $790,000 8-2-2012 2779 SF 3 BR
1877 Barossa Dr $749,000 7-31-2012 2378 SF 4 BR
246 Canyon Woods Way B $347,000 8-3-2012 1031 SF 2 BR
700 Lakemont Pl 4 $500,000 8-1-2012 1778 SF 3 BR
6231 Murdock Way $880,000 7-30-2012 3544 SF 4 BR
304 Pearlgrass Ln $660,000 7-31-2012 2306 SF 4 BR
2927 Silva Way $855,000 8-1-2012 3543 SF 5 BR
1451 Stoney Creek Dr $725,000 7-31-2012 2337 SF 4 BR
805 Watson Canyon Ct 261 $195,000 7-30-2012 657 SF 1 BR
_______________________________
SAN RAMON 94583
_______________________________
369 Cameron Cir $800,000 7-31-2012 3176 SF 3 BR
415 Cranleigh Ct $1,850,000 7-30-2012 5632 SF 6 BR
9764 Davona Dr $541,000 7-30-2012 1383 SF 4 BR
85 Eden Pl $635,000 8-3-2012 1799 SF 4 BR
2801 Fountainhead Dr $300,000 8-2-2012 954 SF 2 BR
2899 Fountainhead Dr $350,000 8-3-2012 1158 SF 3 BR
201 Marsh Ct $602,000 7-31-2012 1812 SF 3 BR
324 Norris Ct $735,000 8-3-2012 2368 SF 5 BR
7520 Northland Ave $555,000 7-31-2012 1935 SF 4 BR
202 Stone Pine Ln $295,000 7-30-2012 988 SF 2 BR
57 Trailview Ct $432,000 8-2-2012 1822 SF 4 BR
_______________________________
WALNUT CREEK 94595
_______________________________
151 Adams Ranch Rd $1,100,000 7-31-2012 3327 SF 4 BR
1305 Boulevard Way 112 $137,000 7-30-2012 683 SF 1 BR
426 Bridge Rd $570,000 8-1-2012 1217 SF 3 BR
2115 Cactus Ct 8 $312,000 8-3-2012 1364 SF 2 BR
121 Molly Way $675,000 7-30-2012 2196 SF 4 BR
3425 Terra Granada Dr 1C $400,000 7-30-2012 1482 SF 2 BR
3663 Terra Granada Dr 1A $645,000 8-2-2012 1768 SF 2 BR
1860 Tice Creek Dr 1117 $310,000 7-31-2012 1141 SF 2 BR
_______________________________
WALNUT CREEK 94596
_______________________________
25 Huntoon Ct $757,000 8-3-2012 1608 SF 3 BR
