_______________________________
ALAMO 94507
_______________________________
70 Alamo Glen Trl $1,321,500 9-7-2012 4106 SF 4 BR
236 Saint Paul Dr $1,384,000 9-5-2012 3172 SF 4 BR
1418 Via Don Jose $1,179,000 9-7-2012 2454 SF 4 BR
_______________________________
ANTIOCH 94509
_______________________________
1317 Aster Dr $124,000 9-6-2012 1406 SF 3 BR
3301 Dimaggio Way $150,000 9-7-2012 1291 SF 4 BR
2908 Harris Dr $159,000 9-7-2012 1568 SF 3 BR
3598 Mallard Way $275,000 9-7-2012 2346 SF 4 BR
_______________________________
ANTIOCH 94531
_______________________________
3605 Baywood Cir $166,000 9-7-2012 1265 SF 3 BR
4880 Crestone Needle Way $235,000 9-4-2012 2448 SF 4 BR
5185 Hansen Dr $360,000 9-7-2012 3477 SF 5 BR
4925 Lefebvre Way $155,000 9-7-2012 1545 SF 3 BR
2109 Mark Twain Dr $240,000 9-7-2012 2250 SF 4 BR
4429 Montara Dr $280,000 9-5-2012 2400 SF 4 BR
5165 Roundup Way $170,000 9-4-2012 1475 SF 4 BR
4905 Westwood Way $225,000 9-5-2012 1785 SF 3 BR
4531 Wildcat Cir $255,000 9-5-2012 2800 SF 5 BR
_______________________________
BAY POINT 94565
_______________________________
105 Highway Ave $140,000 9-7-2012 1396 SF 4 BR
3142 Winterbrook Dr $110,000 9-4-2012
_______________________________
BRENTWOOD 94513
_______________________________
2323 Blue Ridge Ave $350,000 9-7-2012 2591 SF 6 BR
665 Capilano Dr $311,000 9-7-2012 2058 SF 3 BR
1621 Cayenne Dr $364,000 9-4-2012 3464 SF 5 BR
973 Centennial Dr $448,500 9-4-2012 2384 SF 2 BR
481 Coronation Dr $230,000 9-7-2012 1268 SF 2 BR
1797 Corte Vista St $295,000 9-6-2012 2067 SF 4 BR
475 Desert Gold Ter $190,000 9-7-2012 984 SF 2 BR
989 Finn Way $245,000 9-7-2012 1715 SF 3 BR
1646 Gamay Ln $570,000 9-6-2012 2280 SF 2 BR
2028 Great Meadow Ln $360,000 9-6-2012 2878 SF 4 BR
1201 Jasmine Ct $300,000 9-6-2012 2160 SF 3 BR
242 Lawrence Ln $210,000 9-7-2012 1389 SF 3 BR
874 Marsh Ct $165,000 9-4-2012 1176 SF 3 BR
334 Pebble Beach Dr $380,000 9-7-2012 3305 SF 4 BR
152 Pescara Blvd $325,000 9-7-2012 2930 SF 4 BR
785 Rutherford Cir $490,000 9-7-2012 2900 SF 4 BR
557 Sassafras Dr $345,000 9-5-2012 2801 SF 4 BR
2321 St Augustine Dr $335,000 9-5-2012 2120 SF 5 BR
163 Trent Pl $240,000 9-7-2012 2524 SF 4 BR
_______________________________
BYRON 94514
_______________________________
3078 Camino Diablo $107,000 9-7-2012 1567 SF 4 BR
_______________________________
CLAYTON 94517
_______________________________
507 Condor Pl $290,000 9-7-2012 1554 SF 3 BR
148 Joscolo Vw $475,000 9-4-2012 2467 SF 4 BR
478 Obsidian Way $692,500 9-7-2012 3008 SF 4 BR
5715 Pine Hollow Rd $335,000 9-7-2012 1823 SF 4 BR
_______________________________
CONCORD 94518
_______________________________
4051 Browning Dr $720,000 9-6-2012 3625 SF 5 BR
916 Holiday Ct $520,000 9-7-2012 2170 SF 4 BR
1373 Maria Ave $277,000 9-5-2012 1086 SF 3 BR
_______________________________
CONCORD 94519
_______________________________
3101 Athene Ct $280,000 9-6-2012 1170 SF 3 BR
3547 Dumbarton St $216,000 9-7-2012 1244 SF 4 BR
1797 Landana Dr $310,000 9-6-2012 1224 SF 3 BR
2722 Wexford Dr $290,000 9-6-2012 1134 SF 3 BR
_______________________________
CONCORD 94520
_______________________________
2399 Krueger Dr $252,000 9-5-2012 1508 SF 4 BR
3715 Northwood Dr F $101,000 9-7-2012 1240 SF 3 BR
1274 Pine Creek Way C $90,000 9-6-2012 1089 SF 2 BR
3600 Sanford St $131,500 9-5-2012 959 SF 2 BR
1336 Tapestry Ln $290,000 9-7-2012 1548 SF 4 BR
_______________________________
CONCORD 94521
_______________________________
5174 Brookside Ln $349,000 9-7-2012 1761 SF 4 BR
5232 Concord Blvd A $385,000 9-7-2012 1612 SF 3 BR
5198 Garaventa Dr $375,000 9-4-2012 1446 SF 3 BR
1578 Heather Dr $275,000 9-6-2012 1106 SF 3 BR
5450 Kirkwood Dr A4 $222,000 9-6-2012 1272 SF 2 BR
4723 Myrtle Dr $415,000 9-6-2012 1103 SF 3 BR
5488 Roundtree Dr F $150,000 9-6-2012 914 SF 2 BR
1726 Shellwood Dr $355,000 9-4-2012 1732 SF 4 BR
_______________________________
CROCKETT 94525
_______________________________
40 Pennington Ct $405,000 9-6-2012 2476 SF 4 BR
_______________________________
DANVILLE 94506
_______________________________
108 Cimarron Ct $1,050,000 9-4-2012 3194 SF 5 BR
1659 Colchester St $965,000 9-5-2012 3668 SF 5 BR
65 Crestridge Ct $900,000 9-6-2012 2484 SF 4 BR
50 Crestridge Ct $1,352,000 9-4-2012 3687 SF 4 BR
643 Dunhill Dr $1,099,000 9-6-2012 3044 SF 5 BR
514 Garrigan Ct $977,500 9-6-2012 3408 SF 5 BR
300 Karelian St $565,500 9-7-2012 2247 SF 5 BR
121 Siena Pl $665,000 9-7-2012 2037 SF 4 BR
265 Stetson Dr $729,000 9-7-2012 2059 SF 4 BR
_______________________________
DANVILLE 94526
_______________________________
603 Doral Dr $572,000 9-5-2012 1440 SF 2 BR
141 Great Northern Pl $727,000 9-5-2012 1803 SF 3 BR
1003 Hill Meadow Pl $900,000 9-6-2012 2749 SF 5 BR
215 Joaquin Dr $460,000 9-7-2012 1018 SF 2 BR
6 Macgregor Pl $1,200,000 9-4-2012 4351 SF 5 BR
74 Novara Ct $1,225,000 9-6-2012 3161 SF 4 BR
543 Rolling Hills Ln $430,000 9-6-2012 1539 SF 3 BR
124 San Thomas Way $752,500 9-7-2012 1946 SF 3 BR
134 Summerside Cir $350,000 9-5-2012 1542 SF 3 BR
171 Tweed Dr $482,000 9-4-2012 1524 SF 2 BR
_______________________________
DIABLO 94528
_______________________________
2191 Alameda Diablo $2,300,000 9-6-2012 3786 SF 5 BR
1675 El Nido A $1,000,000 9-6-2012 2749 SF 2 BR
_______________________________
DISCOVERY BAY 94505
_______________________________
5615 Arcadia Cir $305,000 9-6-2012 3629 SF 4 BR
555 Discovery Bay Blvd $280,000 9-4-2012 1778 SF 3 BR
856 Discovery Bay Blvd $505,000 9-4-2012 2084 SF 3 BR
5316 Gold Creek Cir $299,000 9-4-2012 3250 SF 5 BR
4027 Regatta Dr $222,000 9-7-2012 1706 SF 3 BR
_______________________________
DUBLIN 94568
_______________________________
5739 W Cog Hill Ter $929,000 9-7-2012 3603 SF 5 BR
7108 Elba Way $505,000 9-6-2012 1483 SF 4 BR
5204 S Forestdale Cir $640,000 9-7-2012 2220 SF 4 BR
5634 Idlewood St $635,000 9-6-2012 1975 SF 4 BR
7323 Starward Dr 15 $125,000 9-7-2012 669 SF 1 BR
_______________________________
EL CERRITO 94530
_______________________________
248 Ashbury Ave $258,000 9-5-2012 943 SF 2 BR
1508 Liberty St $381,500 9-4-2012 879 SF 2 BR
3318 Santa Clara Ave $609,000 9-6-2012 2500 SF 4 BR
_______________________________
HERCULES 94547
_______________________________
211 Apollo 3 $146,000 9-7-2012 1022 SF 2 BR
14 Ben Lomond $217,000 9-4-2012 1395 SF 2 BR
1021 Lavender Pl $385,000 9-5-2012 2804 SF 3 BR
_______________________________
LAFAYETTE 94549
_______________________________
3340 Betty Ln $585,000 9-6-2012 1651 SF 3 BR
4150 Los Arabis Dr $1,350,000 9-5-2012 2299 SF 3 BR
3484 Moraga Blvd $590,000 9-7-2012 1290 SF 3 BR
7 Sessions Rd $2,000,000 9-5-2012 4110 SF 0 BR
3432 St Marys Rd $655,000 9-4-2012 1756 SF 3 BR
_______________________________
LIVERMORE 94550
_______________________________
5321 Celeste Ave $345,000 9-4-2012 967 SF 2 BR
704 Debra St $305,000 9-7-2012 1318 SF 3 BR
1647 Embassy Cir $690,000 9-7-2012 2832 SF 4 BR
403 Leona Dr $410,000 9-5-2012 1610 SF 3 BR
2100 Marina Ave $300,000 9-7-2012 540 SF 0 BR
762 Mayview Way $490,500 9-7-2012 1786 SF 3 BR
807 Wagoner Dr $250,000 9-7-2012 1580 SF 3 BR
_______________________________
LIVERMORE 94551
_______________________________
1811 Broadmoor St $406,000 9-5-2012 1649 SF 5 BR
3180 Kennedy St $335,000 9-7-2012 2240 SF 0 BR
4774 Lantana Ave $350,000 9-7-2012 1046 SF 3 BR
3664 Montrose Pl $725,000 9-6-2012 3165 SF 4 BR
5378 Moonflower Way $254,000 9-5-2012 1161 SF 2 BR
5648 Mount Day Dr $566,500 9-6-2012 2097 SF 4 BR
1436 Olivina Ave $238,000 9-7-2012 1170 SF 4 BR
878 Pine St $299,000 9-4-2012 2039 SF 4 BR
27 Rockrose St $520,000 9-5-2012 2496 SF 4 BR
5920 Singing Hills Ave $280,000 9-7-2012 1108 SF 3 BR
_______________________________
MORAGA 94556
_______________________________
1890 Camino Pablo $616,000 9-6-2012 1762 SF 3 BR
770 Country Club Dr $460,000 9-5-2012 1749 SF 3 BR
430 Fernwood Dr $820,000 9-7-2012 2479 SF 4 BR
_______________________________
OAKLEY 94561
_______________________________
4407 Bordeaux Dr $210,000 9-6-2012 1872 SF 4 BR
501 Brooks Dr $295,000 9-7-2012 2872 SF 4 BR
4866 Calle De Oro $536,000 9-7-2012 3454 SF 3 BR
111 Carol Ln $225,000 9-5-2012 1637 SF 3 BR
304 Hill Ave $295,000 9-7-2012 3685 SF 4 BR
1609 Jasmine Cir $230,000 9-7-2012 2156 SF 4 BR
248 Merganser Dr $329,000 9-6-2012 3004 SF 4 BR
4690 Neroly Rd $465,000 9-5-2012 2790 SF 4 BR
6015 Tazetta Dr $250,000 9-5-2012 1490 SF 3 BR
_______________________________
ORINDA 94563
_______________________________
5 Estabueno Dr $940,000 9-7-2012 2325 SF 3 BR
14 Risa Ct $925,000 9-4-2012 1758 SF 4 BR
_______________________________
PINOLE 94564
_______________________________
1114 Alta Marino Cir $240,000 9-4-2012 1589 SF 3 BR
1548 Nob Hill Ave $289,000 9-4-2012 1496 SF 3 BR
3236 Pinole Valley Rd $245,000 9-5-2012 1192 SF 3 BR
3118 Pinole Valley Rd $325,000 9-7-2012 1764 SF 4 BR
_______________________________
PITTSBURG 94565
_______________________________
487 W 11Th St $130,000 9-7-2012 2026 SF 3 BR
617 E 12Th St E $86,000 9-7-2012 1225 SF 2 BR
2138 Ackerman Dr $165,000 9-4-2012 1156 SF 3 BR
767 Central Ave $136,000 9-7-2012 2070 SF 4 BR
2135 Glen Canyon Dr $335,000 9-4-2012 4347 SF 6 BR
2139 Goff Ave $80,000 9-4-2012 1122 SF 3 BR
217 Kapalua Bay Cir $242,500 9-6-2012 1675 SF 3 BR
1006 Parkview Dr $171,000 9-7-2012 2066 SF 4 BR
2187 Rancho Way $161,000 9-7-2012 1477 SF 4 BR
1034 Santa Lucia Dr $269,000 9-7-2012 2122 SF 3 BR
2387 Woodhill Dr $230,000 9-7-2012 1823 SF 4 BR
1618 Woodland Dr $220,000 9-5-2012 1634 SF 3 BR
_______________________________
PLEASANT HILL 94523
_______________________________
109 Brandon Rd $535,000 9-5-2012 1323 SF 3 BR
8101 Camelback Pl $216,000 9-5-2012 968 SF 2 BR
1 Chadima Ln $435,000 9-6-2012 1897 SF 3 BR
265 Fernwood Dr $365,000 9-5-2012 1497 SF 3 BR
1994 Marta Dr $269,000 9-6-2012 1042 SF 3 BR
137 Maxine Dr $465,000 9-6-2012 2132 SF 5 BR
378 Odin Pl $525,000 9-5-2012 1636 SF 3 BR
530 Shelly Dr $630,000 9-7-2012 1814 SF 4 BR
2039 Sherman Dr $306,000 9-6-2012 1771 SF 3 BR
178 Sylvia Dr $429,000 9-7-2012 1460 SF 3 BR
_______________________________
PLEASANTON 94566
_______________________________
435 E Angela St $580,000 9-6-2012 1613 SF 3 BR
4845 Funston Gate Ct $851,000 9-7-2012 2103 SF 0 BR
4108 Moller Dr $500,000 9-7-2012 1345 SF 2 BR
5755 San Antonio St $685,000 9-7-2012 1877 SF 4 BR
______________________________
PLEASANTON 94588
_______________________________
5962 Bryce Canyon Ct $590,000 9-7-2012 1549 SF 4 BR
3909 Empire Ct $588,000 9-6-2012 1874 SF 4 BR
5054 Porta Rossa Cir $771,000 9-4-2012 2321 SF 4 BR
3529 Wind Cave Ct $577,500 9-6-2012 1835 SF 4 BR
_______________________________
_______________________________
RICHMOND 94801
_______________________________
579 11Th St $195,500 9-6-2012 1687 SF 3 BR
825 17Th St $130,000 9-5-2012 1227 SF 3 BR
540 5Th St $62,000 9-6-2012 660 SF 2 BR
425 Bissell Ave $78,000 9-6-2012 1538 SF 3 BR
2108 Dunn Ave $215,000 9-7-2012 1750 SF 4 BR
2101 Grant Ave $185,000 9-7-2012 1254 SF 3 BR
112 Reid Ln $290,000 9-7-2012 2067 SF 4 BR
_______________________________
RICHMOND 94803
_______________________________
5124 Buckboard Way $380,000 9-7-2012 2362 SF 3 BR
2989 Deseret Dr $325,000 9-7-2012 1359 SF 3 BR
3475 Fleetwood Dr $359,000 9-5-2012 1737 SF 5 BR
_______________________________
RICHMOND 94804
_______________________________
524 S 17Th St $240,000 9-4-2012 2728 SF 0 BR
118 Bayside Ct $138,000 9-7-2012 915 SF 1 BR
4224 Center Ave $130,000 9-5-2012 927 SF 2 BR
2459 Day Sailor Ct $355,000 9-4-2012 1388 SF 3 BR
4516 Escuela Ct $80,000 9-7-2012 1365 SF 4 BR
2717 Lincoln Ave $166,000 9-6-2012 1220 SF 3 BR
1550 Santa Clara St $236,000 9-5-2012 969 SF 2 BR
5431 Santa Cruz Ave $298,000 9-7-2012 800 SF 2 BR
_______________________________
RICHMOND 94805
_______________________________
521 43Rd St $200,000 9-5-2012 799 SF 2 BR
5921 Arlington Blvd $150,000 9-6-2012 816 SF 1 BR
3735 Clinton Ave $210,000 9-5-2012 1363 SF 4 BR
5737 Ravine Way $250,000 9-6-2012 1770 SF 3 BR
_______________________________
RICHMOND 94806
_______________________________
3020 Groom Dr $167,000 9-7-2012 1132 SF 3 BR
2474 Homestead Cir $310,000 9-5-2012 1762 SF 4 BR
620 Summer Ln $236,000 9-6-2012 1628 SF 3 BR
_______________________________
RODEO 94572
_______________________________
802 3Rd St $106,500 9-5-2012 1508 SF 3 BR
1222 4Th St $235,000 9-7-2012 1953 SF 5 BR
1160 Stirling Dr $245,000 9-5-2012 1927 SF 4 BR
_______________________________
SAN PABLO 94806
_______________________________
3044 Avon Ln $165,000 9-6-2012 948 SF 3 BR
2676 Kelley Ave $150,000 9-4-2012 804 SF 2 BR
1780 Road 20 $80,000 9-7-2012 1094 SF 2 BR
167 San Luis Obispo St $229,000 9-5-2012 1541 SF 3 BR
2340 Shannon Ave $275,000 9-7-2012 1186 SF 3 BR
_______________________________
SAN RAMON 94582
_______________________________
5205 Canyon Crest Dr $760,000 9-5-2012 2290 SF 3 BR
6035 Dalton Way $500,000 9-6-2012 1980 SF 3 BR
2349 Elan Ln $689,000 9-6-2012 2027 SF 4 BR
810 Joree Ln $375,000 9-5-2012 1211 SF 2 BR
731 Lake Mead Pl $790,000 9-7-2012 2758 SF 3 BR
5330 E Lakeshore Dr $625,000 9-5-2012 2000 SF 3 BR
_______________________________
SAN RAMON 94583
_______________________________
3340 Ashbourne Cir $1,730,000 9-4-2012 5186 SF 5 BR
9632 Broadmoor Dr $895,000 9-7-2012 2901 SF 4 BR
4 Circle E Ranch Pl $1,388,000 9-7-2012 3908 SF 4 BR
600 Lomond Cir $533,500 9-4-2012 1921 SF 3 BR
150 Reflections Dr 15 $165,000 9-7-2012 749 SF 2 BR
105 Stone Pine Ln $330,000 9-5-2012 1177 SF 2 BR
341 Summerview Ct $627,500 9-5-2012 1735 SF 3 BR
530 Sutter Creek Ln $455,000 9-7-2012 1579 SF 2 BR
2406 Talavera Dr $530,000 9-4-2012 1704 SF 4 BR
9712 Tareyton Ave $465,000 9-5-2012 1550 SF 3 BR
105 Terrazzo Cir $875,000 9-4-2012 3386 SF 5 BR
21 Yale Ct $525,000 9-4-2012 1518 SF 4 BR
_______________________________
WALNUT CREEK 94595
_______________________________
58 Autumn Trail Ln $723,000 9-5-2012 2664 SF 4 BR
3 Blade Ct $585,000 9-5-2012 1530 SF 2 BR
1305 Boulevard Way 112 $140,000 9-6-2012 683 SF 1 BR
181 El Dorado Rd $610,000 9-6-2012 1298 SF 3 BR
703 Terra California Dr 7 $385,000 9-7-2012 1401 SF 2 BR
4259 Terra Granada Dr 2A $337,500 9-5-2012 1267 SF 2 BR
1432 S Villa Way $220,500 9-6-2012 848 SF 1 BR
_______________________________
WALNUT CREEK 94596
_______________________________
2307 Chesterton Dr $860,000 9-6-2012 2604 SF 5 BR
10 Yetta Dr $700,000 9-5-2012 1258 SF 3 BR
_______________________________
WALNUT CREEK 94597
_______________________________
713 Buena Vista Pl $360,500 9-5-2012 1275 SF 2 BR
2870 Buena Vista Ave $480,000 9-7-2012 1251 SF 3 BR
1757 Camino Verde $670,000 9-5-2012 2071 SF 5 BR
2600 Jones Rd 8 $164,500 9-5-2012 816 SF 2 BR
137 Lorie Ct $560,000 9-6-2012 1150 SF 3 BR
2716 Oak Rd 116 $181,000 9-5-2012 929 SF 2 BR
1033 Rachele Rd $605,000 9-7-2012 1526 SF 3 BR
_______________________________
WALNUT CREEK 94598
_______________________________
2202 Cascade Dr $683,500 9-7-2012 1612 SF 3 BR
1856 Countrywood Ct $320,000 9-6-2012 1036 SF 2 BR
957 N Gate Rd $820,000 9-6-2012 1900 SF 0 BR
1451 Marchbanks Dr 3 $167,500 9-6-2012 665 SF 1 BR
616 Tarrytown Ct $743,000 9-7-2012 1756 SF 4 BR
Data supplied by Core Logic.


Font Resize

