_______________________________
ALAMO 94507
_______________________________
136 Byerley Ct $1,358,000 11-16-2012 3674 SF BR
312 Canterbury Ct $1,050,000 11-14-2012 4069 SF BR
50 Castle Crest Rd $550,000 11-14-2012 2458 SF BR
165 Emmons Canyon Ln $1,345,000 11-14-2012 2773 SF BR
2320 Heritage Oaks Dr $1,190,000 11-16-2012 2556 SF BR
320 Iron Horse Ct $5,500,000 11-15-2012 4886 SF BR
1581 Litina Dr $675,000 11-15-2012 1914 SF BR
2551 Romley Ln $600,000 11-16-2012 831 SF BR
22 Saratoga Ct $990,000 11-16-2012 2487 SF BR
1434 Silva Dale Rd $1,250,000 11-15-2012 6938 SF BR
_______________________________
ANTIOCH 94509
_______________________________
613 W 14Th St $175,000 11-16-2012 1190 SF BR
106 W 9Th St $95,000 11-14-2012 1116 SF BR
3331 Ashburton Dr $152,000 11-16-2012 1592 SF BR
813 Buttonwood Ct $338,000 11-15-2012 2899 SF BR
4639 Fallow Way $245,000 11-14-2012 2279 SF BR
4008 Felsite Ct $246,000 11-15-2012 2454 SF BR
3224 S Francisco Way $170,000 11-13-2012 1510 SF BR
3514 Gentrytown Dr $150,000 11-15-2012 1348 SF BR
1928 Glenwood Dr $135,000 11-15-2012 1073 SF BR
3039 Greenhall Way $173,000 11-14-2012 1413 SF BR
741 Hap Arnold St $218,500 11-16-2012 1418 SF
102 John Gildi Ave $117,000 11-15-2012 884 SF BR
3929 Kite Way $310,000 11-13-2012 3518 SF BR
2113 Lemontree Way 3 $32,000 11-16-2012 903 SF BR
2014 Lynwood Way $270,000 11-14-2012 2115 SF BR
21 Madrid Ln $86,000 11-13-2012 1354 SF BR
1208 Miller St $125,000 11-13-2012 1070 SF BR
2827 Seville Cir $145,000 11-15-2012 1309 SF BR
1600 Sycamore Dr $180,000 11-15-2012 3300 SF BR
1508 Sycamore Dr $185,000 11-14-2012 3300 SF BR
_______________________________
ANTIOCH 94531
_______________________________
4037 Banbury Way $290,000 11-15-2012 2385 SF BR
5016 Brookcrest Way $247,000 11-14-2012 1837 SF BR
2423 Covelite Way $274,000 11-16-2012 3180 SF BR
4109 Isabella Ct $240,000 11-16-2012 1761 SF BR
3228 Oso Grande Way $334,000 11-14-2012 2627 SF BR
2628 Point Sur Ct $194,000 11-16-2012 1773 SF BR
2628 Point Sur Ct $194,000 11-16-2012 1773 SF BR
4605 Shannondale Dr $211,000 11-15-2012 1431 SF BR
4623 Silvercrest Ct $235,000 11-16-2012 1545 SF BR
5133 Stagecoach Way $185,000 11-15-2012 1321 SF BR
4813 Sterling Hill Dr $210,000 11-16-2012 2590 SF BR
5125 Tehachapi Way $225,000 11-15-2012 1705 SF BR
4975 Westwood Way $170,000 11-16-2012 1317 SF BR
4300 Wolverine Way $191,000 11-16-2012 1615 SF BR
_______________________________
BAY POINT 94565
_______________________________
651 Chadwick Ln $76,000 11-16-2012 888 SF BR
27 Harbor Dr $100,000 11-14-2012 955 SF BR
7 Lancaster Cir 247 $85,000 11-14-2012 884 SF BR
2566 Tampico Dr $310,000 11-14-2012 2075 SF BR
_______________________________
BRENTWOOD 94513
_______________________________
646 Baldwin Dr $196,000 11-16-2012 1022 SF BR
1618 Gamay Ln $468,500 11-16-2012 1737 SF BR
1030 Glade Ct $297,000 11-15-2012 2138 SF BR
1810 Highland Way $226,000 11-16-2012 1373 SF BR
1161 Hollowbrook Ct $290,000 11-16-2012 2122 SF BR
1710 Jubilee Dr $220,000 11-14-2012 1302 SF BR
126 Knights Bridge Ct $255,000 11-16-2012 1863 SF BR
549 Lakeview Dr $515,000 11-16-2012 3713 SF BR
237 Lawrence Ln $235,000 11-16-2012 2049 SF BR
1486 Loring Way $337,500 11-16-2012 2627 SF BR
717 Marjoram Dr $630,500 11-13-2012 2801 SF BR
201 Pistachio Pl $320,000 11-15-2012 2390 SF BR
2620 Ranchwood Dr $320,000 11-16-2012 2307 SF BR
370 Roundhill Dr $375,000 11-14-2012 1992 SF BR
552 Sarah St $365,000 11-14-2012 2368 SF BR
2288 Star Lily St $455,000 11-13-2012 4213 SF BR
347 Tulare St $315,000 11-15-2012 2484 SF BR
2297 Vision Ln $375,000 11-14-2012 3778 SF BR
_______________________________
BYRON 94514
_______________________________
2475 Camino Diablo $473,000 11-14-2012 2196 SF BR
_______________________________
CLAYTON 94517
_______________________________
888 Diablo Downs Dr $750,000 11-14-2012 3019 SF BR
61 Mt Rushmore Pl $709,000 11-15-2012 2649 SF BR
312 Mt Sierra Pl $550,000 11-15-2012 2261 SF BR
373 Mt Washington Way $639,000 11-14-2012 2135 SF BR
50 Nottingham Pl $470,000 11-14-2012 1932 SF BR
1148 Peacock Creek Dr $835,000 11-16-2012 4076 SF BR
_______________________________
CONCORD 94518
_______________________________
1540 Apple (AAPL) Dr $330,000 11-16-2012 1460 SF BR
1422 Del Rio Cir C $99,000 11-16-2012 870 SF BR
3664 Greyhawk Ct $480,000 11-13-2012 1859 SF BR
145 Leonard Dr $290,000 11-13-2012 1134 SF BR
825 Oak Grove Rd 12 $137,000 11-14-2012 922 SF BR
_______________________________
CONCORD 94519
_______________________________
3722 Chaparral Ct $406,000 11-14-2012 1482 SF BR
3225 Ida Dr $360,000 11-15-2012 1172 SF BR
2930 Kobio Dr $405,000 11-15-2012 1848 SF BR
1850 Manzanita Dr $307,000 11-16-2012 1736 SF BR
1850 Manzanita Dr $307,000 11-16-2012 1736 SF BR
_______________________________
CONCORD 94520
_______________________________
1140 Aspen Dr $293,000 11-16-2012 1205 SF BR
3802 Bayview Cir $216,000 11-16-2012 1396 SF BR
2213 Brunswick St $240,000 11-13-2012 1103 SF BR
2249 Hillsborough Ct 2 $60,000 11-16-2012 1050 SF BR
3024 Justin Way $170,000 11-13-2012 1161 SF BR
2373 Krueger Dr $186,000 11-15-2012 1211 SF BR
2063 Olivera Rd E $90,000 11-15-2012 1086 SF BR
1905 Overhill Rd $170,000 11-16-2012 1048 SF BR
_______________________________
CONCORD 94521
_______________________________
5454 Anselmo Ct $430,500 11-15-2012 2041 SF BR
5053 Bonwell Dr $230,000 11-15-2012 1312 SF BR
4805 Clayton Rd 3 $166,000 11-16-2012 909 SF BR
1749 Clinton Dr $425,000 11-14-2012 1937 SF BR
5425 Concord Blvd H4 $91,000 11-16-2012 762 SF BR
1681 Donaldson Ct $240,000 11-16-2012 2090 SF BR
4709 Hakimi Ct $431,000 11-15-2012 2424 SF BR
1160 Kenwal Rd B $170,000 11-16-2012 1016 SF BR
1335 Kenwal Rd C $180,000 11-15-2012 1016 SF BR
1505 Kirker Pass Rd 263 $72,000 11-15-2012 634 SF BR
5455 Kirkwood Dr C3 $82,500 11-14-2012 696 SF BR
1004 Larkwood Ct $413,000 11-16-2012 1607 SF BR
5342 Lightwood Dr $405,000 11-16-2012 1732 SF BR
4628 Melody Dr E $165,000 11-16-2012 934 SF BR
5535 Merritt Dr $560,000 11-14-2012 2326 SF BR
1522 Rishell Dr $420,000 11-14-2012 2225 SF BR
1288 Saddlehill Ln $306,000 11-16-2012 1588 SF BR
1473 Saint James Pkwy $230,000 11-16-2012 1574 SF BR
4414 Spoonwood Ct $435,000 11-16-2012 1607 SF BR
5045 Valley Crest Dr 217 $150,000 11-16-2012 1220 SF BR
_______________________________
DANVILLE 94506
_______________________________
301 Camino Arroyo $467,000 11-16-2012 1598 SF BR
248 Channi Loop $510,000 11-15-2012 1937 SF BR
4386 Conejo Dr $400,000 11-16-2012 1598 SF BR
255 Crestridge Dr $1,369,000 11-16-2012 3687 SF BR
3350 Deer Hollow Dr $1,680,000 11-16-2012 4607 SF BR
62 Joya Ln $405,000 11-16-2012 1598 SF BR
124 Menton Ct $790,000 11-15-2012 2867 SF BR
4049 Skylark Ln $433,000 11-15-2012 1599 SF BR
5 Stratford Ct $335,000 11-14-2012 2022 SF BR
_______________________________
DANVILLE 94526
_______________________________
305 Cabana Ct $540,000 11-16-2012 1664 SF BR
2036 Camino Ramon $560,000 11-15-2012 2304 SF BR
430 Evergreen Ct $735,000 11-15-2012 1938 SF BR
3082 Fostoria Cir $240,000 11-15-2012 1233 SF BR
2032 Fostoria Cir $251,000 11-16-2012 1145 SF BR
1332 Fountain Springs Cir $547,000 11-16-2012 1606 SF BR
1283 Greenbrook Dr $680,000 11-15-2012 2002 SF BR
119 Greenbrook Ct $780,000 11-16-2012 2651 SF BR
1439 Harlan Dr $700,000 11-15-2012 2430 SF BR
821 Richard Ln $889,000 11-15-2012 2917 SF BR
838 Saint George Rd $549,000 11-15-2012 1865 SF BR
702 Silver Lake Dr $449,000 11-15-2012 1364 SF BR
118 Summerside Cir $365,000 11-16-2012 1717 SF BR
466 Sycamore Hill Dr $517,000 11-13-2012 1673 SF BR
_______________________________
DISCOVERY BAY 94505
_______________________________
5773 Drakes Dr $550,000 11-13-2012 2888 SF BR
2221 Firwood Ct $290,000 11-16-2012 1992 SF BR
5443 Gold Creek Cir $368,500 11-14-2012 3250 SF BR
2217 Prestwick Dr $399,000 11-15-2012 3046 SF BR
_______________________________
DUBLIN 94568
_______________________________
8672 Beverly Ln $620,000 11-14-2012 2562 SF 6 BR
7643 Catalon Ct $420,000 11-16-2012 1116 SF 3 BR
3725 Central Pkwy 27 $555,000 11-14-2012 2206 SF 3 BR
6532 Conestoga Ln $177,000 11-16-2012 1000 SF 1 BR
3590 Cydonia Ct $869,500 11-13-2012 2946 SF 4 BR
3385 Dublin Blvd 142 $400,000 11-13-2012 1386 SF 2 BR
7144 Dublin Meadows St D $283,000 11-16-2012 1007 SF 2 BR
8172 Elgin Ln $391,000 11-14-2012 1038 SF 3 BR
7657 Kilrush Ave $459,000 11-16-2012 1424 SF 3 BR
6916 Lancaster Rd $420,000 11-15-2012 1270 SF 3 BR
6892 Lancaster Rd $475,000 11-16-2012 1270 SF 3 BR
6539 Maple Dr $400,000 11-16-2012 2194 SF 4 BR
2650 Montelena Ct $735,000 11-16-2012 2003 SF 3 BR
4673 Rimini Ct 46 $561,000 11-15-2012 1956 SF 3 BR
4692 Rimini Ct $615,000 11-15-2012 2257 SF 3 BR
4707 Sandyford Ct $475,000 11-15-2012 1565 SF 3 BR
6150 Shadow Hill Dr $590,000 11-14-2012 1862 SF 3 BR
7258 Tina Pl $567,000 11-16-2012 2031 SF 4 BR
5882 Turnberry Dr $1,200,500 11-15-2012 5532 SF 6 BR
_______________________________
EL CERRITO 94530
_______________________________
227 Colusa Ave $499,000 11-15-2012 1446 SF BR
1701 Julian Ct $450,000 11-15-2012 1307 SF BR
651 Kearney St $300,000 11-16-2012 1089 SF BR
5680 Ludwig Ave $519,000 11-16-2012 1848 SF BR
1307 Norvell St $461,000 11-16-2012 1013 SF BR
1307 Norvell St $461,000 11-16-2012 1013 SF BR
1194 Richmond St $300,000 11-16-2012 1330 SF BR
147 San Carlos Ave $616,000 11-15-2012 1073 SF BR
_______________________________
EL SOBRANTE 94803
_______________________________
4784 Bruno Rd $370,000 11-16-2012 1502 SF BR
546 Chabre Ct $166,000 11-16-2012 1504 SF BR
2215 Rancho Rd $90,000 11-15-2012 2192 SF BR
2215 Rancho Rd $625,000 11-15-2012 2192 SF BR
5408 Valley View Rd $95,000 11-16-2012 1396 SF BR
_______________________________
HERCULES 94547
_______________________________
223 Apollo 1 $154,500 11-13-2012 1067 SF BR
128 Coventry $200,000 11-16-2012 1398 SF BR
193 Oxford St $304,000 11-13-2012 1293 SF BR
1783 Pheasant Dr $275,000 11-16-2012 1377 SF BR
1715 Redwood Rd $330,000 11-15-2012 1927 SF BR
166 Seaway Ct $182,000 11-16-2012 1028 SF BR
407 N Wildwood $245,000 11-15-2012 1581 SF BR
_______________________________
LAFAYETTE 94549
_______________________________
1051 Aileen St $167,000 11-15-2012 1584 SF BR
1059 Aileen St $333,500 11-15-2012 2451 SF BR
3471 Black Hawk Rd $1,510,000 11-15-2012 2548 SF BR
3662 Mosswood Dr $195,500 11-16-2012 2309 SF BR
3646 Robertson Rd $500,000 11-16-2012 1655 SF BR
24 Ruth Ct $2,000,500 11-13-2012 3857 SF BR
3195 Stanley Blvd $899,000 11-16-2012 2435 SF BR
1044 Stuart St $333,500 11-15-2012 1753 SF BR
1303 Summit Rd $1,550,000 11-16-2012 3723 SF BR
_______________________________
LIVERMORE 94550
_______________________________
2358 6Th St $360,000 11-14-2012 886 SF 2 BR
237 Blackstone Cmn $400,000 11-16-2012 2105 SF 3 BR
4988 Candy Ct $530,000 11-15-2012 1798 SF 4 BR
1262 Claret Rd $865,000 11-15-2012 3611 SF 4 BR
704 Debra St $470,000 11-14-2012 1318 SF 3 BR
2193 Gabriella Ln $781,000 11-16-2012 3878 SF 5 BR
1628 Genoa St $505,000 11-16-2012 1466 SF 3 BR
441 Jensen St $306,500 11-14-2012 1053 SF 3 BR
663 Jensen St $309,000 11-16-2012 1249 SF 3 BR
4523 Lee Ann Cir $600,000 11-14-2012 2972 SF 4 BR
2030 Mars Rd $450,000 11-16-2012 1728 SF 3 BR
6000 Mines Rd $835,000 11-16-2012 3206 SF 4 BR
10550 Patterson Pass Rd $1,050,000 11-15-2012 2424 SF 3 BR
176 Prato Way $850,000 11-15-2012 3325 SF 4 BR
359 Robert Way $486,000 11-16-2012 1392 SF 4 BR
482 School St $340,000 11-16-2012 1783 SF 4 BR
89 Terra Way $885,000 11-15-2012 3325 SF 4 BR
135 Vista St $440,000 11-16-2012 1502 SF 4 BR
_______________________________
LIVERMORE 94551
_______________________________
5534 Berwind Ave $275,000 11-16-2012 1066 SF 3 BR
402 Colusa Way $425,000 11-14-2012 1427 SF 3 BR
2426 Del Monte St $375,000 11-15-2012 1599 SF 3 BR
785 Del Norte Dr $372,000 11-15-2012 1048 SF 3 BR
4023 Emerson Dr $585,000 11-16-2012 2483 SF 4 BR
3334 Hampstead Ct $745,000 11-16-2012 3412 SF 5 BR
591 James St $239,000 11-13-2012 960 SF 3 BR
6316 Tiffany Cmn $440,000 11-13-2012 1526 SF 3 BR
2647 Wellingham Dr $410,000 11-15-2012 1372 SF 3 BR
_______________________________
MARTINEZ 94553
_______________________________
260 Augustine Dr $430,000 11-16-2012 2133 SF BR
625 Center Ave $94,500 11-14-2012 890 SF BR
89 Cormorant Ct $290,000 11-16-2012 1664 SF BR
6403 Diana St $440,000 11-14-2012 1715 SF BR
545 F St $380,000 11-16-2012 2191 SF BR
1509 Grandview Dr $280,000 11-15-2012 1418 SF BR
212 Loreto Ct $505,000 11-13-2012 2412 SF BR
2133 Olympic Dr $294,000 11-16-2012 1591 SF BR
412 Roanoke Dr $535,000 11-15-2012 1585 SF BR
5112 Smith Dr $440,000 11-16-2012 1577 SF BR
4811 Starflower Dr $287,500 11-14-2012 1554 SF BR
1136 Ulfinian Way $206,000 11-15-2012 1213 SF BR
1008 Veterans Ct $430,000 11-16-2012 2055 SF BR
31 Wanda Way $440,000 11-16-2012 1390 SF BR
9 Wanda Way $660,000 11-16-2012 1917 SF BR
_______________________________
MORAGA 94556
_______________________________
2079 Ascot Dr 140 $165,000 11-16-2012 713 SF BR
115 Cypress Point Way $549,000 11-16-2012 1262 SF BR
373 Donald Dr $965,000 11-15-2012 2050 SF BR
15 Inverleith Ter $820,000 11-15-2012 1863 SF BR
15 Silvia Ct $1,136,500 11-15-2012 3095 SF BR
491 Woodminster Dr $485,000 11-14-2012 1572 SF BR
_______________________________
OAKLEY 94561
_______________________________
3705 Acorn Dr $315,000 11-13-2012 3464 SF BR
38 Chantilly Pl $175,000 11-15-2012 1595 SF BR
2307 El Monte Dr $185,000 11-16-2012 1440 SF BR
24 Grove Ct $335,000 11-16-2012 3558 SF BR
1140 Lake Park Dr $260,000 11-16-2012 2764 SF BR
12 Malicoat Ct $300,000 11-13-2012 3290 SF BR
4178 Sequoia Dr $194,000 11-15-2012 1661 SF BR
221 Shady Oak Dr $330,000 11-16-2012 3486 SF BR
1914 Teresa Ln $145,000 11-15-2012 1334 SF BR
_______________________________
ORINDA 94563
_______________________________
120 Via Floreado $1,455,000 11-14-2012 3482 SF BR
_______________________________
PINOLE 94564
_______________________________
2610 Alice Way $220,000 11-13-2012 1497 SF BR
1551 Belden Ct $250,500 11-15-2012 1050 SF BR
306 Leroy Ave $389,500 11-16-2012 2224 SF BR
280 Ramey Ct $205,000 11-15-2012 931 SF BR
2189 Sarah Ct $276,000 11-14-2012 1355 SF BR
_______________________________
PITTSBURG 94565
_______________________________
251 E 17Th St $65,000 11-16-2012 1080 SF BR
195 Avon St $64,000 11-16-2012 1006 SF BR
3721 Enea Dr $220,000 11-13-2012 1491 SF BR
9 Fawn Glen Ct $330,000 11-15-2012 2201 SF BR
1575 Freed Cir $220,000 11-15-2012 1849 SF BR
228 W Leland Rd $110,000 11-16-2012 1040 SF BR
187 Odessa Ave $155,000 11-16-2012 1199 SF BR
2206 Old Creek Cir $210,000 11-14-2012 1621 SF BR
4349 Palo Verde Dr $225,000 11-16-2012 1422 SF BR
1261 Steven Dr $265,000 11-14-2012 1513 SF BR
_______________________________
PLEASANT HILL 94523
_______________________________
53 Dublin Dr $575,000 11-15-2012 2121 SF BR
2031 Elinora Dr $355,000 11-14-2012 1042 SF BR
241 Fernwood Dr $475,000 11-13-2012 1982 SF BR
18 Geriola Ct $512,000 11-14-2012 1746 SF BR
1859 Leslie Dr $279,000 11-15-2012 872 SF BR
85 Monte Cresta Ave $505,000 11-16-2012 1833 SF BR
514 Patterson Blvd $490,500 11-14-2012 1040 SF BR
2420 Pleasant Hill Rd 1 $178,000 11-16-2012 1031 SF BR
245 Pleasant View Dr $545,000 11-13-2012 1000 SF BR
3021 Putnam Blvd $525,000 11-13-2012 2307 SF BR
2142 Ramona Dr $350,000 11-14-2012 1105 SF BR
336 Scottsdale Rd $320,000 11-16-2012 1577 SF BR
_______________________________
PLEASANTON 94566
_______________________________
1405 Calle Enrique $406,500 11-16-2012 1224 SF 3 BR
36 Colby Ct $635,000 11-16-2012 1973 SF 4 BR
4730 Del Valle Pkwy $749,000 11-15-2012 1722 SF 3 BR
1731 Germano Way $2,000,000 11-16-2012 8355 SF 5 BR
905 Pamela Pl $825,000 11-14-2012 2445 SF 3 BR
4246 Remillard Ct $1,324,500 11-14-2012 3284 SF 3 BR
6674 Via San Blas $818,000 11-13-2012 2469 SF 4 BR
1548 Whispering Oak Way $828,000 11-13-2012 2396 SF 3 BR
______________________________
PLEASANTON 94588
_______________________________
5284 Arrezzo St $590,000 11-15-2012 1482 SF 3 BR
3146 Boardwalk St $723,500 11-16-2012 1991 SF 3 BR
5469 Cameo Ct $500,000 11-16-2012 1615 SF 3 BR
7920 Driftwood Way $699,000 11-14-2012 1868 SF 4 BR
6216 Guyson Ct $561,000 11-14-2012 1555 SF 3 BR
3997 W Las Positas Blvd $685,000 11-16-2012 1701 SF 4 BR
_______________________________
RICHMOND 94801
_______________________________
616 9Th St $92,000 11-14-2012 1500 SF BR
33 Chesley Ave $100,000 11-14-2012 908 SF BR
1300 Quarry Ct 204 $330,000 11-16-2012 1419 SF BR
530 Seacliff Pl $508,000 11-16-2012 2487 SF BR
400 Willard Ave $110,500 11-15-2012 2530 SF BR
_______________________________
RICHMOND 94803
_______________________________
3700 Hidden Springs Ct $300,000 11-13-2012 2795 SF BR
_______________________________
RICHMOND 94804
_______________________________
761 S 49Th St $171,000 11-16-2012 1000 SF BR
2504 Baywood Way $250,000 11-16-2012 1101 SF BR
2722 Carlson Blvd $214,000 11-15-2012 874 SF BR
2912 Chavez Ln $160,000 11-16-2012 1388 SF BR
2625 Clinton Ave $242,000 11-15-2012 1298 SF BR
5103 Gately Ave $184,000 11-13-2012 1363 SF BR
5616 Sacramento Ave $208,000 11-16-2012 992 SF BR
188 Shoreline Ct $210,000 11-15-2012 1015 SF BR
5201 Van Fleet Ave $71,000 11-13-2012 753 SF BR
_______________________________
RICHMOND 94805
_______________________________
6073 Arlington Blvd $285,000 11-15-2012 1497 SF BR
689 Humboldt St $217,000 11-16-2012 1817 SF BR
721 Kern St $325,000 11-13-2012 1212 SF BR
666 Mclaughlin St $180,000 11-16-2012 1027 SF BR
767 Mclaughlin St $185,000 11-13-2012 1159 SF BR
_______________________________
RICHMOND 94806
______________________________
2821 Erin Ct $310,000 11-14-2012 1936 SF BR
2955 Gilma Dr $213,500 11-14-2012 1046 SF BR
2966 Oxford Ave $145,000 11-16-2012 1519 SF BR
3328 Park Ridge Dr $468,000 11-14-2012 3604 SF BR
2516 Shane Dr $202,000 11-15-2012 1714 SF BR
_______________________________
RODEO 94572
_______________________________
765 Coral Ridge Cir $249,000 11-16-2012 1405 SF BR
400 Garretson Ave $180,000 11-16-2012 1720 SF BR
906 Hawthorne Dr $350,000 11-16-2012 1820 SF BR
1020 Sandpoint Dr $225,000 11-13-2012 1078 SF BR
_______________________________
SAN PABLO 94806
_______________________________
1627 19Th St $230,000 11-14-2012 2303 SF BR
1627 19Th St $230,000 11-14-2012 2303 SF BR
2819 20Th St $95,500 11-16-2012 894 SF BR
2 Campo Verde Cir $121,000 11-15-2012 1087 SF BR
5 Campo Verde Cir $121,000 11-15-2012 1087 SF BR
1003 Cedar Ter $145,000 11-16-2012 1320 SF BR
182 Denise Dr $160,000 11-15-2012 1146 SF BR
1401 Dover Ave $140,000 11-16-2012 792 SF BR
1810 Mesa Buena Ave $136,000 11-13-2012 1068 SF BR
2409 Ohatch Dr $220,000 11-16-2012 1120 SF BR
23 Parkview Ter $150,000 11-16-2012 1438 SF BR
13700 San Pablo Ave 2209 $57,000 11-14-2012 742 SF BR
_______________________________
SAN RAMON 94582
_______________________________
212 Arden Ct $735,000 11-16-2012 2434 SF BR
113 Arianna Ln $448,500 11-13-2012 1605 SF BR
1155 Arrowfield Way $680,000 11-15-2012 2286 SF BR
109 Barberry Ln $882,500 11-14-2012 3871 SF BR
165 Canyon Lakes Way $835,000 11-13-2012 3024 SF BR
1336 Canyon Side Ave $630,000 11-15-2012 1735 SF BR
92 Coyote Pl $675,000 11-13-2012 2360 SF BR
5062 Fioli Loop $550,000 11-16-2012 2140 SF BR
1027 Hoskins Ln $794,000 11-16-2012 2645 SF BR
2480 Millstream Ln $499,000 11-16-2012 2346 SF BR
7676 Stoneleaf Rd $595,000 11-15-2012 2158 SF BR
_______________________________
SAN RAMON 94583
_______________________________
3024 Bernard Ave $610,000 11-16-2012 1383 SF BR
13 Burns Ct $835,000 11-16-2012 3367 SF BR
502 Deer Terrace Ct $700,000 11-14-2012 2045 SF BR
Eastridge Dr $315,000 11-14-2012 1058 SF BR
7516 Interlachen Ave $576,000 11-16-2012 1577 SF BR
255 Reflections Dr 11 $170,000 11-14-2012 624 SF BR
135 Reflections Dr 23 $201,000 11-14-2012 949 SF BR
124 Shadowhill Cir $515,000 11-15-2012 1995 SF BR
2813 Sombrero Cir $585,000 11-16-2012 1972 SF BR
2909 Springdale Ln $62,000 11-15-2012 1707 SF BR
12232 Toluca Dr $830,000 11-15-2012 3094 SF BR
350 Winterwind Cir $580,000 11-15-2012 1887 SF BR
_______________________________
WALNUT CREEK 94595
_______________________________
3017 Grey Eagle Dr $810,000 11-16-2012 2008 SF BR
3258 Ptarmigan Dr 3B $500,000 11-13-2012 1640 SF BR
3258 Rossmoor Pkwy 2 $450,000 11-15-2012 1527 SF BR
3196 Rossmoor Pkwy 3 $485,000 11-13-2012 1632 SF BR
4713 Terra Granada Dr 3B $345,000 11-16-2012 1249 SF BR
3874 Terra Granada Dr 1B $422,000 11-15-2012 1502 SF BR
4125 Terra Granada Dr 1B $501,000 11-16-2012 1540 SF BR
1840 Tice Creek Dr 2102 $197,000 11-15-2012 1237 SF BR
_______________________________
WALNUT CREEK 94596
_______________________________
26 Holcomb Ct $315,000 11-16-2012 1102 SF BR
2156 Youngs Ct $790,000 11-13-2012 2265 SF BR
_______________________________
WALNUT CREEK 94597
_______________________________
1731 Mendota Way $735,000 11-16-2012 1948 SF BR
1668 Parkside Dr $365,000 11-14-2012 1511 SF BR
1636 San Luis Rd $289,000 11-14-2012 1202 SF BR
3173 Wayside Plz 204 $165,000 11-16-2012 740 SF BR
_______________________________
WALNUT CREEK 94598
_______________________________
15 Fenway Ct $879,000 11-16-2012 2032 SF BR
531 Via Appia $495,000 11-13-2012 1700 SF BR
Data compiled by Core Logic


Font Resize

