_______________________________
ALAMO 94507
_______________________________
1624 Campesino Ct $2,125,000 1-15-2013 4198 SF 4 BR
307 Carmalita Ct $207,000 1-17-2013 4333 SF 5 BR
1581 Las Trampas Rd $1,695,000 1-11-2013 4310 SF 4 BR
33 Lisa Ct $1,400,000 1-15-2013 2919 SF 4 BR
3165 Stonegate Dr $1,600,000 1-11-2013 3548 SF 3 BR
_______________________________
ANTIOCH 94509
_______________________________
128 E 7Th St A-E $69,000 1-16-2013 1209 SF 3 BR
5204 Belle Dr $95,000 1-16-2013 1570 SF 4 BR
2905 Carolyn Ct $240,000 1-17-2013 2131 SF 4 BR
4500 Delta Fair Blvd $135,000 1-16-2013 1826 SF 3 BR
3230 Fraser Rd $200,000 1-15-2013 1395 SF 2 BR
3333 Hacienda Way $226,000 1-11-2013 1510 SF 3 BR
800 Hawk Ct $229,000 1-11-2013 2591 SF 4 BR
912 Hawthorne Ave $185,000 1-14-2013 1353 SF 3 BR
4060 Heaton Ct $270,000 1-16-2013 2614 SF 4 BR
2209 Jefferson Way $190,000 1-11-2013 1605 SF 4 BR
3541 Markley Creek Dr $330,000 1-15-2013 3302 SF 5 BR
2400 Mitchs Ln $125,500 1-11-2013 1255 SF 2 BR
1710 Olive Ln $20,000 1-11-2013 1095 SF 0 BR
50 Park Ln $266,000 1-11-2013 2551 SF 4 BR
2841 Petar Pl $185,000 1-14-2013 1628 SF 5 BR
2619 Sheppard Way $210,000 1-14-2013 1290 SF 3 BR
_______________________________
ANTIOCH
_______________________________
1810 Crater Peak Way $185,000 1-16-2013 1636 SF 3 BR
4499 Le Conte Cir $339,000 1-11-2013 2305 SF 4 BR
2483 Mammoth Way $285,000 1-11-2013 3357 SF 5 BR
5512 Mcfarlan Ranch Dr $310,000 1-16-2013 2615 SF 4 BR
5032 Nortonville Way $368,000 1-11-2013 3383 SF 4 BR
1807 Periwinkle Way $146,000 1-14-2013 1358 SF 3 BR
5013 Perry Way $170,000 1-15-2013 1326 SF 3 BR
1862 Soldier Mountain Ct $267,500 1-16-2013 1705 SF 4 BR
2479 Taylor Way $375,000 1-14-2013 3595 SF 5 BR
2412 Whitetail Dr $230,000 1-11-2013 1632 SF 3 BR
_______________________________
BAY POINT 94565
_______________________________
717 Caskey St $270,000 1-15-2013 1426 SF 3 BR
3457 Chandler Cir $200,000 1-14-2013 1818 SF 4 BR
7 Lancaster Cir 239 $92,000 1-16-2013 884 SF 2 BR
516 Laura Ann Ct $180,000 1-11-2013 1297 SF 3 BR
_______________________________
BRENTWOOD 94513
_______________________________
1331 Arlington Ct $230,000 1-14-2013 2060 SF 4 BR
2962 Begonia Ct $335,000 1-15-2013 2189 SF 4 BR
4901 Briones Valley Rd $415,000 1-17-2013 1152 SF 2 BR
1713 Cypress St $335,000 1-15-2013 2160 SF 3 BR
306 Gladstone Dr $440,000 1-15-2013 2156 SF 2 BR
252 Laird Pl $246,500 1-17-2013 1408 SF 3 BR
748 Marjoram Dr $440,000 1-11-2013 4010 SF 5 BR
586 Myrtle Beach Dr $535,500 1-17-2013 3877 SF 4 BR
2337 Spartan Pl $265,500 1-16-2013 1926 SF 3 BR
1282 Vignola Ct $375,000 1-15-2013 3293 SF 4 BR
_______________________________
BYRON 94514
_______________________________
13550 Byron Hwy $190,000 1-15-2013 2144 SF 3 BR
_______________________________
CLAYTON 94517
_______________________________
502 E Myrick Ct $495,000 1-15-2013 1813 SF 3 BR
9 Widmar Ct $665,000 1-11-2013 1572 SF 3 BR
_______________________________
CONCORD 94518
_______________________________
1060 Oak Grove Rd 43 $73,000 1-15-2013 672 SF 1 BR
4181 Storey Ln $302,500 1-15-2013 2618 SF 7 BR
1368 Tree Garden Pl $145,000 1-11-2013 1268 SF 3 BR
_______________________________
CONCORD 94519
_______________________________
1853 Landana Dr $250,000 1-11-2013 1568 SF 3 BR
1826 Landana Dr $285,000 1-17-2013 1346 SF 3 BR
1796 Margo Dr $405,000 1-17-2013 1619 SF 3 BR
3961 Mulberry Dr $375,000 1-17-2013 1836 SF 3 BR
1871 Parkside Dr $330,000 1-15-2013 1645 SF 3 BR
3406 Wren Ave $304,500 1-16-2013 1579 SF 6 BR
_______________________________
CONCORD 94520
_______________________________
2761 Mayfair Ave $160,000 1-11-2013 1020 SF 3 BR
3600 Northwood Dr D $105,000 1-14-2013 1088 SF 2 BR
2091 Olivera Rd C $88,000 1-15-2013 975 SF 2 BR
2379 Panoramic Dr $365,000 1-17-2013 1647 SF 4 BR
1181 Tilson Dr $265,000 1-11-2013 1340 SF 4 BR
1801 Toyon Dr $301,000 1-15-2013 1468 SF 3 BR
2416 Upland Dr $139,500 1-11-2013 802 SF 2 BR
_______________________________
CONCORD 94521
_______________________________
2148 Bluerock Cir $369,000 1-16-2013 1572 SF 3 BR
824 Deer Spring Cir $675,000 1-17-2013 3072 SF 4 BR
1566 Glazier Dr $438,000 1-11-2013 1794 SF 3 BR
1400 Indian Ln $161,000 1-15-2013 966 SF 2 BR
1572 Manchester Ct $315,000 1-17-2013 1732 SF 4 BR
5569 Ohio Ct $240,000 1-14-2013 1080 SF 3 BR
5017 Saint Garrett Ct $400,000 1-14-2013 1578 SF 4 BR
4850 Wolf Way $276,000 1-11-2013 1378 SF 2 BR
_______________________________
CROCKETT 94525
_______________________________
11 Cooke St $240,000 1-14-2013 1396 SF 3 BR
1849 Johnson St $184,000 1-16-2013 1180 SF 2 BR
_______________________________
DANVILLE 94506
_______________________________
21 Brooktree Dr $1,250,000 1-16-2013 3820 SF 4 BR
3551 Deer Crest Dr $1,150,000 1-14-2013 3486 SF 4 BR
11 Hunters Ter $1,780,000 1-15-2013 4535 SF 3 BR
1315 Lawrence Rd $910,000 1-15-2013 2808 SF 0 BR
_______________________________
DANVILLE 94526
_______________________________
1081 San Ramon Valley Blvd $268,000 1-11-2013 1114 SF 2 BR
184 Tweed Dr $495,000 1-17-2013 1997 SF 3 BR
_______________________________
DISCOVERY BAY 94505
_______________________________
5569 Arcadia Cir $300,000 1-16-2013 2430 SF 3 BR
625 Dickinson Ct $440,000 1-15-2013 3885 SF 4 BR
3503 Sailboat Dr $248,000 1-15-2013 1706 SF 3 BR
4821 Spinnaker Way $529,000 1-11-2013 2168 SF 3 BR
_______________________________
DUBLIN 94568
_______________________________
5501 De Marcus Blvd 442 $290,000 1-11-2013 1088 SF 2 BR
3465 Dublin Blvd 414 $410,000 1-11-2013 1298 SF 2 BR
5508 Eaglebrook Ter $950,000 1-16-2013 3551 SF 4 BR
3420 Finnian Way 116 $300,000 1-11-2013 840 SF 1 BR
3420 Finnian Way 106 $451,500 1-11-2013 1386 SF 2 BR
4937 Sequoia Ave $662,500 1-17-2013 2575 SF 5 BR
_______________________________
EL CERRITO 94530
_______________________________
419 Ashbury Ave $536,000 1-11-2013 1053 SF 3 BR
6706 Donal Ave $320,000 1-17-2013 1620 SF 4 BR
2201 Harvard St $300,000 1-11-2013 2350 SF 2 BR
1708 Lexington Ave 10 $227,000 1-17-2013 911 SF 2 BR
1616 Norvell St $540,000 1-17-2013 990 SF 2 BR
1520 Regency Ct $1,020,000 1-11-2013 3813 SF 4 BR
1416 Richmond St $305,000 1-17-2013 984 SF 3 BR
_______________________________
EL SOBRANTE 94803
_______________________________
101 Alice Ln $119,000 1-15-2013 1267 SF 2 BR
306 Ash Ln $120,000 1-15-2013 1269 SF 2 BR
507 Chabre Ct $120,000 1-16-2013 1248 SF 2 BR
947 Kelvin Ct $250,000 1-11-2013 1226 SF 4 BR
1294 Kilcrease Cir $303,000 1-14-2013 1138 SF 3 BR
20 Marvin Ct $257,000 1-14-2013 1905 SF 3 BR
6000 Monte Verde Rd $249,000 1-17-2013 1693 SF 3 BR
_______________________________
HERCULES 94547
_______________________________
136 Aster Ct $255,000 1-15-2013 1207 SF 3 BR
133 Beryl Ct $419,000 1-15-2013 2044 SF 3 BR
1021 Crepe Myrtle Dr $380,000 1-16-2013 2418 SF 5 BR
91 Glenwood $100,000 1-14-2013 688 SF 1 BR
2168 Lewis St $330,000 1-15-2013 1639 SF 3 BR
166 Lilac Cir $235,000 1-11-2013 1673 SF 4 BR
316 N Wildwood $280,000 1-17-2013 1481 SF 3 BR
_______________________________
LAFAYETTE 94549
_______________________________
3073 Camino Diablo $330,000 1-11-2013 1253 SF 2 BR
673 Jennie Ct $640,000 1-14-2013 2392 SF 5 BR
3441 Solana Ct $1,049,000 1-14-2013 3292 SF 4 BR
_______________________________
LIVERMORE 94550
_______________________________
2658 5Th St $265,000 1-15-2013 1012 SF 2 BR
835 Adams Ave $390,000 1-14-2013 1490 SF 3 BR
645 Catalina Dr $505,000 1-17-2013 1707 SF 4 BR
936 Dolores St $309,000 1-11-2013 1541 SF 4 BR
713 El Caminito $330,000 1-15-2013 1120 SF 3 BR
1912 Hall Cir $768,000 1-16-2013 3011 SF 5 BR
5434 Keeler Ct $750,000 1-17-2013 2845 SF 4 BR
697 Los Alamos Ave $465,000 1-16-2013 1200 SF 3 BR
1150 Lucille St $405,000 1-11-2013 1393 SF 3 BR
170 N North N St 112 $382,500 1-11-2013 1381 SF 3 BR
429 Pismo Ct $425,500 1-17-2013 1519 SF 3 BR
5354 Theresa Way $525,000 1-11-2013 1496 SF 4 BR
875 Wall St $470,000 1-16-2013 1676 SF 4 BR
_______________________________
LIVERMORE 94551
_______________________________
118 Albatross Ave $373,500 1-15-2013 1232 SF 3 BR
1877 Altamar Way $375,000 1-16-2013 1350 SF 3 BR
2090 Buckskin Rd $425,000 1-11-2013 1303 SF 3 BR
1233 Elm St $315,000 1-15-2013 1698 SF 4 BR
5568 Hermitage Ct $475,000 1-17-2013 1524 SF 3 BR
1779 Monterey Dr $250,000 1-17-2013 1274 SF 3 BR
3670 Montrose Pl $681,500 1-11-2013 2694 SF 3 BR
1476 Portola Ave $162,000 1-16-2013 982 SF 2 BR
6153 Saint Andrews Way $375,000 1-16-2013 1677 SF 4 BR
_______________________________
MARTINEZ 94553
_______________________________
90 Arreba St $220,000 1-14-2013 769 SF 2 BR
525 Central Ave $120,000 1-14-2013 762 SF 2 BR
3891 Martha Dr $400,000 1-16-2013 955 SF 3 BR
116 Silva Ct $438,000 1-16-2013 2526 SF 4 BR
100 Steinbeck Ter $310,000 1-17-2013 1985 SF 4 BR
100 Vaca Creek Way $404,000 1-17-2013 1523 SF 3 BR
_______________________________
MORAGA 94556
_______________________________
822 Augusta Dr $625,000 1-15-2013 1743 SF 2 BR
_______________________________
OAKLEY 94561
_______________________________
902 Carpenter Rd $490,000 1-11-2013 2294 SF 4 BR
4168 Cherry Ct $175,000 1-16-2013 1792 SF 4 BR
178 Coral Bell Way $375,000 1-15-2013 3502 SF 5 BR
4561 El Lago Ct $195,000 1-16-2013 1705 SF 3 BR
22 Korbel Ct $188,000 1-16-2013 1639 SF 3 BR
168 Meadow Brook Ct $198,000 1-16-2013 1898 SF 3 BR
228 Merganser Dr $338,000 1-16-2013 3644 SF 5 BR
1624 Sycamore Dr $270,000 1-16-2013 2512 SF 5 BR
22 Vella Cir $269,000 1-17-2013 1908 SF 4 BR
621 Walnut Dr $175,000 1-11-2013 1488 SF 3 BR
_______________________________
ORINDA 94563
_______________________________
112 Moraga Way $1,225,000 1-15-2013 2868 SF 4 BR
108 Via Floreado $742,000 1-11-2013 1964 SF 3 BR
_______________________________
PINOLE 94564
_______________________________
1184 Alberdan Cir $325,000 1-15-2013 1500 SF 3 BR
1901 Henry Ave $234,000 1-16-2013 1891 SF 4 BR
2627 Henry Ave $250,000 1-17-2013 1096 SF 3 BR
749 John St $340,000 1-16-2013 1550 SF 3 BR
1215 Marionola Way $110,500 1-14-2013 1208 SF 3 BR
2574 Santa Barbara Dr $260,000 1-16-2013 1258 SF 3 BR
1124 Tennent Ave $310,000 1-15-2013 1506 SF 3 BR
318 Wildrose Cir $256,000 1-15-2013 1549 SF 3 BR
_______________________________
PITTSBURG 94565
_______________________________
1405 Alpine Dr $235,000 1-11-2013 1497 SF 4 BR
83 Asbury Way $155,000 1-16-2013 1020 SF 3 BR
23 Glen Canyon Ct $225,000 1-14-2013 1859 SF 3 BR
1783 Harmony Way $130,000 1-17-2013 1684 SF 4 BR
1771 Limewood Pl $255,000 1-16-2013 1499 SF 3 BR
56 Meadowbrook Ave $68,500 1-11-2013 1122 SF 2 BR
242 Odessa Ave $88,000 1-11-2013 1238 SF 3 BR
1376 San Lucas Dr $375,000 1-15-2013 3320 SF 5 BR
1047 Santa Lucia Dr $365,000 1-11-2013 3442 SF 5 BR
4315 Scenic Ave $185,000 1-17-2013 1755 SF 3 BR
3886 Shasta Cir $142,500 1-11-2013 1349 SF 4 BR
733 Stone Harbour Dr $175,000 1-11-2013 1585 SF 3 BR
148 Viking Way $150,500 1-11-2013 1335 SF 3 BR
314 Warren Way $135,000 1-11-2013 1094 SF 3 BR
5 Wedgewood Ct $220,000 1-17-2013 1778 SF 4 BR
_______________________________
PLEASANT HILL 94523
_______________________________
1985 Faye Ct $340,000 1-16-2013 1304 SF 3 BR
700 Suntree Ln 711 $220,000 1-15-2013 1190 SF 2 BR
_______________________________
PLEASANTON 94566
_______________________________
1503 Calle Santiago $355,000 1-15-2013 1224 SF 3 BR
4644 Cope Ct $785,000 1-17-2013 1808 SF 4 BR
1139 Donahue Dr $1,010,000 1-15-2013 2737 SF 4 BR
435 Ewing Dr $760,000 1-11-2013 2209 SF 4 BR
5293 Northway Rd $594,000 1-17-2013 1696 SF 3 BR
237 Rachael Pl $200,000 1-11-2013 937 SF 2 BR
1181 Vintner Way $701,000 1-11-2013 2078 SF 4 BR
337 Yearling Ct $1,854,000 1-14-2013 5167 SF 4 BR
______________________________
PLEASANTON 94588
_______________________________
5074 Carducci Dr 1 $675,000 1-16-2013 1726 SF 3 BR
3127 Cassia Ct $605,000 1-15-2013 1536 SF 3 BR
3767 Fairlands Dr $668,000 1-17-2013 1810 SF 3 BR
4599 Shawnee Way $291,000 1-15-2013 884 SF 2 BR
_______________________________
RICHMOND 94801
_______________________________
734 16Th St $165,000 1-14-2013 1091 SF 3 BR
587 5Th St $135,000 1-16-2013 1167 SF 2 BR
1200 Brickyard Way 206 $330,000 1-15-2013 1419 SF 2 BR
711 Elm Ave $125,000 1-17-2013 1039 SF 3 BR
1311 Esmond Ave $85,000 1-16-2013 1094 SF 2 BR
1410 Nevin Plz $171,000 1-11-2013 1482 SF 3 BR
_______________________________
RICHMOND 94803
_______________________________
5775 Amend Rd $399,000 1-15-2013 2095 SF 4 BR
3361 Brentwood Ave $367,500 1-15-2013 2734 SF 4 BR
5005 Camerena Ln $345,000 1-11-2013 2313 SF 3 BR
4552 Fran Way $310,000 1-17-2013 1328 SF 3 BR
4605 Meadowbrook Dr $270,000 1-14-2013 969 SF 2 BR
4021 Minuet Cir $210,000 1-14-2013 1357 SF 3 BR
5073 Veronica Ct $365,000 1-14-2013 2435 SF 4 BR
_______________________________
RICHMOND 94804
_______________________________
411 S 23Rd St $243,000 1-15-2013 2647 SF 0 BR
3329 Andrade Ave $127,000 1-17-2013 870 SF 2 BR
2583 Foothill Ave $210,000 1-11-2013 1388 SF 3 BR
2901 Hoffman Blvd $133,000 1-11-2013 1388 SF 3 BR
409 Maine Ave $105,000 1-14-2013 1038 SF 3 BR
3247 Mcbryde Ave $245,000 1-14-2013 1033 SF 3 BR
2880 Moran Ave $140,000 1-15-2013 1309 SF 3 BR
1900 Placer St $141,500 1-15-2013 2000 SF 0 BR
5512 Santa Cruz Ave $311,000 1-17-2013 1113 SF 3 BR
55 Schooner Ct $136,000 1-16-2013 732 SF 1 BR
400 South St $140,000 1-16-2013 1710 SF 4 BR
_______________________________
RICHMOND 94805
_______________________________
636 42Nd St $185,000 1-14-2013 959 SF 2 BR
6515 Kensington Ave $220,000 1-11-2013 940 SF 2 BR
_______________________________
RICHMOND 94806
_______________________________
3122 Groom Dr $207,000 1-11-2013 1165 SF 4 BR
3699 Stoneglen $155,500 1-15-2013 1152 SF 2 BR
_______________________________
RODEO 94572
_______________________________
323 Sharon Ave $140,000 1-17-2013 1113 SF 2 BR
220 Vallejo Ave $185,000 1-17-2013 1707 SF 3 BR
1104 Viewpoint Blvd $230,000 1-11-2013 1364 SF 4 BR
_______________________________
SAN PABLO 94806
_______________________________
2794 13Th St $144,000 1-16-2013 832 SF 1 BR
2825 20Th St $175,000 1-17-2013 814 SF 2 BR
3048 Avon Ln $188,000 1-14-2013 1997 SF 6 BR
23 Jean Ct $325,000 1-14-2013 2915 SF 5 BR
314 Montalvin Dr $155,000 1-17-2013 1160 SF 3 BR
1940 Powell St $279,000 1-17-2013 1817 SF 4 BR
_______________________________
SAN RAMON 94582
_______________________________
630 Argyle Ct $760,000 1-15-2013 2655 SF 4 BR
880 Bandol Way $918,000 1-15-2013 3282 SF 4 BR
1150 Bellingham Sq $689,000 1-17-2013 1949 SF 3 BR
5115 Canyon Crest Dr $790,000 1-11-2013 2290 SF 3 BR
4761 Malayan St $665,000 1-16-2013 1930 SF 3 BR
2202 Mornington Ln $780,000 1-11-2013 2597 SF 4 BR
416 Regal Lily Ln $535,000 1-15-2013 1488 SF 3 BR
7664 Stoneleaf Rd $620,000 1-16-2013 2158 SF 2 BR
3101 Tewksbury Way $988,000 1-16-2013 4137 SF 4 BR
227 Veritas Ct $760,000 1-17-2013 2444 SF 4 BR
_______________________________
SAN RAMON 94583
_______________________________
29 Dogie Ct $870,000 1-15-2013 2776 SF 3 BR
205 Escobar Pl $775,000 1-14-2013 2448 SF 4 BR
2874 Saint Denis Dr $557,500 1-11-2013 1760 SF 3 BR
983 Springview Cir $545,000 1-17-2013 1887 SF 3 BR
720 Sutter Creek Ln $478,000 1-11-2013 1999 SF 3 BR
28 Terraced Hills Cir $618,000 1-15-2013 1675 SF 3 BR
520 Treyburn Cir $655,000 1-11-2013 2109 SF 5 BR
_______________________________
WALNUT CREEK 94595
_______________________________
5954 Autumnwood Dr 5A $555,000 1-16-2013 1894 SF 2 BR
540 High Eagle Ct $845,000 1-14-2013 2008 SF 3 BR
1625 Poplar Dr $540,000 1-14-2013 1514 SF 3 BR
2637 Saklan Indian Dr 4 $528,000 1-11-2013 1637 SF 2 BR
4307 Terra Granada Dr 2B $380,000 1-17-2013 1267 SF 2 BR
_______________________________
WALNUT CREEK 94596
_______________________________
1743 Carmel Dr 33 $198,000 1-14-2013 850 SF 2 BR
310 N Civic Dr 502 $210,000 1-17-2013 990 SF 2 BR
330 N Civic Dr 311 $283,000 1-15-2013 1227 SF 2 BR
1470 Creekside Dr 45 $220,000 1-16-2013 1282 SF 2 BR
176 Sierra Dr $815,000 1-11-2013 4240 SF 0 BR
33 Simpson Dr $582,000 1-14-2013 1452 SF 2 BR
_______________________________
WALNUT CREEK 94597
_______________________________
1767 Camino Verde $500,000 1-11-2013 2453 SF 4 BR
13 Jolie Ln $347,500 1-11-2013 1055 SF 3 BR
1698 Parkside Dr $315,000 1-17-2013 1515 SF 2 BR
341 Pimlico Dr $580,000 1-17-2013 1692 SF 3 BR
90 Pleasant Valley Dr $475,000 1-16-2013 1067 SF 2 BR
2336 Walnut Blvd $680,000 1-14-2013 1435 SF 3 BR
_______________________________
WALNUT CREEK 94598
_______________________________
2005 Countrywood Ct $462,000 1-17-2013 1812 SF 3 BR
613 Nantucket Ct $650,000 1-17-2013 1528 SF 3 BR
1535 Siskiyou Dr $510,000 1-17-2013 1612 SF 2 BR
Data compiled by Core Logic


Font Resize

