This information is obtained from public county records and provided to us by California REsource. Neither CalREsource nor this publication is liable for errors or omissions. All inquiries should be addressed to CalREsource@aol.com. The listings show property address, date sale was recorded, price, bedrooms, size and year built (not all listings have all data).
ALAMEDA
1515 4th St. 94501 6-10 $787,000: 3 Bdrms, 2647 sq.ft., 1900
3007 Adams St. 94501 6-11 $521,000: 2 Bdrms, 912 sq.ft., 1920
1419 Cottage St. 94501 6-11 $640,000: 3 Bdrms, 1289 sq.ft., 1895
2040 Eagle Ave. #A 94501 6-16 $730,000: 6 Bdrms, 2413 sq.ft., 1905
1340 Fernside Blvd. 94501 6-16 $555,000: 2 Bdrms, 1157 sq.ft., 1943
1835 Hibbard St. 94501 6-11 $586,000: 3 Bdrms, 2185 sq.ft., 2002
325 Kitty Hawk Road #313 94501 6-10 $242,000: 2 Bdrms, 771 sq.ft., 1964
3225 Madison St. 94501 6-10 $420,000: 2 Bdrms, 975 sq.ft., 1906
48 Maitland Drive 94502 6-11 $600,000: 4 Bdrms, 1920 sq.ft., 1920
1064 Park Ave. 94501 6-16 $549,000: 2 Bdrms, 1154 sq.ft., 1915
3414 Redhook Lane 94502 6-11 $423,000: 3 Bdrms, 1664 sq.ft., 1974
16 Redondo Court 94501 6-11 $540,000: 2 Bdrms, 1631 sq.ft., 1989
408 Shell Gate Road 94501 6-11 $554,000: 4 Bdrms, 1411 sq.ft., 1964
1542 Sherman St. 94501 6-11 $450,000: 3 Bdrms, 1327 sq.ft., 1905
1162
3342 Solomon Lane 94502 6-11 $390,000: 3 Bdrms, 1320 sq.ft., 1970
100 Sweet Road 94502 6-10 $805,000: 4 Bdrms, 2123 sq.ft., 1995
ALAMO
24 Crest Estate Drive 94507 7-1 $1,089,000: 4 Bdrms, 3219 sq.ft., 1956
1469 Via Don Jose 94507 7-8 $975,000: 4 Bdrms, 2273 sq.ft., 1955
104 Florence Court 94507 7-2 $1,060,000: 4 Bdrms, 2983 sq.ft., 1983
31 Incline Green Lane 94507 7-2 $1,400,000: 5 Bdrms, 6300 sq.ft., 1988
416 Oakshire Place 94507 7-8 $1,532,500: 3 Bdrms, 4284 sq.ft., 1993
14 Ray Court 94507 7-7 $825,000: 4 Bdrms, 2241 sq.ft., 1973
29 Saratoga Court 94507 7-7 $1,415,000: 5 Bdrms, 4447 sq.ft., 1977
201 Sydney Drive 94507 7-1 $1,360,000: 4 Bdrms, 1990 sq.ft., 1991
ALBANY
525 Jackson St. #A 94706 6-15 $472,000: 2 Bdrms, 1301 sq.ft., 1981
555 Pierce St. #404 94706 6-15 $185,500: 1 Bdrm, 745 sq.ft., 1977
555 Pierce St. #502 94706 6-10 $299,000: 1 Bdrm, 1040 sq.ft., 1977
BERKELEY
1625 63rd St. 94703 6-11 $250,000: 2 Bdrms, 1047 sq.ft., 1910
1622 Ashby Ave. 94703 6-10 $450,000: 4 Bdrms, 2053 sq.ft., 1908
1630 Blake St. 94703 6-11 $799,500: 5 Bdrms, 2617 sq.ft., 1907
1538 Carleton St. 94703 6-11 $225,000: 3 Bdrms, 890 sq.ft., 1910
1333 Carrison St. 94702 6-10 $465,000: 2 Bdrms, 1013 sq.ft., 1922
1076 Euclid Ave. 94708 6-11 $840,000: 2 Bdrms, 1231 sq.ft., 1949
1307 Grizzly Peak Blvd. 94708 6-15 $770,000: 3 Bdrms, 1376 sq.ft., 1948
1535 Prince St. 94703 6-14 $329,500: 4 Bdrms, 1977 sq.ft., 1903
2215 Roosevelt Ave. 94703 6-15 $637,000: 3 Bdrms, 1380 sq.ft., 1905
1562 San Lorenzo Ave. 94707 6-15 $615,000: 2 Bdrms, 1032 sq.ft., 1924
510 Santa Barbara Road 94707 6-11 $880,000: 3 Bdrms, 1917 sq.ft., 1930
774 Spruce St. 94707 6-15 $865,000: 3 Bdrms, 1952 sq.ft., 1932
1527 Virginia St. 94703 6-10 $725,000: 2 Bdrms, 1110 sq.ft., 1900
2201 Virginia St. 94709 6-16 $561,000: 3 Bdrms, 1475 sq.ft., 1970
90 The Uplands 94705 6-15 $1,875,000: 5 Bdrms, 4449 sq.ft., 1934
CASTRO VALLEY
18639 Alcorn Place 94546 6-11 $736,500
4190 Beverly Place 94546 6-10 $512,000: 3 Bdrms, 1642 sq.ft., 1985
5587 Greenridge Road 94552 6-10 $650,000: 4 Bdrms, 2296 sq.ft., 1960
5590 Greenridge Road 94552 6-10 $637,000: 4 Bdrms, 1842 sq.ft., 1960
7307 Longmont Loop 94552 6-14 $466,500: 3 Bdrms, 1550 sq.ft., 2000
21127 Nunes Ave. 94546 6-11 $454,000: 3 Bdrms, 1680 sq.ft., 1948
19455 Parsons Ave. 94546 6-14 $350,000: 3 Bdrms, 1126 sq.ft., 1947
4822 Proctor Road 94546 6-11 $700,000: 5 Bdrms, 2929 sq.ft., 1952
5177 Salvia Drive 94552 6-15 $600,000: 4 Bdrms, 2992 sq.ft., 1999
DANVILLE
1230 Ariel Drive 94506 7-7 $885,000: 5 Bdrms, 3837 sq.ft., 2005
102 Belgian Drive 94526 7-7 $830,000: 4 Bdrms, 2027 sq.ft., 1965
131 Brookside Place 94526 7-1 $830,000: 4 Bdrms, 2278 sq.ft., 1971
833 Buckingham Place 94506 7-1 $940,000: 4 Bdrms, 3401 sq.ft., 1994
3412 Cashmere St. 94506 7-2 $1,000,000: 4 Bdrms, 3130 sq.ft., 2006
3547 Deer Crest Drive 94506 7-1 $1,015,000: 4 Bdrms, 3552 sq.ft., 1989
3721 Deer Trail Drive 94506 7-2 $1,400,000: 3 Bdrms, 3640 sq.ft., 1989
1548 Harlan Drive 94526 7-7 $860,000: 3 Bdrms, 2221 sq.ft., 1967
141 Montair Drive 94526 7-6 $1,699,000: 4 Bdrms, 4933 sq.ft., 1958
545 Morninghome Road 94526 7-2 $985,000: 5 Bdrms, 2772 sq.ft., 1969
507 Nugget Court 94526 7-7 $675,000: 5 Bdrms, 2653 sq.ft., 1972
5 Rainbow Circle 94506 7-1 $618,000: 4 Bdrms, 1744 sq.ft., 1987
503 Silver Lake Drive 94526 7-7 $525,000: 3 Bdrms, 1550 sq.ft., 1980
2524 Montreux St. 94506 7-8 $990,000: 5 Bdrms, 3813 sq.ft., 2007
150 Verde Mesa Drive 94526 7-1 $543,000: 3 Bdrms, 2049 sq.ft., 1953
DUBLIN
7675 Arbor Creek Circle 94568 6-14 $259,000: 2 Bdrms, 674 sq.ft., 1987
4343 Brannigan St. 94568 6-11 $368,000: 2 Bdrms, 1428 sq.ft., 2004
3695 Central Parkway 94568 6-11 $612,500: 4 Bdrms, 2551 sq.ft., 2007
6520 Conestoga Lane #72 94568 6-10 $330,000: 2 Bdrms, 1225 sq.ft., 1986
3465 Dublin Blvd. #118 94568 6-10 $407,000: 2 Bdrms, 1386 sq.ft., 2007
2856 E. Castle Pines Terrace 94568 6-14 $1,059,000: 6 Bdrms, 5017 sq.ft., 2004
7330 Hansen Drive 94568 6-11 $580,000: 4 Bdrms, 1901 sq.ft., 1964
4306 Keegan St. 94568 6-15 $375,000: 3 Bdrms, 1897 sq.ft., 2003
6102 Ledgewood Terrace 94568 6-16 $890,000: 5 Bdrms, 3912 sq.ft., 2004
5632 Maymont Lane 94568 6-11 $650,000: 4 Bdrms, 2388 sq.ft., 2001
3371 Monaghan St. 94568 6-11 $375,000: 3 Bdrms, 1897 sq.ft., 2004
8367 Mulberry Place 94568 6-14 $453,500: 4 Bdrms, 1780 sq.ft., 1981
3211 Oak Bluff Lane 94568 6-15 $890,000: 6 Bdrms, 3824 sq.ft., 2000
8400 Rhoda Ave. 94568 6-15 $590,000: 3 Bdrms, 2718 sq.ft., 1987
7872 Shady Creek Road 94568 6-10 $600,000: 3 Bdrms, 1940 sq.ft., 1988
EL CERRITO
756 Everett St. 94530 7-2 $420,000: 3 Bdrms, 971 sq.ft., 1938
418 Richmond St. 94530 7-6 $485,000: 3 Bdrms, 1212 sq.ft., 1916
2508 Tulare Ave. 94530 7-2 $518,000: 2 Bdrms, 1097 sq.ft., 1955
EL SOBRANTE
5001 Hilltop Drive 94803 7-1 $199,000: 3 Bdrms, 1247 sq.ft., 1941
3861 Wesley Way 94803 7-2 $310,000: 3 Bdrms, 1880 sq.ft., 1955
EMERYVILLE
5 Admiral Drive #F211 94608 6-10 $140,000: 432 sq.ft., 1973
6363 Christie Ave. #2025 94608 6-11 $285,000: 1 Bdrm, 768 sq.ft., 1984
6363 Christie Ave. #2711 94608 6-15 $320,000: 1 Bdrm, 634 sq.ft., 1984
111 Glashaus Loop 94608 6-11 $340,000: 2 Bdrms, 1069 sq.ft., 2007
FREMONT
37550 3rd St. 94536 6-10 $375,000: 4 Bdrms, 1928 sq.ft., 1900
4044 Abbey Terrace #216 94536 6-16 $200,000: 2 Bdrms, 823 sq.ft., 1986
40209 Antigua Rose Terrace 94538 6-11 $645,500: 3 Bdrms, 1917 sq.ft., 2008
587 Barcelona Drive 94536 6-15 $805,000: 4 Bdrms, 1901 sq.ft., 1967
3021 Barrington Terrace 94536 6-15 $575,500: 2 Bdrms, 1466 sq.ft., 1989
38853 Bass Common 94536 6-16 $540,000: 3 Bdrms, 1400 sq.ft., 1994
3061 Baylis St. 94538 6-11 $454,000: 3 Bdrms, 1157 sq.ft., 1959
3390 Baywood Terrace #314 94536 6-15 $192,000: 1 Bdrm, 936 sq.ft., 1987
40303 Blacow Road 94538 6-14 $485,000: 4 Bdrms, 1598 sq.ft., 1965
458 Bolinger Common 94539 6-16 $178,000: 1 Bdrm, 675 sq.ft., 1987
3855 Campbell Place 94536 6-11 $500,000: 3 Bdrms, 1453 sq.ft., 1977
37968 Canyon Heights Drive 94536 6-15 $576,000: 6 Bdrms, 2700 sq.ft., 1959
40425 Chapel Way #311 94538 6-10 $220,000: 2 Bdrms, 1052 sq.ft., 1983
38627 Cherry Lane 94536 6-16 $187,000: 2 Bdrms, 799 sq.ft., 1974
37442 Church Ave. 94536 6-11 $287,000: 2 Bdrms, 1008 sq.ft., 1949
3589 Dalton Common 94536 6-15 $220,000: 2 Bdrms, 900 sq.ft., 1971
3461 Davenant Court 94536 6-11 $640,000: 3 Bdrms, 1688 sq.ft., 1971
4344 Delaware Drive 94538 6-16 $485,000: 3 Bdrms, 1104 sq.ft., 1955
1051 Durillo Court 94539 6-11 $870,000: 4 Bdrms, 1902 sq.ft., 1965
4400 English Rose Common 94538 6-11 $793,000: 3 Bdrms, 2195 sq.ft., 2008
34357 Eucalyptus Terrace 94555 6-16 $778,000: 4 Bdrms, 1929 sq.ft., 1992
37796 Freesia Court 94536 6-14 $1,005,000: 5 Bdrms, 3162 sq.ft., 2001
34240 Fremont Blvd. 94555 6-11 $735,000: 3 Bdrms, 1963 sq.ft., 1949
36417 Frobisher Drive 94536 6-15 $395,000: 3 Bdrms, 1154 sq.ft., 1956
43135 Gatewood St. 94538 6-11 $530,000: 3 Bdrms, 2287 sq.ft., 1960
4378 Gibraltar Drive 94536 6-16 $580,000: 4 Bdrms, 2697 sq.ft., 1965
39206 Guardino Drive #210 94538 6-11 $180,000: 1 Bdrm, 693 sq.ft., 1990
49199 Honeysuckle Terrace 94539 6-16 $652,500: 3 Bdrms, 1814 sq.ft., 2006
3625 Howe Court 94538 6-14 $395,000: 3 Bdrms, 1056 sq.ft., 1958
435 Jacaranda Drive 94539 6-11 $1,040,000: 4 Bdrms, 2087 sq.ft., 1977
3623 Jamestown Road 94538 6-15 $400,000: 3 Bdrms, 1112 sq.ft., 1954
41063 Joyce Ave. 94539 6-15 $745,000: 4 Bdrms, 1647 sq.ft., 1972
43431 Mintwood St. 94538 6-10 $452,000: 3 Bdrms, 1342 sq.ft., 1955
87 Mission Ridge Court 94539 6-15 $1,350,000: 5 Bdrms, 3146 sq.ft., 1991
4023 Norris Road 94536 6-11 $700,000: 3 Bdrms, 2114 sq.ft., 1950
3674 Oakwood Terrace #103 94536 6-11 $220,000: 2 Bdrms, 990 sq.ft., 1984
43507 Ocaso Corte 94539 6-16 $760,000: 2 Bdrms, 1904 sq.ft., 1979
39818 Ogden Drive 94538 6-10 $407,500: 3 Bdrms, 1722 sq.ft., 1963
41721 Paseo Padre Parkway 94539 6-11 $792,500: 3 Bdrms, 1434 sq.ft., 1960
45236 Pawnee Drive 94539 6-10 $810,000: 4 Bdrms, 1866 sq.ft., 1979
4238 Providence Terrace 94538 6-16 $518,000: 3 Bdrms, 1485 sq.ft., 2007
4795 Quadres Court 94538 6-10 $395,000: 3 Bdrms, 1308 sq.ft., 1960
5365 Reseda Circle 94538 6-15 $527,500: 4 Bdrms, 1422 sq.ft., 1994
3125 Rowe Place 94536 6-11 $522,000: 3 Bdrms, 1579 sq.ft., 1972
1980 S. Barrymore Common 94538 6-16 $220,000: 2 Bdrms, 882 sq.ft., 1981
3950 Springfield Common 94555 6-11 $609,000: 4 Bdrms, 1898 sq.ft., 1998
41161 St. Anthony Drive 94539 6-15 $1,089,000: 4 Bdrms, 2128 sq.ft., 1958
4939 Tenor Court 94538 6-10 $350,000: 4 Bdrms, 1335 sq.ft., 1962
38030 Vallejo St. 94536 6-16 $205,000: 2 Bdrms, 592 sq.ft., 1906
42850 Via Puebla 94539 6-16 $520,000: 3 Bdrms, 1188 sq.ft., 1971
155 Viento Drive 94536 6-15 $795,000: 2264 sq.ft., 1976
2558 Washington Blvd. 94539 6-16 $912,000: 3 Bdrms, 2091 sq.ft., 1950
34023 Webfoot Loop 94555 6-16 $655,000: 3 Bdrms, 1686 sq.ft., 1991
HAYWARD
260 Alden Road 94541 6-10 $134,000: 3 Bdrms, 932 sq.ft., 1937
85 Austin Ave. 94544 6-11 $310,000: 3 Bdrms, 1391 sq.ft., 1997
776 Barker Ave. 94541 6-14 $249,000: 3 Bdrms, 1200 sq.ft., 1955
22525 Bayview Ave. 94541 6-11 $355,000: 4 Bdrms, 1587 sq.ft., 1952
28349 Beatron Way 94544 6-15 $900,000: 3 Bdrms, 1115 sq.ft., 1954
1334 C St. 94541 6-16 $385,000: 6 Bdrms, 2584 sq.ft., 1940
234 Cherry Way 94541 6-15 $290,000: 2 Bdrms, 1184 sq.ft., 1940
917 Collins Court 94544 6-14 $300,000: 3 Bdrms, 1125 sq.ft., 1966
27706 Coronado Way 94545 6-16 $335,000: 3 Bdrms, 1119 sq.ft., 1955
2605 D St. 94541 6-16 $780,000: 4 Bdrms, 2596 sq.ft., 1947
27647 Del Norte Court 94545 6-15 $210,000: 4 Bdrms, 1474 sq.ft., 1970
202 Drummond Drive 94542 6-11 $770,000: 5 Bdrms, 3799 sq.ft., 2007
1798 Eugenia Ave. 94545 6-11 $365,000: 4 Bdrms, 1387 sq.ft., 1963
26229 Flamingo Ave. 94544 6-14 $275,000: 4 Bdrms, 1744 sq.ft., 1952
22910 Kingsford Way 94541 6-16 $290,000: 3 Bdrms, 1381 sq.ft., 2005
25141 Lindenwood Way 94545 6-16 $320,000: 3 Bdrms, 1582 sq.ft., 1958
23500 Odom Drive 94541 6-11 $250,000: 3 Bdrms, 971 sq.ft., 1951
169 Orchard Ave. 94544 6-10 $200,000: 2 Bdrms, 855 sq.ft., 1950
29070 Rosecliff Lane 94544 6-10 $475,000: 3 Bdrms, 1630 sq.ft., 1994
271 Rosewood Court 94544 6-10 $270,000: 4 Bdrms, 1703 sq.ft., 1973
28798 Ruus Road 94544 6-11 $275,000: 3 Bdrms, 1120 sq.ft., 1976
1280 Stanhope Lane #145 94545 6-11 $118,000: 2 Bdrms, 1007 sq.ft., 1989
1709 Sumner Place 94541 6-16 $215,000: 2 Bdrms, 1020 sq.ft., 1992
29150 Sunrise Court 94544 6-11 $395,000: 4 Bdrms, 1763 sq.ft., 1995
27796 Vasona Court #2 94544 6-11 $89,000: 1 Bdrm, 759 sq.ft., 1985
26370 Ventura Ave. 94544 6-15 $270,000: 3 Bdrms, 1165 sq.ft., 1953
1624 Ward St. 94541 6-10 $200,000: 3 Bdrms, 1400 sq.ft., 1945
316 Warner Ave. 94544 6-14 $275,000: 3 Bdrms, 1527 sq.ft., 1951
24665 Willimet Way 94544 6-14 $300,000: 3 Bdrms, 1497 sq.ft., 1956
LATHROP
2352 Lathrop Road 95330 7-1 $112,000: 3 Bdrms, 1315 sq.ft., 1963
940 Silver Court 95330 7-2 $200,000: 4 Bdrms, 2536 sq.ft., 2001
292 Thomsen Road 95330 7-1 $190,000: 5 Bdrms, 2528 sq.ft., 2006
17343 Misty Woods Lane 95330 7-7 $175,000: 4 Bdrms, 1998 sq.ft., 2006
LIVERMORE
1071 Algonquin Ave. 94551 6-15 $375,000: 4 Bdrms, 1997 sq.ft., 1964
6452 Aspenwood Way 94551 6-15 $485,000: 4 Bdrms, 1882 sq.ft., 1997
209 Blackstone Common 94550 6-11 $450,000: 3 Bdrms, 1933 sq.ft., 2003
707 Catalina Drive 94550 6-10 $515,000: 4 Bdrms, 1928 sq.ft., 1965
5624 Charlotte Way 94550 6-11 $415,000: 3 Bdrms, 1545 sq.ft., 1987
1324 Chateau Common #202 94550 6-10 $170,000: 2 Bdrms, 918 sq.ft., 1989
2016 Dahlia Common 94551 6-11 $345,000: 3 Bdrms, 1352 sq.ft., 1999
2996 Danielle Lane 94550 6-15 $1,210,000: 4 Bdrms, 4479 sq.ft., 2004
567 Dover Way 94551 6-11 $394,000: 3 Bdrms, 1282 sq.ft., 1966
732 El Caminito 94550 6-11 $415,000: 4 Bdrms, 1698 sq.ft., 1963
836 El Caminito 94550 6-10 $360,000: 3 Bdrms, 1484 sq.ft., 1963
1307 Hollyhock St. 94551 6-10 $310,000: 2 Bdrms, 1036 sq.ft., 1963
438 Huntington Way 94551 6-15 $410,000: 3 Bdrms, 1427 sq.ft., 1968
877 Kingsbury Drive 94550 6-16 $685,000: 3 Bdrms, 2842 sq.ft., 1980
1070 Lisbon Ave. 94550 6-15 $392,000: 3 Bdrms, 1652 sq.ft., 1959
4126 Milton Way 94551 6-14 $695,000: 4 Bdrms, 2975 sq.ft., 1995
629 Mojave Ave. 94550 6-14 $420,000: 3 Bdrms, 1404 sq.ft., 1962
1221 N. P St. 94551 6-11 $410,000: 5 Bdrms, 1816 sq.ft., 1956
309 Old Oak Road 94550 6-11 $830,000: 5 Bdrms, 3101 sq.ft., 2000
6490 Ramblewood Place 94551 6-15 $440,500: 3 Bdrms, 1700 sq.ft., 2000
447 Ridgecrest Circle 94551 6-10 $522,000: 3 Bdrms, 1720 sq.ft., 1999
2865 Rutherford Court 94550 6-11 $765,000: 4 Bdrms, 3770 sq.ft., 2005
1375 Saybrook Road 94551 6-15 $453,000: 3 Bdrms, 1366 sq.ft., 1968
1387 Saybrook Road 94551 6-11 $410,000: 4 Bdrms, 1414 sq.ft., 1968
1758 Spruce St. 94551 6-11 $245,000: 3 Bdrms, 1722 sq.ft., 1955
212 Wood St. #1606 94550 6-11 $355,000: 3 Bdrms, 1744 sq.ft., 2004
MANTECA
749 Agate Ave. 95336 7-1 $150,000: 3 Bdrms, 1893 sq.ft., 1980
454 Chestnut Ave. 95336 7-2 $115,000: 2 Bdrms, 1132 sq.ft., 1963
Hyannis Circle,2006 95336 7-7 $140,000: 3 Bdrms, 1248 sq.ft., 1994
877 Donovan St. 95337 7-2 $210,000: 4 Bdrms, 1892 sq.ft., 2004
1947 Hastings Drive 95336 7-2 $175,000: 4 Bdrms, 1698 sq.ft., 1999
821 Marin St. 95336 7-2 $100,000: 2 Bdrms, 1324 sq.ft., 1953
1730 Nehemiah Drive 95336 7-2 $280,000: 4 Bdrms, 2348 sq.ft., 2005
2005 Sherwood Place 95336 7-2 $152,000: 3 Bdrms, 1440 sq.ft., 1985
405 S. Willow Ave. 95337 7-1 $93,000: 3 Bdrms, 1001 sq.ft., 1957
Bella Terra Drive,1505 95337 7-7 $215,000: 4 Bdrms, 2268 sq.ft., 2002
NEWARK
6084 Amador Place 94560 6-15 $380,000: 3 Bdrms, 1350 sq.ft., 1979
6222 Buena Vista Drive #A 94560 6-14 $274,000: 3 Bdrms, 1473 sq.ft., 1985
36744 Charles St. 94560 6-10 $340,000: 3 Bdrms, 1190 sq.ft., 1954
6249 Cotton Ave. 94560 6-11 $306,000: 3 Bdrms, 950 sq.ft., 1960
37047 Laurel St. 94560 6-10 $300,000: 3 Bdrms, 1080 sq.ft., 1961
35213 Lido Blvd. 94560 6-11 $220,000: 3 Bdrms, 1232 sq.ft., 1971
35669 Scarborough Drive 94560 6-11 $590,000: 3 Bdrms, 2144 sq.ft., 1971
6088 Tourraine Drive 94560 6-11 $350,000: 3 Bdrms, 1100 sq.ft., 1960
OAKLAND
928 106th Ave. 94603 6-15 $128,000: 2 Bdrms, 938 sq.ft., 1947
952 107th Ave. 94603 6-16 $150,000: 3 Bdrms, 1904 sq.ft., 1952
1424 11th Ave. 94606 6-11 $228,000: 3204 sq.ft., 1900
2231 23rd Ave. 94606 6-10 $310,000: 12 Bdrms, 3618 sq.ft., 1989
1923 25th Ave. 94601 6-14 $105,500: 2 Bdrms, 1246 sq.ft., 1908
532 30th St. 94609 6-15 $172,500: 1 Bdrm, 712 sq.ft., 2005
846 30th St. 94608 6-15 $258,000: 2537 sq.ft., 1902
1871 38th Ave. 94601 6-14 $265,000: 6 Bdrms, 3282 sq.ft., 1908
697 39th St. 94609 6-16 $350,500: 3 Bdrms, 1595 sq.ft., 1911
928 39th St. 94608 6-10 $330,000: 2 Bdrms, 1299 sq.ft., 1912
2027 42nd Ave. 94601 6-10 $171,000: 2 Bdrms, 1104 sq.ft., 1922
665 43rd St. 94609 6-10 $210,000: 1 Bdrm, 1033 sq.ft., 1912
1315 51st Ave. 94601 6-11 $250,000: 5 Bdrms, 1711 sq.ft., 1910
2906 58th Ave. 94605 6-10 $230,000: 2 Bdrms, 1212 sq.ft., 1924
1012 59th St. 94608 6-10 $316,000: 4 Bdrms, 1702 sq.ft., 1910
3015 60th Ave. 94605 6-10 $230,000: 3 Bdrms, 1839 sq.ft., 1926
1346 81st Ave. 94621 6-14 $162,000: 2 Bdrms, 1638 sq.ft., 1944
1484 82nd Ave. 94621 6-11 $105,000: 2 Bdrms, 960 sq.ft., 1921
5811 Adeline St. 94608 6-11 $166,000: 2 Bdrms, 1080 sq.ft., 1925
4349 Arden Place 94602 6-15 $460,000: 2 Bdrms, 989 sq.ft., 1947
3148 Arizona St. 94602 6-15 $535,000: 2 Bdrms, 1113 sq.ft., 1925
6216 Ascot Drive 94611 6-11 $640,000: 3 Bdrms, 1729 sq.ft., 1962
8458 Aster Ave. 94605 6-11 $465,000: 3 Bdrms, 1416 sq.ft., 1957
6220 Baker St. 94608 6-11 $350,000: 2 Bdrms, 948 sq.ft., 1905
322 Bergedo Drive 94603 6-11 $140,000: 2 Bdrms, 1208 sq.ft., 1946
3231 Boston Ave. 94602 6-16 $350,000: 4 Bdrms, 2535 sq.ft., 1910
3028 Brookdale Ave. 94602 6-10 $118,000: 2 Bdrms, 1002 sq.ft., 1913
5 Buena Vista Place 94618 6-15 $1,040,000: 4 Bdrms, 2364 sq.ft., 1956
9331 Burr St. 94605 6-11 $205,000: 3 Bdrms, 1834 sq.ft., 1938
9338 C St. 94603 6-14 $125,000: 2 Bdrms, 897 sq.ft., 1941
3221 Chestnut St. 94608 6-10 $197,000: 2 Bdrms, 1207 sq.ft., 1906
900 Creed Road 94610 6-10 $900,000: 4 Bdrms, 1642 sq.ft., 1927
455 Crescent St. 94610 6-15 $92,500: 1 Bdrm, 672 sq.ft., 1968
2544 E. 16th St. 94601 6-14 $302,500: 4 Bdrms, 1833 sq.ft., 1900
722 E. 18th St. 94606 6-11 $409,000: 9 Bdrms, 2692 sq.ft., 1900
1374 El Centro Ave. 94602 6-15 $685,000: 3 Bdrms, 1548 sq.ft., 1916
625 El Dorado Ave. #203 94611 6-11 $323,000: 2 Bdrms, 851 sq.ft., 1970
3738 Elston Ave. 94602 6-11 $630,000: 3 Bdrms, 1590 sq.ft., 1934
4976 Fairfax Ave. 94601 6-14 $148,000: 2 Bdrms, 871 sq.ft., 1908
6210 Fairlane Drive 94611 6-10 $969,000: 3 Bdrms, 2240 sq.ft., 1993
3105 Galindo St. 94601 6-11 $230,000: 5 Bdrms, 2235 sq.ft., 1906
3451 Guido St. 94602 6-11 $550,000: 3 Bdrms, 1348 sq.ft., 1932
6859 Halliday Ave. 94605 6-10 $110,000: 2 Bdrms, 1232 sq.ft., 1935
3285 Hannah St. 94608 6-16 $156,000: 3 Bdrms, 1440 sq.ft., 1890
3750 Harrison St. 94611 6-11 $295,000: 1 Bdrm, 1077 sq.ft., 1966
3374 Herrier St. 94602 6-10 $689,000: 3 Bdrms, 1922 sq.ft., 1939
6750 Longwalk Drive 94611 6-11 $850,000: 2 Bdrms, 2216 sq.ft., 1957
1101 Mandana Blvd. 94610 6-15 $1,250,000: 5 Bdrms, 2925 sq.ft., 1965
1408 Market St. 94607 6-15 $280,000: 4 Bdrms, 2406 sq.ft., 1991
867 Milton St. 94607 6-15 $360,000: 2 Bdrms, 1021 sq.ft., 1895
5627 Morse Drive 94605 6-11 $250,000: 2 Bdrms, 1028 sq.ft., 1924
854 Northvale Road 94610 6-15 $762,000: 3 Bdrms, 1675 sq.ft., 1926
4420 Penniman Ave. 94619 6-15 $295,000: 9 Bdrms, 3484 sq.ft., 1964
10516 Pippin St. 94603 6-11 $110,000: 2 Bdrms, 794 sq.ft., 1943
3127 Rawson St. 94619 6-11 $248,000: 2 Bdrms, 1078 sq.ft., 1925
3904 Ruby St. 94609 6-11 $425,000: 2 Bdrms, 1080 sq.ft., 2008
13100 Skyline Blvd. 94619 6-15 $1,245,000: 5 Bdrms, 4122 sq.ft., 1974
4300 St. Andrews Road 94605 6-10 $625,000: 3 Bdrms, 1983 sq.ft., 1955
642 Viona Ave. 94610 6-15 $575,000: 2 Bdrms, 1211 sq.ft., 1923
2505 Wallace St. 94606 6-15 $125,000: 3 Bdrms, 1518 sq.ft., 1913
850 W. Grand Ave. #6 94607 6-16 $189,000: 1 Bdrm, 1494 sq.ft., 2003
7343 Woodrow Drive 94611 6-16 $800,000: 3 Bdrms, 2494 sq.ft., 1978
39 Yorkshire Drive 94618 6-15 $1,250,000: 3 Bdrms, 2500 sq.ft., 1993
PIEDMONT
584 Blair Ave. 94611 6-15 $1,875,000: 4 Bdrms, 2373 sq.ft., 1935
125 Estates Drive 94611 6-15 $1,340,000: 2 Bdrms, 2068 sq.ft., 1955
222 Wildwood Ave. 94610 6-16 $899,000: 1 Bdrm, 1485 sq.ft., 1918
PINOLE
3273 Colusa St. 94564 7-2 $360,000: 4 Bdrms, 1559 sq.ft., 1972
426 Dohrmann Lane 94564 7-1 $260,000: 3 Bdrms, 1572 sq.ft., 1991
1402 Montecito Lane 94564 7-8 $425,000: 4 Bdrms, 2354 sq.ft., 1990
2565 Ramona St. 94564 7-2 $416,000: 3 Bdrms, 1746 sq.ft., 1958
PLEASANTON
6042 Allbrook Circle 94588 6-11 $589,000: 4 Bdrms, 1489 sq.ft., 1967
3056 Badger Drive 94566 6-16 $638,000: 3 Bdrms, 1619 sq.ft., 1989
6513 Calle De La Mancha 94566 6-11 $863,000: 4 Bdrms, 3066 sq.ft., 1988
1669 Calle Santa Anna 94566 6-10 $336,000: 2 Bdrms, 941 sq.ft., 1971
2765 Chocolate St. 94588 6-15 $700,000: 4 Bdrms, 2014 sq.ft., 2000
6259 Corte Fuego 94566 6-16 $850,000: 4 Bdrms, 2381 sq.ft., 1984
3083 Crestablanca Drive 94566 6-10 $1,055,000: 4 Bdrms, 3428 sq.ft., 1991
2747 Curry St. 94588 6-15 $652,000: 4 Bdrms, 2014 sq.ft., 2000
