| New York @ ± Miami @ | |||
| ab r h bi± @ ab r h bi | |||
| Tejada ss 5 0 3 0± Petersn lf 5 1 2 0 | |||
| DnMrp 2b 5 0 0 0± GHrndz cf 3 0 1 1 | |||
| DWrght 3b 2 0 0 0± Reyes ss 4 0 1 0 | |||
| JuTrnr 3b 2 0 1 0± Stanton rf 3 0 0 0 | |||
| I.Davis 1b 3 2 2 1± Ca.Lee 1b 3 0 0 0 | |||
| Hairstn rf-lf 4 1 1 2± DSolan 2b 3 0 1 0 | |||
| Duda lf 3 0 1 0± J.Buck c 4 0 0 0 | |||
| Baxter pr-rf 0 0 0 0± Velazqz 3b 2 0 0 0 | |||
| Shppch c 4 0 0 0± Gaudin p 0 0 0 0 | |||
| AnTrrs cf 4 1 1 1± Cousins ph 1 0 0 0 | |||
| Hefner p 3 0 1 0± DJnngs p 0 0 0 0 | |||
| ElRmr p 0 0 0 0± ARams p 0 0 0 0 | |||
| Acosta p 0 0 0 0± Dobbs ph 1 0 0 0 | |||
| Vldspn ph 1 0 0 0± Koehler p 1 0 0 Advertisement | |||
| Parnell p 0 0 0 0± DMrph 3b 3 1 2 0 | |||
| Totals @ 36 4 10 4± Totals @ 33 2 7 1 | |||
| New York 001 201 000—4 | |||
| Miami 000 001 010—2 | |||
| DP—Miami 1. LOB—New York 7, Miami 8. 2B—Tejada (26), I.Davis (26), Petersen (9), Do.Murphy (6). 3B—Ju.Turner (1). HR—I.Davis (32), Hairston (20), An.Torres (3). SB—Reyes (40). | |||
| IP H R ER BB SO | |||
| New York | |||
| Hefner W,4-7 7 1-3 5 2 2 2 7 | |||
| El.Ramirez H,1 1-3 1 0 0 2 0 | |||
| Acosta H,4 1-3 0 0 0 0 0 | |||
| Parnell S,7-12 1 1 0 0 0 1 | |||
| Miami | |||
| Koehler L,0-1 5 6 3 3 0 3 | |||
| Gaudin 2 3 1 1 0 2 | |||
| Da.Jennings 1-3 1 0 0 1 0 | |||
| A.Ramos 1 2-3 0 0 0 0 2 | |||
| HBP—by Da.Jennings (Duda). WP—Hefner. PB—Shoppach. | |||
| Umpires—Home, Andy Fletcher | First, Vic Carapazza | Second, Mike Muchlinski | Third, Rob Drake. |
| T—2:38. A—27,418 (37,442). | |||


Font Resize

