| Baltimore @ ± New York @ | |||||
| ab r h bi± @ ab r h bi | |||||
| McLoth lf 4 0 1 0± Jeter ss 3 1 0 0 | |||||
| Hardy ss 4 0 0 0± ISuzuki lf-rf 3 0 1 1 | |||||
| AdJons cf 4 0 0 0± Cano 2b 4 0 0 0 | |||||
| C.Davis rf 4 0 0 0± Teixeir 1b 2 1 1 0 | |||||
| Wieters c 3 1 1 0± Ibanez dh 3 0 1 1 | |||||
| Machd 3b 2 0 0 0± Swisher rf 3 0 0 0 | |||||
| MrRynl 1b 3 0 0 0± Gardnr lf 0 0 0 0 | |||||
| Ford dh 3 0 1 1± Grndrs cf 3 1 2 1 | |||||
| Andino 2b 3 0 1 0± RMartn c 3 0 0 0 | |||||
| ± ErChvz 3b 3 0 0 0 | |||||
| Totals @ 30 1 4 1± Totals @ 27 3 5 3 | |||||
| Baltimore 000 000 010—1 | |||||
| New York 000 011 10x—3 | |||||
| DP—Baltimore Advertisement | |||||
| IP H R ER BB SO | |||||
| Baltimore | |||||
| Hammel L,0-1 5 2-3 4 2 2 2 6 | |||||
| Patton 1 1-3 1 1 1 0 3 | |||||
| Strop 1-3 0 0 0 1 0 | |||||
| Matusz 2-3 0 0 0 0 0 | |||||
| New York | |||||
| Sabathia W,2-0 9 4 1 1 2 9 | |||||
| Umpires—Home, Mike Everitt | First, Mark Carlson | Second, Tony Randazzo | Third, Angel Hernandez | Right, Fieldin Culbreth | Left, Brian Gorman. |
| T—2:52. A—47,081 (50,291). | |||||


Font Resize

