| San Jose 0 3 1—4 | |||
| Calgary 1 0 0—1 | |||
| First Period—1, Calgary, Stempniak 1 (Bouwmeester, Backlund), 12:21 (pp). Penalties—Havlat, SJ (goaltender interference), 10:56 | Bouwmeester, Cal (hooking), 12:38. | ||
| Second Period—2, San Jose, Marleau 1 (Thornton, Couture), 13:52 (pp). 3, San Jose, Havlat 1 (Vlasic, Clowe), 15:05. 4, San Jose, Marleau 2 (Boyle, Pavelski), 18:10. Penalties—Burish, SJ (roughing), 5:35 | Baertschi, Cal (tripping), 6:33 | Butler, Cal (roughing), 13:45. | |
| Third Period—5, San Jose, Boyle 1 (Thornton, Pavelski), 19:00 (pp). Penalties—Havlat, SJ (high-sticking), 1:52 | Stajan, Cal (hooking), 16:13 | Glencross, Cal (tripping), 18:36 | Baertschi, Cal (holding), 18:36. |
| Shots on Goal—San Jose 9-14-6—29. Calgary 16-4-12—32. | |||
| Power-play opportunities—San Jose 2 of 6 | Calgary 1 of 3. | ||
| Goalies—San Jose, Niemi 1-0-0 (32 shots-31 saves). Calgary, Kiprusoff 0-1-0 (29-25). | |||
| A—19,289 (19,289). T—2:29. | |||
| Referees—Justin St. Pierre, Mike Leggo. Linesmen—Mark Wheler, Anthony Sericolo. |
Advertisement


Font Resize

