| Toronto 0 3 2—5 | |||||
| Pittsburgh 1 1 0—2 | |||||
| First Period—1, Pittsburgh, Malkin 1 (Crosby, Letang), 18:51 (pp). Penalties—Orr, Tor, major (fighting), 5:58 | Engelland, Pit, major (fighting), 5:58 | Kunitz, Pit (boarding), 10:22 | Gunnarsson, Tor (interference), 15:18 | Komisarek, Tor (cross-checking), 17:53. | |
| Second Period—2, Toronto, MacArthur 1 (Kadri, Kulemin), 3:09. 3, Toronto, van Riemsdyk 1 (Kulemin, Grabovski), 6:48. 4, Pittsburgh, Crosby 1 (Pa.Dupuis), 7:17. 5, Toronto, van Riemsdyk 2, 14:34. Penalties—Pa.Dupuis, Pit (hooking), :38 | Engelland, Pit (tripping), 8:45 | Cooke, Pit (slashing), 9:55 | Letang, Pit (boarding), 11:48 | Kostka, Tor (holding stick), 15:57. | |
| Third Period—6, Toronto, Grabovski 1 (Kulemin, van Riemsdyk), 5:18. 7, Toronto, Bozak 2 (MacArthur, Kostka), 18:59 (pp). Penalties—Kostka, Tor (interference), 1:29 | van Riemsdyk, Tor (hooking), 11:05 | Kunitz, Pit (boarding), 11:51 | Crosby, Pit (unsportsmanlike conduct), 18:09 | Pittsburgh bench, served by Kunitz (too many men), 18:09 | Malkin, Pit, game misconduct, 20:00. |
| Shots on Goal—Toronto 7-10-7—24. Pittsburgh 12-11-7—30. | |||||
| Power-play Advertisement | Pittsburgh 1 of 5. | ||||
| Goalies—Toronto, Reimer 1-0-0 (30 shots-28 saves). Pittsburgh, Fleury 1-1-0 (24-19). | |||||
| A—18,641 (18,387). T—2:32. | |||||
| Referees—Ghislain Hebert, Kelly Sutherland. Linesmen—David Brisebois, Shane Heyer. |


Font Resize

