| Columbus 1 0 2—3 | ||||
| Detroit 2 0 0—2 | ||||
| First Period—1, Detroit, Brunner 8, :18. 2, Detroit, Filppula 4 (Lashoff, Zetterberg), 2:40. 3, Columbus, Umberger 2 (Atkinson, Johnson), 4:23 (pp). Penalties—Dorsett, Clm, major (fighting), 3:57 | Tootoo, Det, served by Andersson, minor-major-misconduct (instigator, fighting), 3:57 | Gillies, Clm (cross-checking), 7:07 | Cleary, Det (interference), 8:09 | Mursak, Det (high-sticking), 19:37. |
| Second Period—None. Penalties—Dorsett, Clm (unsportsmanlike conduct), 2:18 | Ericsson, Det (unsportsmanlike conduct), 2:18 | Tyutin, Clm (interference), 9:40. | ||
| Third Period—4, Columbus, Dorsett 2 (Brassard), 5:03. 5, Columbus, Prospal 6 (Wisniewski, Dorsett), 19:35. Penalties—Dorsett, Clm (interference), 8:56 | MacKenzie, Clm (tripping), 10:47. | |||
| Shots on Goal—Columbus 8-7-9—24. Detroit 7-11-12—30. | ||||
| Power-play opportunities—Columbus 1 of 3 | Detroit 0 of 4. | |||
| Goalies—Columbus, Bobrovsky 3-5-2 (30 shots-28 saves). Detroit, Howard 6-6-2 (24-21). | ||||
| A—20,066 (20,066). T—2:29. | ||||
| Referees—Ian Walsh, Eric Furlatt. Advertisement |


Font Resize

