| Minnesota 1 0 0—1 | ||
| Calgary 1 0 2—3 | ||
| First Period—1, Calgary, Tanguay 5 (Bouwmeester), 1:40. 2, Minnesota, Coyle 1 (Bouchard, Brodziak), 8:56. Penalties—Comeau, Cal (face-off violation), 12:24. | ||
| Second Period—None. Penalties—Coyle, Min (interference), 1:38 | Rupp, Min, misconduct, 14:20 | Aliu, Cal, misconduct, 14:20. |
| Third Period—3, Calgary, Stajan 2 (Iginla, Butler), 7:19. 4, Calgary, Stajan 3, 19:51 (en). Penalties—Zucker, Min (goaltender interference), 12:53 | Wideman, Cal (boarding), 13:56. | |
| Shots on Goal—Minnesota 13-7-11—31. Calgary 7-11-9—27. | ||
| Power-play opportunities—Minnesota 0 of 2 | Calgary 0 of 2. | |
| Goalies—Minnesota, Backstrom 6-5-2 (26 shots-24 saves). Calgary, MacDonald 2-2-0 (31-30). | ||
| A—19,289 (19,289). T—2:32. | ||
| Referees—Marc Joannette, Don Van Massenhoven. Linesmen—Lonnie Cameron, Andy McElman. |
Advertisement


Font Resize

