| Edmonton 1 1 0 0—2 | ||
| Chicago 1 0 1 1—3 | ||
| First Period—1, Edmonton, Petry 1 (Petrell), 4:28 (sh). 2, Chicago, Kane 10 (Kruger, Leddy), 5:30 (pp). Penalties—Paajarvi, Edm (delay of game), 3:45 | Fistric, Edm (boarding), 6:15 | Saad, Chi (hooking), 14:56. |
| Second Period—3, Edmonton, Yakupov 6 (Gagner, J.Schultz), 14:17 (pp). Penalties—Saad, Chi (high-sticking), 12:39 | Toews, Chi (hooking), 14:46. | |
| Third Period—4, Chicago, Stalberg 5 (Rozsival), 2:24. Penalties—Oduya, Chi (slashing), 7:40. | ||
| Overtime—5, Chicago, Hossa 9 (Sharp, Rozsival), 1:44. Penalties—None. | ||
| Shots on Goal—Edmonton 8-6-5-0—19. Chicago 9-9-10-6—34. | ||
| Power-play opportunities—Edmonton 1 of 4 | Chicago 1 of 2. | |
| Goalies—Edmonton, Khabibulin 2-2-1 (34 shots-31 saves). Chicago, Emery 8-0-0 (19-17). | ||
| A—21,127 (19,717). T—2:28. | ||
| Referees—Kelly Sutherland, Don Van Massenhoven. Linesmen—Shane Heyer, Jonny Murray. |
Advertisement


Font Resize

