| Arizona @ ± Los Angeles @ | |||
| ab r h bi± @ ab r h bi | |||
| Bloomquist ss 4 1 2 1± Bourjos cf 3 0 1 0 | |||
| C.Owings ss 1 0 0 0± L.Jimenez 3b 0 0 0 0 | |||
| G.Parra cf 2 2 2 3± Aybar ss 3 0 1 1 | |||
| Clevlen rf 1 0 0 0± E.Navarro 1b 1 0 0 1 | |||
| Pollock dh 4 1 1 0± H.Kendrick 2b 3 0 1 0 | |||
| Hinske 1b 4 0 1 1± Shuck lf 2 0 0 0 | |||
| E.Frey pr-cf 1 0 0 0± J.Hamilton rf 3 0 0 0 | |||
| Davidson 3b 3 0 0 0± A.Yarbrough 2b 2 0 0 0 | |||
| B.Drury 3b 0 0 0 0± Trumbo 1b 3 1 1 0 | |||
| B.Snyder rf 4 0 1 1± Z.Wright c 2 0 0 0 | |||
| T.Harbin 2b 0 0 0 0± V.Wells lf 1 0 0 1 | |||
| Barajas c 3 1 2 1± B.Harris ss 3 1 2 0 | |||
| R.Perez c 1 0 1 0± R.Grichuk pr Advertisement | |||
| A.Marte lf 4 1 2 0± Callaspo 3b 2 1 1 0 | |||
| O.Linton pr-lf 0 0 0 0± Ma.Young cf 2 1 1 0 | |||
| Jo.McDonald 2b 3 1 1 0± Iannetta c 1 2 0 0 | |||
| Ka'aihue 1b 1 0 0 0± Cousins rf 2 1 1 0 | |||
| ± Hall dh 4 0 2 4 | |||
| ± T.Witherspoon pr-dh 0 0 0 0 | |||
| Totals @ 36 7 13 7± Totals @ 37 7 11 7 | |||
| Arizona (ss) 300 300 100—7 | |||
| Los Angeles 001 301 020—7 | |||
| E—Bloomquist (1), C.Owings (1). DP—Arizona 2, Los Angeles 1. LOB—Arizona 6, Los Angeles 10. 2B—Bloomquist (2), Barajas (3), Hall 2 (3). 3B—Trumbo (1). HR—G.Parra (1), Barajas (1). SB—Pollock (1), Cousins (1). S—Pollock. SF—G.Parra, V.Wells. | |||
| IP H R ER BB SO | |||
| Arizona | |||
| D.Holmberg 1 0 0 0 0 1 | |||
| Bonine 2 2 1 1 1 2 | |||
| Z.Spruill 2 4 3 1 0 0 | |||
| E.Marshall 1 1 1 1 3 1 | |||
| Mock 1 0 0 0 0 2 | |||
| B.Schultz 1 2 2 2 2 0 | |||
| R.Hernandez 1 2 0 0 0 2 | |||
| Los Angeles | |||
| A.Schugel 2 5 3 3 1 1 | |||
| D.Carpenter 1 0 0 0 0 0 | |||
| R.Brasier 1 4 3 3 0 0 | |||
| F.Cabrera 1 0 0 0 1 0 | |||
| Coello 1 0 0 0 0 2 | |||
| A.Wood 1 2 1 1 0 1 | |||
| D.Tillman 1 2 0 0 0 1 | |||
| Geltz 1 0 0 0 0 0 | |||
| WP—Z.Spruill. | |||
| Umpires—Home, Quinn Wolcott | First, Jim Reynolds | Second, Jim Wolf | Third, Seth Buckminster. |
| T—3:20. A—3,094 (9,558). | |||


Font Resize

