| Calgary 1 0 0 0—1 | ||||||
| Minnesota 0 0 1 1—2 | ||||||
| First Period—1, Calgary, Tanguay 6 (Cammalleri, Bouwmeester), 10:18 (pp). Penalties—Brodie, Cal (tripping), 6:06 | Zucker, Min (slashing), 10:11 | Cervenka, Cal (interference), 13:23 | Setoguchi, Min (slashing), 13:23 | Spurgeon, Min (hooking), 16:48. | ||
| Second Period—None. Penalties—Stajan, Cal (interference), :12 | Parise, Min (cross-checking), 1:31 | Wideman, Cal (high-sticking), 2:15 | Cammalleri, Cal (roughing), 7:51 | Mitchell, Min (hooking), 10:42 | Glencross, Cal (high-sticking), 12:24 | Coyle, Min, major (elbowing), 14:52. |
| Third Period—2, Minnesota, Zucker 2 (Setoguchi, Suter), 15:41. Penalties—Butler, Cal (tripping), 3:58 | Brodin, Min, double minor (high-sticking), 10:26 | Giordano, Cal (freezing the puck), 19:17. | ||||
| Overtime—3, Minnesota, Parise 8 (Koivu, Suter), :27 (pp). Penalties—None. | ||||||
| Shots on Goal—Calgary 12-5-4-0—21. Minnesota 9-11-9-1—30. | ||||||
| Power-play opportunities—Calgary 1 of 7 | Minnesota 1 of 7. | |||||
| Goalies—Calgary, MacDonald 3-2-1 (30 shots-28 saves). Minnesota, Backstrom 7-5-2 Advertisement | ||||||
| A—18,703 (17,954). T—2:31. | ||||||
| Referees—Steve Kozari, Graham Skilliter. Linesmen—Brian Mach, Thor Nelson. |


Font Resize

