| Phoenix 1 1 2—4 | ||||
| Vancouver 0 1 1—2 | ||||
| First Period—1, Phoenix, Chipchura 3 (Bissonnette, Stone), 14:22. Penalties—Hamhuis, Van (holding), 3:20 | Yandle, Pho (holding), 9:31. | |||
| Second Period—2, Phoenix, Boedker 4 (Rundblad, Vermette), 9:54. 3, Vancouver, Garrison 3 (Kesler, Higgins), 11:25. Penalties—Chipchura, Pho, major (fighting), 3:16 | Weise, Van, major (fighting), 3:16 | B.Gordon, Pho (tripping), 12:13 | Stone, Pho (slashing), 15:32 | D.Sedin, Van (diving), 15:32. |
| Third Period—4, Phoenix, Vermette 5 (Boedker, Korpikoski), 12:32. 5, Vancouver, H.Sedin 3 (D.Sedin, Tanev), 13:36. 6, Phoenix, Chipchura 4, 19:37 (en). Penalties—None. | ||||
| Shots on Goal—Phoenix 8-7-7—22. Vancouver 11-13-7—31. | ||||
| Power-play opportunities—Phoenix 0 of 1 | Vancouver 0 of 2. | |||
| Goalies—Phoenix, Smith 7-5-2 (31 shots-29 saves). Vancouver, Schneider 5-4-1 (21-18). | ||||
| A—18,910 (18,910). T—2:27. | ||||
| Referees—Rob Martell, Dave Jackson. Linesmen—Lonnie Cameron, Vaughan Rody. |
Advertisement


Font Resize

