| Detroit 1 0 0—1 | ||
| Los Angeles 0 0 2—2 | ||
| First Period—1, Detroit, Quincey 1, 9:42. Penalties—Penner, LA (tripping), 2:21 | Scuderi, LA (tripping), 6:56. | |
| Second Period—None. Penalties—Abdelkader, Det (boarding), 11:35 | Ericsson, Det (tripping), 11:58 | Datsyuk, Det (hooking), 13:20. |
| Third Period—2, Los Angeles, Carter 11 (Richards, Kopitar), 10:26 (pp). 3, Los Angeles, Kopitar 6 (King, Lewis), 15:12. Penalties—Voynov, LA (hooking), 4:27 | Quincey, Det (roughing), 9:18 | Datsyuk, Det (face-off violation), 9:40. |
| Shots on Goal—Detroit 13-7-13—33. Los Angeles 5-13-11—29. | ||
| Power-play opportunities—Detroit 0 of 3 | Los Angeles 1 of 5. | |
| Goalies—Detroit, Howard 8-7-2 (29 shots-27 saves). Los Angeles, Bernier 4-1-0 (33-32). | ||
| A—18,118 (18,118). T—2:32. | ||
| Referees—Gord Dwyer, Stephen Walkom. Linesmen—Steve Miller, Bryan Pancich. |
Advertisement


Font Resize

